|
Volleyball Box Score |
| Luther | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Molly Morrissey | 4 | 0 | 0 | 2 | .000 | 45 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Tiffany Kruse | 4 | 10 | 8 | 37 | .054 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 12.0 |
| 7 | Leah Ehret | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Skoglund | 4 | 16 | 1 | 40 | .375 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 16.0 |
| 20 | Lauren Boleen | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 21 | Ally Czechowicz | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 16.0 |
| 1 | Grayce Hamlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsey Weaver | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Anna Simonson | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Cory | 4 | 14 | 8 | 53 | .113 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 4 | 55 | 19 | 175 | .206 | 47 | 8 | 11 | 5 | 92 | 5 | 4 | 2 | 2 | 70.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Lindsay Greiner | 4 | 6 | 0 | 9 | .667 | 46 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Nicole Beer | 4 | 3 | 1 | 18 | .111 | 1 | 2 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Kelsey Steffens | 4 | 18 | 5 | 62 | .210 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 19.0 |
| 9 | Sophie Swift | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8.0 |
| 10 | Lindsay Schneider | 4 | 21 | 6 | 49 | .306 | 2 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Jane Ohde | 4 | 2 | 5 | 15 | -.200 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Channing Merchant | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Beth Von Ahsen | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 57 | 18 | 175 | .223 | 51 | 5 | 8 | 8 | 96 | 1 | 6 | 3 | 1 | 66.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Dubuque, Iowa (AWC)
Date: Nov 07, 2008 Attend: 245 Time: Referees: Todd Karolczak, Kevin Duggan Luther advances to play Loras in 7:30 PM semi |
|||||||||||||||||||||||||||||||