|
Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Natalie Roling | 5 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jenny Dziubla | 5 | 7 | 3 | 24 | .167 | 45 | 1 | 1 | 0 | 11 | 2 | 2 | 0 | 2 | 11.0 |
| 14 | Danielle Lewis | 5 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 15.5 |
| 17 | Morgan Murphy | 5 | 0 | 2 | 11 | -.182 | 5 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Michelle Bahl | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Kate Russell | 5 | 20 | 6 | 45 | .311 | 1 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 23.0 |
| 1 | Julianne Lord | 5 | 5 | 0 | 15 | .333 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Betsy Neverman | 5 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Maggie Huguelet | 5 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| Totals | 5 | 55 | 20 | 157 | .223 | 53 | 5 | 10 | 9 | 66 | 6 | 16 | 1 | 4 | 74.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tara Christensen | 5 | 4 | 1 | 13 | .231 | 49 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 6.0 |
| 4 | Amy Schuster | 5 | 9 | 9 | 41 | .000 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Brittany Friesth | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jayna Fischbach | 5 | 9 | 5 | 27 | .148 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Whitney Oviatt | 5 | 14 | 5 | 36 | .250 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 18.0 |
| 35 | Lara Gillespie | 5 | 8 | 7 | 38 | .026 | 0 | 4 | 3 | 3 | 12 | 0 | 2 | 1 | 1 | 13.0 |
| 5 | Lexie Hagerty | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Megan Dunlavy | 5 | 13 | 3 | 26 | .385 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Jacki Aronow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rebecca Westphal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 57 | 30 | 182 | .148 | 54 | 9 | 13 | 5 | 52 | 4 | 6 | 1 | 4 | 73.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Indianola, IA (Cowles Fieldhousey)
Date: Nov. 4, 2008 Attend: 500 Time: 1:35 Referees: Craig Werner, Loren Mauch |
||||||||||||||||||||||||||||||||||||