|
Volleyball Box Score |
| Loras College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Julianne Lord | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Natalie Roling | 3 | 2 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Betsy Neverman | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jenny Dziubla | 3 | 3 | 0 | 9 | .333 | 40 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 5.0 |
| 7 | Maggie Huguelet | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Danielle Lewis | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Morgan Murphy | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Michelle Bahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Kate Russell | 3 | 22 | 5 | 34 | .500 | 1 | 2 | 2 | 0 | 9 | 0 | 4 | 2 | 0 | 26.0 |
| Totals | 3 | 48 | 12 | 98 | .367 | 42 | 6 | 8 | 3 | 50 | 1 | 8 | 2 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kelsey Lesny | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Samantha Blake | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayla Finck | 3 | 2 | 0 | 5 | .400 | 23 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jenny Olson | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Cherney | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jess Ebel | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 7.5 |
| 12 | Brittany Jarvis | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Jami Walfoort | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Audra Stevenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | C. Christofferson | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Brittany Johns | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cassie Stajdohar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Wendy Bowman | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 30 | 17 | 110 | .118 | 27 | 3 | 3 | 6 | 49 | 0 | 10 | 0 | 1 | 38.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Platteville, WI (Williams Fieldhouse)
Date: Oct 31, 2008 Attend: 50 Time: 1:20 Referees: Joseph Haas, Dan Boleyn |
||||||||||||||||||||||||||