UW River Falls vs LORAS (Sep. 28 2007)
UW River Falls vs LORAS (Sep. 28 2007)
Volleyball Box Score
Volleyball Box Score
Loras College Volleyball
UW River Falls vs LORAS (Sep. 28 2007 at Indianola, Iowa)
UW River Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW River Falls...... (0) 24 21 22
3 0 0 0 .000 LORAS............... (3) 30 30 30 9-8
LORAS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Julianne Lord....... 1| 3 3 21 .000| 0| 1 1| 0| 11| 0 1 1| 0| 4.5
2 Natalie Roling...... 3| 5 4 26 .038| 0| 2 1| 0| 10| 0 2 0| 0| 8.0
3 Betsy Neverman...... 3| 9 4 17 .294| 0| 3 3| 0| 5| 3 2 1| 1| 16.0
9 Jenna Kollasch...... 2| 3 4 16 -.062| 0| 0 0| 0| 0| 3 5 0| 0| 8.5
14 Michelle Bahl....... 2| 0 0 0 .000| 3| 0 0| 1| 12| 0 0 0| 0| 0.0
15 Jenny Dzibula....... 2| 4 1 11 .273| 14| 0 1| 0| 2| 0 5 0| 0| 6.5
5 Erica Richman....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Maggie Huguelet..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Jamie Mayer......... 2| 0 1 3 -.333| 1| 2 0| 0| 4| 0 0 0| 0| 2.0
10 Kim Paprockas....... 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
11 Katharine Connolly.. 2| 3 3 14 .000| 1| 0 0| 0| 3| 0 0 0| 0| 3.0
12 Jessica Hinrichs.... 1| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Liz Paunicka........ 1| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Morgan Murphy....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 21 120 .067| 24| 9 6| 1| 50| 6 15 2| 1| 51.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 12 43 .070 Site: Indianola, Iowa
2 6 5 45 .022 Date: Sep. 28 2007 Attend: 30 Time:
3 8 4 32 .125 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Loras College Volleyball
UW River Falls vs LORAS (Sep. 28 2007 at Indianola, Iowa)
UW River Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW River Falls...... (0) 24 21 22
3 0 0 0 .000 LORAS............... (3) 30 30 30 9-8
LORAS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Julianne Lord....... 1| 3 3 21 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 0 1 1| 0 0 .000| 4.5
2 Natalie Roling...... 3| 5 4 26 .038| 0 0 0 .000| 2 1 0 .000| 10 0| 0 2 0| 0 0 .000| 8.0
3 Betsy Neverman...... 3| 9 4 17 .294| 0 0 0 .000| 3 3 0 .000| 5 1| 3 2 1| 0 0 .000| 16.0
9 Jenna Kollasch...... 2| 3 4 16 -.062| 0 0 0 .000| 0 0 0 .000| 0 0| 3 5 0| 0 0 .000| 8.5
14 Michelle Bahl....... 2| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000| 0.0
15 Jenny Dzibula....... 2| 4 1 11 .273| 14 0 0 .000| 0 1 0 .000| 2 0| 0 5 0| 0 0 .000| 6.5
5 Erica Richman....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Maggie Huguelet..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Jamie Mayer......... 2| 0 1 3 -.333| 1 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
10 Kim Paprockas....... 2| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
11 Katharine Connolly.. 2| 3 3 14 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
12 Jessica Hinrichs.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
13 Liz Paunicka........ 1| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Morgan Murphy....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 29 21 120 .067| 24 0 0 .000| 9 6 0 .000| 50 1| 6 15 2| 0 1 .000| 51.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 12 43 .070 Site: Indianola, Iowa
2 6 5 45 .022 Date: Sep. 28 2007 Attend: 30 Time:
3 8 4 32 .125 Referees:
|