LORAS vs Clarke College (Sep 22, 2007)
LORAS vs Clarke College (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Loras College Volleyball
LORAS vs Clarke College (Sep 22, 2007 at Dubuque, Iowa)
LORAS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Julianne Lord....... 5| 15 8 41 .171| 0| 2 3| 2| 14| 0 0 0| 0| 17.0
7 Maggie Huguelet..... 2| 3 1 10 .200| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
8 Jamie Mayer......... 5| 0 1 3 -.333| 2| 2 3| 1| 11| 0 0 0| 0| 2.0
9 Jenna Kollasch...... 5| 12 12 39 .000| 0| 0 0| 0| 4| 0 4 0| 0| 14.0
15 Jenny Dzibula....... 5| 7 2 21 .238| 48| 1 1| 0| 13| 0 5 0| 0| 10.5
16 Danielle Lewis...... 5| 5 3 20 .100| 0| 2 0| 0| 2| 0 3 0| 1| 8.5
2 Natalie Roling...... 3| 0 0 1 .000| 1| 0 0| 3| 5| 0 0 0| 0| 0.0
6 Mandie Lillibridge.. 3| 0 0 0 .000| 1| 5 0| 0| 4| 0 0 0| 0| 5.0
11 Katharine Connolly.. 5| 13 6 41 .171| 1| 0 0| 0| 4| 0 2 0| 0| 14.0
12 Jessica Hinrichs.... 3| 5 1 11 .364| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
14 Michelle Bahl....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
18 Tracy Sullivan...... 5| 0 1 1-1.000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 61 35 189 .138| 53| 12 7| 6| 73| 0 16 0| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 8 41 .122 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 8 44 .182 LORAS............... (2) 30 29 24 30 10 8-7
3 15 7 43 .186 Clarke College...... (3) 27 31 30 22 15 8-4
4 13 6 36 .194
5 4 6 25 -.080
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kalb, Jayme......... 5| 18 8 48 .208| 1| 0 1| 0| 6| 1 2 0| 0| 20.0
11 Reittinger, Shelly.. 5| 5 6 22 -.045| 5| 0 0| 0| 3| 2 1 0| 0| 7.5
14 Scully, Rachel...... 5| 11 7 33 .121| 0| 0 0| 2| 2| 2 0 0| 0| 13.0
17 Vietmeier, Carissa.. 5| 0 0 0 .000| 1| 0 0| 3| 10| 0 0 0| 0| 0.0
18 Scheiber, Erin...... 5| 2 1 7 .143| 51| 1 3| 0| 12| 0 0 0| 0| 3.0
21 Shields, Ashley..... 5| 20 2 46 .391| 0| 3 4| 1| 4| 2 3 0| 0| 26.5
8 Lenz, Whitney....... 5| 0 1 2 -.500| 1| 0 1| 3| 30| 0 0 0| 0| 0.0
9 Waddell, Hillary.... 5| 15 4 31 .355| 1| 1 1| 0| 3| 1 0 0| 0| 17.0
15 Maurer, Jennifer.... 5| 0 0 0 .000| 2| 0 0| 1| 3| 0 0 0| 0| 0.0
19 Rockafellow, Katy... 5| 0 1 3 -.333| 1| 1 1| 1| 8| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 30 192 .214| 63| 6 11| 12| 81| 8 6 0| 0| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 10 44 .068 Site: Dubuque, Iowa (Kehl Center)
2 17 10 54 .130 Date: Sep 22, 2007 Attend: Time: 1:55
3 18 5 36 .361 Referees:
4 14 3 35 .314
5 9 2 23 .304
Volleyball Detailed Stats
Volleyball Detailed Stats
Loras College Volleyball
LORAS vs Clarke College (Sep 22, 2007 at Dubuque, Iowa)
LORAS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Julianne Lord....... 5| 15 8 41 .171| 0 0 6 .000| 2 3 24 .875| 14 0| 0 0 0| 42 2 .955| 17.0
7 Maggie Huguelet..... 2| 3 1 10 .200| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
8 Jamie Mayer......... 5| 0 1 3 -.333| 2 0 6 .333| 2 3 16 .812| 11 0| 0 0 0| 18 1 .947| 2.0
9 Jenna Kollasch...... 5| 12 12 39 .000| 0 0 3 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000| 14.0
15 Jenny Dzibula....... 5| 7 2 21 .238| 48 2 151 .318| 1 1 12 .917| 13 0| 0 5 0| 0 0 .000| 10.5
16 Danielle Lewis...... 5| 5 3 20 .100| 0 0 0 .000| 2 0 19 1.000| 2 1| 0 3 0| 0 0 .000| 8.5
2 Natalie Roling...... 3| 0 0 1 .000| 1 0 1 1.000| 0 0 12 1.000| 5 0| 0 0 0| 19 3 .864| 0.0
6 Mandie Lillibridge.. 3| 0 0 0 .000| 1 0 4 .250| 5 0 15 1.000| 4 0| 0 0 0| 6 0 1.000| 5.0
11 Katharine Connolly.. 5| 13 6 41 .171| 1 0 3 .333| 0 0 0 .000| 4 0| 0 2 0| 2 0 1.000| 14.0
12 Jessica Hinrichs.... 3| 5 1 11 .364| 0 0 4 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 6.0
14 Michelle Bahl....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
18 Tracy Sullivan...... 5| 0 1 1-1.000| 0 0 2 .000| 0 0 25 1.000| 15 0| 0 0 0| 14 0 1.000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 5| 61 35 189 .138| 53 2 181 .293| 12 7 123 .943| 73 1| 0 16 0|103 6 .945| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 8 41 .122 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 8 44 .182 LORAS............... (2) 30 29 24 30 10 8-7
3 15 7 43 .186 Clarke College...... (3) 27 31 30 22 15 8-4
4 13 6 36 .194
5 4 6 25 -.080
Clarke College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Kalb, Jayme......... 5| 18 8 48 .208| 1 0 3 .333| 0 1 12 .917| 6 0| 1 2 0| 15 0 1.000| 20.0
11 Reittinger, Shelly.. 5| 5 6 22 -.045| 5 2 14 .357| 0 0 0 .000| 3 0| 2 1 0| 1 0 1.000| 7.5
14 Scully, Rachel...... 5| 11 7 33 .121| 0 0 2 .000| 0 0 0 .000| 2 0| 2 0 0| 14 2 .875| 13.0
17 Vietmeier, Carissa.. 5| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 10 0| 0 0 0| 15 3 .833| 0.0
18 Scheiber, Erin...... 5| 2 1 7 .143| 51 3 158 .323| 1 3 23 .870| 12 0| 0 0 0| 0 0 .000| 3.0
21 Shields, Ashley..... 5| 20 2 46 .391| 0 0 1 .000| 3 4 29 .862| 4 0| 2 3 0| 1 1 .500| 26.5
8 Lenz, Whitney....... 5| 0 1 2 -.500| 1 0 3 .333| 0 1 24 .958| 30 0| 0 0 0| 47 3 .940| 0.0
9 Waddell, Hillary.... 5| 15 4 31 .355| 1 1 5 .200| 1 1 17 .941| 3 0| 1 0 0| 0 0 .000| 17.0
15 Maurer, Jennifer.... 5| 0 0 0 .000| 2 0 10 .200| 0 0 0 .000| 3 0| 0 0 0| 10 1 .909| 0.0
19 Rockafellow, Katy... 5| 0 1 3 -.333| 1 0 1 1.000| 1 1 17 .941| 8 0| 0 0 0| 1 1 .500| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 71 30 192 .214| 63 6 200 .315| 6 11 122 .910| 81 0| 8 6 0|104 12 .897| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 10 44 .068 Site: Dubuque, Iowa (Kehl Center)
2 17 10 54 .130 Date: Sep 22, 2007 Attend: Time: 1:55
3 18 5 36 .361 Referees:
4 14 3 35 .314
5 9 2 23 .304
|