Loras vs Crown (Sep 07, 2007)
Loras vs Crown (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Saint Mary's Volleyball
Loras vs Crown (Sep 07, 2007 at Winona, Minn.)
Loras | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Julianne Lord....... 3| 5 1 6 .667| 1| 0 1| 0| 1| 0 0 0| 0| 5.0
2 Natalie Roling...... 3| 2 3 5 -.200| 0| 2 0| 0| 2| 0 0 0| 0| 4.0
4 Barb Kremer......... 3| 1 1 0 .000| 0| 3 1| 0| 0| 0 0 1| 0| 4.0
5 Erica Richman....... 3| 0 0 1 .000| 19| 1 0| 0| 4| 0 1 0| 0| 1.5
6 Mandie Lillibridge.. 3| 4 3 9 .111| 1| 1 0| 0| 5| 0 0 0| 0| 5.0
7 Maggie Huguelet..... 3| 4 0 5 .800| 0| 0 0| 0| 3| 0 0 0| 0| 4.0
8 Jamie Mayer......... 3| 1 2 4 -.250| 0| 2 0| 0| 5| 0 1 3| 0| 3.5
9 Jenna Kollasch...... 3| 14 3 19 .579| 0| 0 0| 0| 2| 0 0 0| 0| 14.0
11 Katharine Connolly.. 3| 10 2 19 .421| 0| 0 0| 0| 1| 0 1 0| 0| 10.5
12 Jessica Hinrichs.... 3| 0 0 3 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
13 Liz Paunicka........ 3| 0 0 0 .000| 10| 2 1| 0| 1| 0 0 0| 0| 2.0
14 Michelle Bahl....... 3| 0 0 0 .000| 0| 3 0| 0| 0| 0 0 0| 0| 3.0
15 Jenny Dzibula....... 3| 0 1 2 -.500| 12| 2 1| 0| 1| 0 1 0| 0| 2.5
17 Morgan Murphy....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 16 73 .342| 43| 18 4| 0| 35| 0 4 4| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Loras............... (3) 30 30 30 4-2 Overall
3 0 0 0 .000 Crown............... (0) 12 16 15 0-3 Overall
Crown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stevenson, Laura.... 3| 4 3 14 .071| 0| 0 0| 4| 3| 0 0 2| 0| 4.0
5 Almquist, Danielle.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Stenlund, Amy....... 3| 0 1 5 -.200| 0| 0 1| 3| 8| 0 0 0| 0| 0.0
7 Efta, Felicia....... 2| 0 0 1 .000| 0| 0 1| 2| 0| 0 0 0| 0| 0.0
8 Holland, Alyssa..... 3| 1 3 12 -.167| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Hostetler, Monica... 3| 0 0 1 .000| 0| 0 0| 4| 14| 0 0 0| 0| 0.0
10 Plowman, Laura...... 3| 7 2 25 .200| 0| 3 0| 0| 0| 0 2 1| 0| 11.0
11 Kramer, Lovina...... 3| 0 1 3 -.333| 0| 0 1| 5| 3| 0 0 0| 0| 0.0
12 Ewing, Crystal...... 3| 2 1 10 .100| 0| 0 0| 0| 0| 2 3 0| 0| 5.5
13 Stephanie Graffunder 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
15 Case, Annette....... 3| 0 0 2 .000| 14| 0 1| 0| 6| 1 4 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 11 74 .041| 15| 3 4| 19| 34| 3 9 5| 0| 24.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Mary's Volleyball
Loras vs Crown (Sep 07, 2007 at Winona, Minn.)
Loras | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Julianne Lord....... 3| 5 1 6 .667| 1 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
2 Natalie Roling...... 3| 2 3 5 -.200| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000| 4.0
4 Barb Kremer......... 3| 1 1 0 .000| 0 0 0 .000| 3 1 0 .000| 0 0| 0 0 1| 0 0 .000| 4.0
5 Erica Richman....... 3| 0 0 1 .000| 19 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 0 .000| 1.5
6 Mandie Lillibridge.. 3| 4 3 9 .111| 1 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000| 5.0
7 Maggie Huguelet..... 3| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 4.0
8 Jamie Mayer......... 3| 1 2 4 -.250| 0 0 0 .000| 2 0 0 .000| 5 0| 0 1 3| 0 0 .000| 3.5
9 Jenna Kollasch...... 3| 14 3 19 .579| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 14.0
11 Katharine Connolly.. 3| 10 2 19 .421| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 10.5
12 Jessica Hinrichs.... 3| 0 0 3 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
13 Liz Paunicka........ 3| 0 0 0 .000| 10 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
14 Michelle Bahl....... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
15 Jenny Dzibula....... 3| 0 1 2 -.500| 12 0 0 .000| 2 1 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
17 Morgan Murphy....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 41 16 73 .342| 43 0 0 .000| 18 4 0 .000| 35 0| 0 4 4| 0 0 .000| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Loras............... (3) 30 30 30 4-2 Overall
3 0 0 0 .000 Crown............... (0) 12 16 15 0-3 Overall
Crown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Stevenson, Laura.... 3| 4 3 14 .071| 0 0 4 .000| 0 0 1 1.000| 3 0| 0 0 2| 6 4 .600| 4.0
5 Almquist, Danielle.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
6 Stenlund, Amy....... 3| 0 1 5 -.200| 0 0 4 .000| 0 1 8 .875| 8 0| 0 0 0| 10 3 .769| 0.0
7 Efta, Felicia....... 2| 0 0 1 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 2 2 .500| 0.0
8 Holland, Alyssa..... 3| 1 3 12 -.167| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 1.0
9 Hostetler, Monica... 3| 0 0 1 .000| 0 0 1 .000| 0 0 8 1.000| 14 0| 0 0 0| 21 4 .840| 0.0
10 Plowman, Laura...... 3| 7 2 25 .200| 0 1 1 .000| 3 0 11 1.000| 0 0| 0 2 1| 0 0 .000| 11.0
11 Kramer, Lovina...... 3| 0 1 3 -.333| 0 0 0 .000| 0 1 6 .833| 3 0| 0 0 0| 15 5 .750| 0.0
12 Ewing, Crystal...... 3| 2 1 10 .100| 0 0 1 .000| 0 0 0 .000| 0 0| 2 3 0| 1 0 1.000| 5.5
13 Stephanie Graffunder 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 1 0 1.000| 0.0
15 Case, Annette....... 3| 0 0 2 .000| 14 3 75 .187| 0 1 6 .833| 6 0| 1 4 1| 0 0 .000| 3.0
Totals.............. 3| 14 11 74 .041| 15 4 86 .174| 3 4 42 .905| 34 0| 3 9 5| 59 19 .756| 24.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Saint Mary's Volleyball
Loras vs Crown (Sep 07, 2007 at Winona, Minn.)
Loras def. Crown 30-12,30-16,30-15
Loras (4-2 Overall) (Kills-aces-blocks) - Jenna Kollasch
14-0-0; Katharine Connolly 10-0-1; Julianne Lord 5-0-0; Mandie
Lillibridge 4-1-0; Maggie Huguelet 4-0-0; Natalie Roling 2-2-0; Jamie
Mayer 1-2-1; Barb Kremer 1-3-0; Jenny Dzibula 0-2-1; Michelle Bahl
0-3-0; Jessica Hinrichs 0-2-0; Erica Richman 0-1-1; Liz Paunicka
0-2-0; Totals 41-18-2.0. (Assists) - Erica Richman 19; Jenny Dzibula
12; Liz Paunicka 10. (Dig leaders) - Morgan Murphy 8; Mandie
Lillibridge 5
Crown (0-3 Overall) (Kills-aces-blocks) - Plowman, Laura 7-3-2;
Stevenson, Laura 4-0-0; Ewing, Crystal 2-0-5; Holland, Alyssa 1-0-0;
Case, Annette 0-0-5; Totals 14-3-7.5. (Assists) - Case, Annette 14.
(Dig leaders) - Hostetler, Monica 14; Stenlund, Amy 8
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 07, 2007 Attend: Time: 1:10
Referees:
|