Platteville vs LORAS (Sep 05, 2007)
Platteville vs LORAS (Sep 05, 2007)
Volleyball Box Score
Volleyball Box Score
Loras College Volleyball
Platteville vs LORAS (Sep 05, 2007 at Loras College)
Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lisa Bell........... 4| 18 6 36 .333| 0| 0 0| 0| 9| 4 10 2| 1
3 Rachel Chapman...... 4| 11 7 42 .095| 0| 2 0| 1| 17| 2 3 3| 0
8 Emily Walker........ 4| 11 5 27 .222| 1| 0 4| 0| 18| 0 5 1| 0
12 Rochelle Ripp....... 4| 0 0 0 .000| 0| 1 3| 0| 7| 0 0 0| 0
13 Kelly Laschinger.... 4| 8 3 21 .238| 56| 0 2| 0| 7| 4 3 2| 1
15 Stephanie Tronnes... 4| 9 2 21 .333| 1| 0 0| 0| 3| 0 4 2| 0
7 Brooke Temperly..... 1| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
9 Abby Carey.......... 2| 0 0 2 .000| 1| 0 0| 0| 2| 0 0 0| 0
11 Ari Smith........... 4| 3 1 6 .333| 1| 0 0| 0| 0| 1 3 0| 1
16 Melissa Hillebrand.. 1| 1 2 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0
18 Katie Deegan........ 4| 0 0 0 .000| 2| 2 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 29 172 .192| 62| 5 10| 1| 70|11 28 10| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 25.0
Game K E TA Pct
1 13 10 52 .058 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 8 43 .256 Platteville......... (3) 26 31 30 30 3-2
3 16 5 37 .297 LORAS............... (1) 30 29 24 18 3-1
4 14 6 40 .200
LORAS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Julianne Lord....... 4| 12 8 42 .095| 2| 0 3| 1| 8| 0 0 0| 0
2 Natalie Roling...... 4| 3 5 22 -.091| 1| 1 3| 1| 4| 0 0 0| 0
3 Betsy Neverman...... 4| 10 4 27 .222| 0| 0 3| 1| 4| 1 2 0| 0
7 Maggie Huguelet..... 3| 4 1 11 .273| 0| 0 0| 0| 2| 0 0 0| 0
9 Jenna Kollasch...... 4| 11 7 27 .148| 0| 0 0| 0| 1| 0 2 0| 0
15 Jenny Dzibula....... 4| 8 0 18 .444| 35| 0 1| 0| 8| 1 3 0| 0
4 Barb Kremer......... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
8 Jamie Mayer......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Katharine Connolly.. 1| 0 0 8 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Jessica Hinrichs.... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
14 Michelle Bahl....... 4| 0 0 1 .000| 4| 0 0| 0| 6| 0 0 0| 0
17 Morgan Murphy....... 4| 0 0 0 .000| 0| 0 2| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 25 161 .161| 42| 1 13| 5| 52| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 39 .205 Site: Loras College (Graber Center)
2 14 7 45 .156 Date: Sep 05, 2007 Attend: 250 Time: 2:10
3 14 7 40 .175 Referees:
4 8 4 37 .108 Home opener for Loras
Volleyball Detailed Stats
Volleyball Detailed Stats
Loras College Volleyball
Platteville vs LORAS (Sep 05, 2007 at Loras College)
Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lisa Bell........... 4| 18 6 36 .333| 0 0 0 .000| 0 0 0 .000| 9 1| 4 10 2| 0 0 .000|
3 Rachel Chapman...... 4| 11 7 42 .095| 0 0 0 .000| 2 0 0 .000| 17 0| 2 3 3| 0 1 .000|
8 Emily Walker........ 4| 11 5 27 .222| 1 0 0 .000| 0 4 0 .000| 18 0| 0 5 1| 0 0 .000|
12 Rochelle Ripp....... 4| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 7 0| 0 0 0| 0 0 .000|
13 Kelly Laschinger.... 4| 8 3 21 .238| 56 0 0 .000| 0 2 0 .000| 7 1| 4 3 2| 0 0 .000|
15 Stephanie Tronnes... 4| 9 2 21 .333| 1 0 0 .000| 0 0 0 .000| 3 0| 0 4 2| 0 0 .000|
7 Brooke Temperly..... 1| 1 3 6 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Abby Carey.......... 2| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Ari Smith........... 4| 3 1 6 .333| 1 0 0 .000| 0 0 0 .000| 0 1| 1 3 0| 0 0 .000|
16 Melissa Hillebrand.. 1| 1 2 11 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Katie Deegan........ 4| 0 0 0 .000| 2 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 0 .000|
Totals.............. 4| 62 29 172 .192| 62 0 0 .000| 5 10 0 .000| 70 3| 11 28 10| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 25.0
Game K E TA Pct
1 13 10 52 .058 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 8 43 .256 Platteville......... (3) 26 31 30 30 3-2
3 16 5 37 .297 LORAS............... (1) 30 29 24 18 3-1
4 14 6 40 .200
LORAS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Julianne Lord....... 4| 12 8 42 .095| 2 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 1 .000|
2 Natalie Roling...... 4| 3 5 22 -.091| 1 0 0 .000| 1 3 0 .000| 4 0| 0 0 0| 0 1 .000|
3 Betsy Neverman...... 4| 10 4 27 .222| 0 0 0 .000| 0 3 0 .000| 4 0| 1 2 0| 0 1 .000|
7 Maggie Huguelet..... 3| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Jenna Kollasch...... 4| 11 7 27 .148| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
15 Jenny Dzibula....... 4| 8 0 18 .444| 35 0 0 .000| 0 1 0 .000| 8 0| 1 3 0| 0 0 .000|
4 Barb Kremer......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
8 Jamie Mayer......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Katharine Connolly.. 1| 0 0 8 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Jessica Hinrichs.... 1| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Michelle Bahl....... 4| 0 0 1 .000| 4 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
17 Morgan Murphy....... 4| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 15 0| 0 0 0| 0 1 .000|
Totals.............. 4| 51 25 161 .161| 42 0 0 .000| 1 13 0 .000| 52 0| 2 8 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 7 39 .205 Site: Loras College (Graber Center)
2 14 7 45 .156 Date: Sep 05, 2007 Attend: 250 Time: 2:10
3 14 7 40 .175 Referees:
4 8 4 37 .108 Home opener for Loras
|