Loras College Athletics
Loras Home > Athletics > Go Duhawks
Be A Duhawk

Duhawk Navigation

BeMore

Loras Duhawks

Licensed to Prime Time Track Club       Hy-Tek's Meet Manager 2/9/2008 06:22 PM
              Eastbay/Pointer Invitational - 2/8/2002 to 2/8/2008              
                               Stevens Point, WI                               
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Laudon, Caitlin              Uof Mn-Dulut            7.56       7.48q  1 
  2 Derby, Lindsey               Winona State            7.46       7.50q  2 
  3 Caine, Liz                   Uw-Stevens P            7.49       7.51q  3 
  4 Davis, Camille               UW Oshkosh              7.64       7.53q  4 
  5 Bachinski, Amy               Uw-Eau Clair            7.58       7.55q  1 
  6 Loveland, Anna               UW Oshkosh              7.59       7.60q  4 
  7 Olson, Nikki                 Winona State            7.62       7.62q  2 
  8 Burge, Shannon               Loras Colleg            7.55       7.63q  4 
  9 Asuncion, Emily              Winona State            7.61       7.63   2 
 10 Haak, Kristen                Uof Mn-Dulut            7.64       7.65   3 
 11 Berg, Briana                 Uw-Eau Clair            7.60       7.69   3 
 12 Bock, Laura                  Uof Mn-Dulut            7.85       7.71   2 
 13 Lisowski, Samantha           Winona State            7.73       7.74   1 
 14 White, Tonya                 Uw-Eau Clair            7.79       7.86   4 
 15 Burhop, Ann                  Uw-Stevens P            7.85       7.90   2 
 16 Craig, Courtney              Uw-Eau Clair            7.94       7.98   1 
 17 Oehlerich, Joanna            Loras Colleg            7.80       8.03   3 
 18 Schafer, Justine             Uw-Eau Clair            7.94       8.04   4 
 19 Schmitz, Laura               Uof Mn-Dulut                       8.11   4 
 20 Gilbert, Katie               Uw-Stevens P            8.05       8.12   3 
 21 Decker, Audrey               Coe College             8.00       8.16   1 
 22 Schurr, Katie                Beloit                  7.90       8.18   3 
 23 Schulzetenberge, Amber       Uw-Eau Clair            8.15       8.27   3 
 24 Thangaraj, Samya             Uof Mn-Dulut            8.20       8.29   4 
 25 Gieraltowski, Stephanie      Beloit                  8.20       8.34   1 
 26 Dedolph, Jenny               Uw-Stevens P            8.70       8.82   1 
 
Women 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Caine, Liz                   Uw-Stevens P            7.51       7.42    10  
  2 Davis, Camille               UW Oshkosh              7.53       7.43     8  
  3 Laudon, Caitlin              Uof Mn-Dulut            7.48       7.45     6  
  4 Loveland, Anna               UW Oshkosh              7.60       7.58     5  
  5 Derby, Lindsey               Winona State            7.50       7.59     4  
  6 Olson, Nikki                 Winona State            7.62       7.65     3  
  7 Burge, Shannon               Loras Colleg            7.63       7.65     2  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kooistra, Liz                Uw-Eau Clair           26.12      26.14   1   10  
  2 Irvine, Andrea               Uw-Stevens P           26.15      26.38   1    8  
  3 Olson, Nikki                 Winona State           26.56      26.43   2    6  
  4 Simonis, Laura               Uw-Stevens P           25.99      26.55   1    5  
  5 Davis, Camille               UW Oshkosh             26.82      26.58   2    4  
  6 Haak, Kristen                Uof Mn-Dulut           26.64      26.76   1    3  
  7 Caine, Liz                   Uw-Stevens P           25.99      26.93   1    2  
  8 Steffens, Angie              Uw-Stevens P           27.15      27.08   2    1  
  9 Bachinski, Amy               Uw-Eau Clair           27.65      27.26   3 
 10 Benitz, Chelsea              UW Oshkosh             27.77      27.37   3 
 11 Holt, Kjersten               Uw-Eau Clair           27.64      27.41   3 
 12 Mlezvia, Amy                 UW Oshkosh             27.44      27.52   1 
 13 Berg, Briana                 Uw-Eau Clair           27.63      27.58   3 
 14 Faller, Erin                 Uw-Stevens P           27.20      27.74   2 
 15 Moorehead, Michelle          Coe College            27.15      27.78   2 
 16 Lisowski, Samantha           Winona State           27.26      27.91   2 
 17 Kafer, Destiny               UW Oshkosh             28.51      28.12   4 
 18 Denny, Alisa                 Coe College            28.40      28.38   4 
 19 Semrau, Brittany             Winona State                      28.45   8 
 20 Klobassa, Michelle           Coe College            29.70      28.49   7 
 21 Krueger, Sam                 Uw-Eau Clair           28.50      28.52   4 
 22 Schafer, Justine             Uw-Eau Clair           28.29      28.56   4 
 23 Gilbert, Katie               Uw-Stevens P           29.50      28.67   6 
 24 Kline, Sara                  Uw-Stevens P           28.90      28.68   5 
 25 Rieger, Laura                Loras Colleg           28.50      28.71   4 
 26 Craig, Courtney              Uw-Eau Clair           28.79      28.81   5 
 27 Burge, Shannon               Loras Colleg           28.60      29.09   4 
 28 Schulzetenberge, Amber       Uw-Eau Clair           29.17      29.23   6 
 29 Hillsman, Naomi              Coe College            28.90      29.47   5 
 30 Sapa, Leah                   Uw-Eau Clair           29.98      29.58   7 
 31 Decker, Audrey               Coe College            29.40      29.68   6 
 32 Stockheimer, Kait            UW Oshkosh                        29.70   9 
 33 Amici, Liz                   Uw-Eau Clair           29.10      29.71   6 
 34 Thangaraj, Samya             Uof Mn-Dulut           29.30      29.92   6 
 35 Coughlin, Sarah              Uw-Stevens P           30.80      30.44   7 
 36 Vierzba, Marissa             UW Oshkosh                        30.81   9 
 37 Gill, Steph                  Loras Colleg           30.20      30.92   7 
 38 Bautch, Kaleah               Uw-Stevens P           29.90      31.27   7 
 39 Milheiser, Lisa              Uw-Stevens P           30.80      31.31   7 
 40 Loppnow, Katie               Lawrence               31.74      31.95   8 
 41 Baumgartner, Jessica         Uw-Stevens P           32.00      31.96   8 
 42 Dedolph, Jenny               Uw-Stevens P           32.20      32.20   8 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kooistra, Liz                Uw-Eau Clair           57.63      56.96   1   10  
  2 Broner, Laura                Uw-Eau Clair           59.74    1:00.10   1    8  
  3 Schreiner, Michelle          Winona State         1:02.89    1:01.37   1    6  
  4 Balzer, Jessica              Uof Mn-Dulut         1:02.92    1:02.98   1    5  
  5 Oehlerich, Joanna            Loras Colleg         1:02.00    1:03.47   1    4  
  6 Stockheimer, Kait            UW Oshkosh           1:05.82    1:03.97   3    3  
  7 Sunnarborg, Amanda           Uof Mn-Dulut         1:02.54    1:04.07   1    2  
  8 Hillsman, Naomi              Coe College          1:04.10    1:04.11   2    1  
  9 Roswell, Sarah               UW Oshkosh           1:04.22    1:04.19   2 
 10 DeGrote, Jodi                Uof Mn-Dulut         1:04.35    1:04.29   2 
 11 Reindl, Alyssa               Uw-Eau Clair         1:05.04    1:04.69   3 
 12 Kafer, Destiny               UW Oshkosh           1:05.01    1:05.32   3 
 13 Klobassa, Michelle           Coe College          1:05.00    1:06.88   3 
 14 Kuda, Kim                    Coe College          1:05.30    1:07.24   3 
 15 Coughlin, Sarah              Uw-Stevens P         1:06.00    1:07.83   4 
 16 Bautch, Kaleah               Uw-Stevens P         1:06.90    1:08.07   4 
 17 Irvin, Jessica               Winona State         1:08.43    1:08.79   4 
 18 Gill, Steph                  Loras Colleg         1:14.00    1:08.95   5 
 19 Milheiser, Lisa              Uw-Stevens P         1:07.50    1:09.80   4 
 20 Sigler, Jori                 UW Oshkosh           1:14.06    1:10.37   5 
 21 Wilke, Lisa                  UW Oshkosh                      1:10.98   5 
 22 Krueger, Amy                 Ripon Colleg         1:10.34    1:15.51   4 
 23 Baumgartner, Jessica         Uw-Stevens P         1:11.90    1:16.63   5 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schnell, Ashley              Coe College          5:01.00    5:09.40    10  
  2 Palmer, Mary                 Uw-Eau Clair         5:24.00    5:14.61     8  
  3 Humbach, Hannah              Uw-Eau Clair         5:13.20    5:16.05     6  
  4 Woest, Ashley                Uw-Stevens P         5:25.00    5:20.96     5  
  5 Palmer, Kelly                Uw-Eau Clair         5:23.70    5:21.90     4  
  6 Borlee, Claudia              Uw-Eau Clair         5:25.00    5:28.51     3  
  7 Weiss, Hannah                Loras Colleg         5:25.00    5:29.07     2  
  8 Multerer, Kimberly           Uw-Stevens P         5:35.00    5:30.92     1  
  9 Hanzal, Rachel               Uof Mn-Dulut         5:35.00    5:35.19  
 10 Petersen, Cassie             UW Oshkosh           5:41.00    5:37.35  
 11 Sheets, Heather              Uw-Stevens P         5:35.00    5:37.49  
 12 SanCartier, Michelle         Uof Mn-Dulut         5:40.00    5:38.60  
 13 Gehl, Allison                UW Oshkosh           5:45.00    5:40.11  
 14 Duley, Rebecca               Ripon Colleg         5:41.83    5:40.23  
 15 Lake, Becky                  Uw-Eau Clair         5:46.00    5:40.27  
 16 Davey, Jessica               Ripon Colleg         5:39.83    5:41.53  
 17 Stensland, Kelsey            Winona State         6:00.92    5:45.23  
 18 Hines, Whitney               Uof Mn-Dulut         5:40.00    5:45.61  
 19 Buechel, Jill                Uw-Stevens P         5:48.00    5:49.56  
 20 Jeske, Michelle              Winona State         5:57.38    5:49.81  
 21 Haupt, Amy                   Uw-Stevens P         5:45.00    5:50.28  
 22 Bishop, Molly                Uof Mn-Dulut         5:50.00    5:53.42  
 23 Morning, Toni                UW Oshkosh           5:45.00    5:53.58  
 24 Bemis, Kristin               UW Oshkosh                      6:03.60  
 25 Rueling, Laura               Ripon Colleg         6:22.95    6:19.46  
 26 Resch, Lizzy                 Uw-Eau Clair                    6:34.31  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mitchell, Ayla               UW Oshkosh           2:10.00    2:14.35    10  
  2 Stangl, Greta                Uof Mn-Dulut         2:16.80    2:16.36     8  
  3 Wendt, Alyssa                Uof Mn-Dulut         2:17.34    2:16.39     6  
  4 Kilburg, Tara                Loras Colleg         2:24.00    2:18.68     5  
  5 Scheer, Jessie               UW Oshkosh           2:25.00    2:22.22     4  
  6 Bassett, Heather             UW Oshkosh           2:27.34    2:22.67     3  
  7 Claas, Erica                 Uw-Stevens P         2:24.50    2:24.35     2  
  8 Kuber, Kristin               Uw-Stevens P         2:27.50    2:24.80     1  
  9 Haas, Brittany               UW Oshkosh                      2:25.86  
 10 Wolett, Meghan               Loras Colleg         2:25.00    2:26.14  
 11 Glunn, Sarah                 Uw-Stevens P         2:24.50    2:27.05  
 12 Clark-Mand, Jordan           UW Oshkosh           2:25.34    2:27.48  
 13 Weiss, Hannah                Loras Colleg         2:27.00    2:27.95  
 14 Smith, Jenna                 Uw-Eau Clair         2:27.00    2:27.97  
 15 Screws, Justine              Coe College          2:24.00    2:28.60  
 16 Scholze, Hope                UW Oshkosh                      2:29.72  
 17 Corken, Mary Bridget         Loras Colleg         2:25.00    2:30.10  
 18 Hanzal, Rachel               Uof Mn-Dulut         2:30.00    2:31.10  
 19 Brooks, Janelle              UW Oshkosh           2:34.65    2:31.80  
 20 Stieber, Julie               Uw-Eau Clair         2:31.72    2:31.90  
 21 Robison, Jessie              Coe College          2:32.00    2:33.31  
 22 McElroy, Kathryn             Winona State         2:30.14    2:33.68  
 23 Blegen, Ali                  Lawrence             2:35.00    2:34.25  
 24 Heffernen, Heather           Loras Colleg         2:29.00    2:38.57  
 25 Davey, Jessica               Ripon Colleg         2:35.62    2:39.15  
 26 Trebil, Alissa               Uw-Eau Clair         2:44.00    2:39.42  
 27 Flores, Katie                Coe College          2:37.00    2:39.59  
 28 Helgeson, Samantha           UW Oshkosh                      2:43.39  
 29 Beers, Amanda                Ripon Colleg         2:41.24    2:44.00  
 30 Roswell, Amanda              Uw-Stevens P         2:40.00    2:45.17  
 31 Duley, Rebecca               Ripon Colleg         2:39.88    2:45.33  
 
Women 3000 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Glasbrenner, Allie           Winona State        11:32.64   10:48.48    10  
  2 Prunty, Elly                 Uw-Eau Clair        10:48.00   10:49.81     8  
  3 Stack, Rachel                Uof Mn-Dulut        11:05.00   10:51.05     6  
  4 Hertz, Amber                 Uw-Eau Clair        10:57.00   10:55.39     5  
  5 Wolter, Allison              Uw-Stevens P        11:10.00   11:00.00     4  
  6 Zelent, Caroline             University of Du    10:45.00   11:03.42     3  
  7 Wondra, Katie                UW Oshkosh          10:58.00   11:03.49     2  
  8 Piskor, Jenny                UW Oshkosh          11:20.00   11:04.45     1  
  9 Southworth, Jenna            Winona State        11:48.55   11:12.07  
 10 Woodford, Molly              Uw-Eau Clair        11:08.00   11:13.40  
 11 Heinrich, Madie              Winona State        12:20.73   11:25.36  
 12 Madigan, Shannon             UW Oshkosh          11:45.00   11:26.70  
 13 Hines, Bridget               Uof Mn-Dulut        11:20.00   11:28.32  
 14 Meis, Julie                  Uw-Eau Clair        11:50.00   11:31.69  
 15 Burk, Mallory                UW Oshkosh          12:20.00   11:40.81  
 16 Rieber, Kelly                Winona State        12:07.61   11:41.24  
 17 Langer, Whitney              UW Oshkosh                     11:44.22  
 18 Arentz, Jamie                Uw-Eau Clair        11:16.00   11:46.24  
 19 Rammer, Sara                 Uw-Stevens P        12:00.00   11:57.41  
 20 Napier, Laura                Uw-Eau Clair        12:10.00   12:00.28  
 21 Rueling, Laura               Ripon Colleg        13:12.85   12:28.22  
 22 Whiting, Tara                Uw-Stevens P        13:08.00   13:15.50  
 
Women 5000 Yard Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dieringer, Hannah            Uw-Stevens P        18:45.00   18:51.43    10  
  2 Hammermeister, Amanda        Beloit              18:55.00   18:52.97     8  
  3 Melville, Jenny              UW Oshkosh          18:45.00   19:11.68     6  
  4 Easker, Bethany              Winona State                   19:51.93     5  
  5 Smith, Steph                 Winona State        19:58.25   20:30.35     4  
  6 Marble, Taylor               Uof Mn-Dulut        20:25.00   20:31.30     3  
  7 Beggs, Erin                  Ripon Colleg        20:26.00   20:42.17     2  
  8 Sellers, Steph               Loras Colleg        21:30.00   20:46.90     1  
  9 Pierce, Meg                  Uof Mn-Dulut        20:45.00   20:50.45  
 10 Krueger, Shaunie             Uw-Stevens P        19:56.00   21:05.50  
 11 Ballandby, Katie             Uof Mn-Dulut        21:00.00   21:15.61  
 12 Humphreys, Laura             Uof Mn-Dulut        21:00.00   21:25.76  
 13 Simones, Emily               Loras Colleg        21:59.00   22:11.01  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
 -- Faller, Liz                  Unattached              8.40      X8.58   1 
  1 Asuncion, Emily              Winona State            8.55       8.72q  4 
  2 Fabiano, Andrea              UW Oshkosh              8.54       8.86q  2 
  3 Amici, Liz                   Uw-Eau Clair            9.12       9.05q  1 
  4 Wolfe, Bridget               Uw-Eau Clair            9.19       9.09q  2 
  5 Oldenburg, Amy               Uw-Eau Clair            9.11       9.10q  2 
  6 Kline, Sara                  Uw-Stevens P            9.15       9.15q  1 
  7 Jensen, Kaitlyn              Winona State            9.19       9.16q  4 
  8 Steininger, Madeline         Lawrence                9.22       9.28q  3 
  9 Faller, Erin                 Uw-Stevens P            9.20       9.28   3 
 10 Stein, Jenny                 UW Oshkosh              9.23       9.46   4 
 11 Moorehead, Michelle          Coe College             9.10       9.47   4 
 12 Denny, Alisa                 Coe College             9.30       9.50   2 
 13 Saager, Corrina              Uw-Eau Clair            9.48       9.55   4 
 14 Kremer, Barb                 Loras Colleg            8.75       9.70   3 
 15 Hartje, Taylor               Uof Mn-Dulut            9.41       9.71   1 
 16 Jicinsky, Alix               Uw-Stevens P            9.70       9.84   3 
 17 Wilke, Lisa                  UW Oshkosh              9.82       9.90   4 
 18 Shedal, Cassandra            UW Oshkosh              9.55      10.02   3 
 18 Hartje, Ally                 Uof Mn-Dulut            9.45      10.02   2 
 20 Zach, Nicole                 UW Oshkosh                        10.12   3 
 21 Thomas, Becky                UW Oshkosh              9.87      10.29   2 
 22 Gieraltowski, Stephanie      Beloit                 10.00      10.31   1 
 23 Sigler, Jori                 UW Oshkosh             10.62      10.64   1 
 24 Lammers, Alyssa              Winona State            9.44      11.13   1 
 
Women 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Asuncion, Emily              Winona State            8.72       8.66    10  
  2 Kline, Sara                  Uw-Stevens P            9.15       9.01     8  
  3 Amici, Liz                   Uw-Eau Clair            9.05       9.07     6  
  4 Oldenburg, Amy               Uw-Eau Clair            9.10       9.11     5  
  5 Jensen, Kaitlyn              Winona State            9.16       9.13     4  
  6 Steininger, Madeline         Lawrence                9.28       9.20     3  
  7 Wolfe, Bridget               Uw-Eau Clair            9.09       9.23     2  
  8 Fabiano, Andrea              UW Oshkosh              8.86       9.60     1  
 
Women 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Uw-Eau Claire  'A'                                1:48.00    1:47.08    10  
  2 UW Oshkosh  'A'                                   1:47.54    1:48.23     8  
  3 Uof Mn-Duluth  'A'                                1:51.00    1:54.54     6  
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Uw-Stevens Point  'A'                             3:58.20    3:56.72   1   10  
  2 Winona State  'A'                                 4:03.74    4:00.11   1    8  
  3 Uof Mn-Duluth  'A'                                4:02.19    4:05.15   1    6  
  4 Loras College  'A'                                4:10.00    4:07.81   1    5  
  5 UW Oshkosh  'A'                                   4:07.10    4:09.68   1    4  
  6 Uw-Stevens Point  'B'                             4:09.00   x4:11.50   2 
  7 Uw-Eau Claire  'A'                                4:13.00    4:12.36   1    3  
  8 Uof Mn-Duluth  'B'                                4:18.00   x4:15.03   2 
  9 UW Oshkosh  'B'                                   4:16.34   x4:19.13   2 
 10 Coe College  'A'                                  4:22.00    4:19.16   3    2  
 11 Loras College  'B'                                4:18.00   x4:25.81   2 
 12 Uw-Eau Claire  'C'                                4:29.00   x4:25.99   3 
 13 UW Oshkosh  'C'                                   4:18.56   x4:26.19   2 
 14 Coe College  'B'                                  4:35.00   x4:29.18   3 
 15 Uof Mn-Duluth  'C'                                4:24.00   x4:37.45   3 
 -- Uw-Eau Claire  'B'                                4:19.00        DNF   2 
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Loras College  'A'                                          13:03.20    10  
  2 Uof Mn-Duluth  'A'                                          13:30.11     8  
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnson, Kale                Winona State           1.57m     J1.60m    10  
  2 Thomas, Becky                UW Oshkosh             1.52m     J1.55m     8  
  3 Schuelke, Alicia             Uw-Eau Clair           1.55m      1.50m     5  
  3 Schurr, Katie                Beloit                 1.57m      1.50m     5  
  3 Hartje, Ally                 Uof Mn-Dulut           1.50m      1.50m     5  
  6 Bode, Angela                 Uof Mn-Dulut           1.50m     J1.50m     3  
  7 Kiley, Leah                  Uof Mn-Dulut           1.50m     J1.50m     2  
  8 Jicinsky, Alix               Uw-Stevens P           1.47m     J1.50m     1  
  9 Wolfe, Bridget               Uw-Eau Clair           1.50m      1.45m  
  9 Buchanan, Ellen              UW Oshkosh             1.52m      1.45m  
 11 Hartje, Taylor               Uof Mn-Dulut           1.45m      1.40m  
 12 Zach, Nicole                 UW Oshkosh                       J1.40m  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Suckow, Haley                Uw-Eau Clair           3.10m      3.35m    10  
  2 Ebnet, Gina                  Uof Mn-Dulut           3.20m      3.20m     8  
  3 Johnston, Julie              Uof Mn-Dulut           3.25m      3.05m     6  
  4 Kohn, Katie                  UW Oshkosh                       J3.05m     5  
  5 White, Tonya                 Uw-Eau Clair           3.10m      2.90m     4  
  6 Bellinger, Maria             Uof Mn-Dulut           3.10m     J2.90m     3  
  7 Walsh, Melissa               UW Oshkosh             2.45m      2.75m     2  
  8 Hunt, Cassie                 Uw-Eau Clair           2.90m      2.60m     1  
  9 Melby, Tiffany               Uw-Eau Clair                     J2.60m  
  9 Martell, Nikki               Uof Mn-Dulut           2.90m     J2.60m  
 -- Rieger, Laura                Loras Colleg                         NH  
 -- Schulte, Kiley               Uw-Eau Clair                         NH  
 -- Precourt, Steph              Winona State           2.69m         NH  
 -- Loppnow, Katie               Lawrence               2.10m         NH  
 -- Benson, Laurel               Lawrence               2.59m         NH  
 -- Stein, Lindy                 UW Oshkosh                           NH  
 -- Gryp, Mallory                Loras Colleg           2.22m         NH  
 
Women Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Richter, Beth                Unattached             5.45m     X5.22m  
  2 Konsella, Kristi             UW Oshkosh             5.33m      5.20m    10  
  3 Pottinger, Traci             Uof Mn-Dulut           5.30m      5.06m     8  
  4 Wolfe, Bridget               Uw-Eau Clair           5.00m      4.93m     6  
  5 Bonn, Amanda                 UW Oshkosh                        4.89m     5  
  6 Lammers, Alyssa              Winona State           5.09m      4.88m     4  
  7 Jensen, Kaitlyn              Winona State           4.59m      4.83m     3  
  8 Kussler, Hannah              UW Oshkosh             4.77m      4.82m     2  
  9 White, Tonya                 Uw-Eau Clair           5.15m      4.78m     1  
 10 Schmitz, Laura               Uof Mn-Dulut           4.90m      4.73m  
 11 Laudon, Caitlin              Uof Mn-Dulut           5.25m      4.67m  
 12 Bachinski, Amy               Uw-Eau Clair           4.75m      4.64m  
 13 Craig, Courtney              Uw-Eau Clair           4.80m      4.52m  
 14 Steininger, Madeline         Lawrence               4.82m      4.49m  
 15 Stein, Jenny                 UW Oshkosh                        4.48m  
 15 Shedal, Cassandra            UW Oshkosh                        4.48m  
 17 Schuelke, Alicia             Uw-Eau Clair                      4.41m  
 18 Quick, Cassie                Uof Mn-Dulut           4.70m      4.19m  
 19 Benson, Laurel               Lawrence               4.40m      4.06m  
 20 Bode, Angela                 Uof Mn-Dulut                      4.03m  
 21 Kaiser, Hanna                Uw-Eau Clair           4.29m      4.00m  
 22 Burhop, Ann                  Uw-Stevens P           4.50m      3.68m  
 
Women Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Knippel, Tracy               Unattached            10.81m    X10.90m  
  2 Folbrecht, Kathleen          Uw-Stevens P          10.65m     10.79m    10  
  3 Richter, Beth                Unattached            10.70m    X10.62m  
  4 Kussler, Hannah              UW Oshkosh            10.68m    J10.62m     8  
  5 Oldenburg, Amy               Uw-Eau Clair          10.30m     10.55m     6  
  6 Laudon, Caitlin              Uof Mn-Dulut          10.55m     10.51m     5  
  7 Hartje, Ally                 Uof Mn-Dulut          10.80m     10.39m     4  
  8 Hennings, Stephanie          Uw-Stevens P          10.30m     10.00m     3  
  9 Amici, Liz                   Uw-Eau Clair          10.20m      9.87m     2  
 10 Schmitz, Laura               Uof Mn-Dulut          10.30m      9.60m     1  
 11 Quick, Cassie                Uof Mn-Dulut           9.80m      9.49m  
 12 Benson, Laurel               Lawrence              10.00m      9.06m  
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jarocki, Robyn               Unattached            17.05m    X15.96m  
  2 Stier, Rebecca               Winona State          12.25m     14.05m    10  
  3 Brown, Chelsey               Winona State          12.65m     13.50m     8  
  4 Seidler, Peggy               UW Oshkosh            13.35m     13.46m     6  
  5 Crane, Elizabeth             Uof Mn-Dulut          12.78m     13.29m     5  
  6 Sitek, Ellie                 UW Oshkosh            13.30m     12.99m     4  
  7 Thys, Ellen                  Loras Colleg          13.14m     12.63m     3  
  8 Ozanich, Holly               UW Oshkosh            12.57m     12.13m     2  
  9 McNally, Danielle            Loras Colleg          12.00m     12.12m     1  
 10 Masephol, Rebecca            UW Oshkosh            12.49m     11.97m  
 11 Sheridan, Angela             Uw-Stevens P          12.18m     11.76m  
 12 Schultze, Michelle           Winona State          11.46m     11.73m  
 13 Falk, Julie                  UW Oshkosh            12.42m     11.70m  
 14 Potter, Michelle             Winona State          11.53m     11.62m  
 15 Skoff, Mallory               Winona State          11.64m     11.53m  
 16 Foss, Alex                   Concordia Univer      12.00m     11.43m  
 17 Marcell, Jenni               Ripon Colleg          12.03m     11.42m  
 18 Corrigan, Cassie             Uof Mn-Dulut          11.61m     11.15m  
 19 Thies, Melissa               UW Oshkosh            11.82m     11.12m  
 20 Robus, Mary                  Uw-Stevens P          11.20m     11.08m  
 21 Smith, Melissa               Uof Mn-Dulut          11.36m     11.02m  
 22 Fandry, Libby                Uof Mn-Dulut          11.65m     10.95m  
 23 Tobin, Heidi                 Loras Colleg          11.37m     10.76m  
 24 Kroll, Jessica               UW Oshkosh            11.60m     10.55m  
 25 Stein, Jenny                 UW Oshkosh            10.68m     10.53m  
 26 Ulferts, Liz                 Loras Colleg          10.90m     10.48m  
 27 Luedtke, Tahlia              Uw-Stevens P          10.85m     10.29m  
 28 Mickolichek, Chelsey         Uof Mn-Dulut           9.95m      9.97m  
 29 Jensen, Kaitlyn              Winona State           7.89m      9.90m  
 30 Bellinger, Maria             Uof Mn-Dulut           9.60m      9.27m  
 31 Devine, Jess                 Winona State                      9.19m  
 32 Zach, Nicole                 UW Oshkosh                        9.16m  
 33 Butterbaugh, Caitlin         Ripon Colleg           9.43m      8.75m  
 34 Harling, Alicia              Uw-Stevens P           8.75m      8.38m  
 35 Lukas, Erin                  Ripon Colleg           7.67m      8.30m  
 36 Gorell, Katie                Uw-Eau Clair           8.53m      8.24m  
 37 Shedal, Cassandra            UW Oshkosh                        8.10m  
 38 Fosterling, Stephanie        Uw-Stevens P           9.00m      7.95m  
 39 Thomas, Becky                UW Oshkosh                        7.69m  
 40 Bolwerk, Stacy               Uw-Eau Clair                      6.24m  
 
Women Weight Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ulferts, Liz                 Loras Colleg          16.54m     17.19m    10  
  2 Sitek, Ellie                 UW Oshkosh            15.70m     16.40m     8  
  3 Thys, Ellen                  Loras Colleg          15.49m     16.14m     6  
  4 Brown, Chelsey               Winona State          16.18m     15.93m     5  
  5 Corrigan, Cassie             Uof Mn-Dulut          17.15m     15.84m     4  
  6 Masephol, Rebecca            UW Oshkosh            15.90m     15.25m     3  
  7 Morse, Amy                   Uw-Eau Clair          15.77m     14.99m     2  
  8 Trzebiatowski, Susie         UW Oshkosh            16.00m     14.96m     1  
  9 Froelich, Justina            Uof Mn-Dulut          15.56m    J14.96m  
 10 Sheridan, Angela             Uw-Stevens P          14.50m     14.84m  
 11 Falk, Julie                  UW Oshkosh            14.98m     14.78m  
 12 Thies, Melissa               UW Oshkosh            15.18m     14.56m  
 13 Rader, Holly                 Coe College           15.12m     14.35m  
 14 Seidler, Peggy               UW Oshkosh            14.61m     13.83m  
 15 Schultze, Michelle           Winona State          14.95m     13.49m  
 16 Ozanich, Holly               UW Oshkosh            14.05m     13.21m  
 17 Walsh, Cassidy               UW Oshkosh            13.90m     13.13m  
 18 Stier, Rebecca               Winona State          14.49m     12.94m  
 19 Smith, Melissa               Uof Mn-Dulut          13.30m     12.65m  
 20 Potter, Michelle             Winona State          14.37m     12.56m  
 21 Marcell, Jenni               Ripon Colleg          13.96m     12.54m  
 22 Engler, Anna                 Loras Colleg          12.22m     12.25m  
 23 Kroll, Jessica               UW Oshkosh            12.80m     11.80m  
 24 Niedert, Megan               Coe College           12.77m     11.64m  
 25 Foss, Alex                   Concordia Univer      11.80m     11.56m  
 26 Tobin, Heidi                 Loras Colleg          11.44m     11.25m  
 27 Bickel, Jenna                Winona State          11.13m     11.23m  
 28 Lonning, Krystle             Winona State          12.26m     11.20m  
 29 Skoff, Mallory               Winona State          12.78m     10.90m  
 30 Rawson, Molly                Coe College           10.87m     10.89m  
 31 Crane, Elizabeth             Uof Mn-Dulut                     10.82m  
