Loras College Hy-Tek's Meet Manager
2006 Dr. Robert Tucker - Loras Invitational
Dubuque, Iowa - 10/13/2006
Last Completed Event
Event 1 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #101 Mary Bridget Corken SO Loras College 6:48 25:20 1
2 #123 Denise Eslinger JR Coe College 6:49 25:22 2
3 #103 Erica Stevens FR Loras College 6:49 25:25 3
4 #104 Emily Wilder JR Loras College 6:51 25:30 4
5 #137 Rachelle Hawkins SO Cornell College 6:53 25:39 5
6 #147 Teresa Booth SO Ellsworth 6:55 25:47
7 #136 Patricia Gonzalves SO Cornell College 6:59 26:02 6
8 #146 Caroline Zelent JR Dubuque 7:03 26:18 7
9 #126 Linda Freiha SO Coe College 7:12 26:50 8
10 #105 Amy Hall JR Loras College 7:12 26:50 9
11 #106 Lisa Ballard SO Loras College 7:15 27:00 10
12 #156 Kelli Hildreth FR Simpson College 7:17 27:08 11
13 #107 Jackie Astor FR Loras College 7:18 27:12 12
14 #140 Kelly Kennedy JR Cornell College 7:19 27:17 13
15 #129 Elaina Mertens JR Coe College 7:21 27:22 14
16 #154 Jamie Corey FR Simpson College 7:22 27:28 15
17 #153 Amanda Carson FR Simpson College 7:23 27:29 16
18 #139 Charissa Kaspar JR Cornell College 7:24 27:33 17
19 #108 Heather Heffernen FR Loras College 7:27 27:46 18
20 #135 Chrissy Borisova SR Cornell College 7:27 27:47 19
21 #138 Amanda Jepson SO Cornell College 7:28 27:50 20
22 #141 Lindsey Kuhlmann SO Cornell College 7:29 27:53 21
23 #109 Megan Hofstetter SO Loras College 7:31 28:01
24 #127 Naomi Hillsman SO Coe College 7:32 28:04 22
25 #155 Alyssa Hedrick FR Simpson College 7:33 28:09 23
26 #117 Theresa Sundstrom SR Clarke College 7:38 28:25
27 #110 Kate Stachowiak FR Loras College 7:38 28:27
28 #114 Jess Urgo SR Loras College 7:38 28:28
29 #131 Kiley Schaumleffel FR Coe College 7:39 28:29 24
30 #111 Katie Bourke FR Loras College 7:40 28:33
31 #149 Mackenzie Eggers SO Iowa Lakes 7:44 28:48
32 #157 Katie Luzum FR Simpson College 7:45 28:53 25
33 #124 Sarah Flogel SR Coe College 7:48 29:05 26
34 #134 Stacy Voccia FR Coe College 7:58 29:42 27
35 #130 Jessica Robison FR Coe College 8:00 29:47
36 #118 Emily Welter SR Clarke College 8:02 29:55
37 #148 Stephanie Huntley SO Ellsworth 8:03 29:59
38 #152 Erin Bone SR Simpson College 8:03 30:01 28
39 #145 Ashley Willyard SO Dubuque 8:05 30:05 29
40 #113 Steph Sellers FR Loras College 8:06 30:10
41 #158 Jenni Smith FR Simpson College 8:06 30:12 30
42 #151 Wendy Nelson FR Iowa Lakes 8:07 30:15
43 #128 Kimberly Kuda FR Coe College 8:11 30:29
44 #119 Jessica Clegg SO Clarke College 8:14 30:42
45 #150 Julie Larson SO Iowa Lakes 8:19 31:01
46 #133 Chelsee Short FR Coe College 8:23 31:13
47 #125 Katie Flores SO Coe College 8:34 31:56
48 #122 Stephanie Bashore JR Coe College 8:36 32:03
49 #120 Jessica Crain FR Clarke College 8:57 33:21
50 #143 Tenisha Reeder SO Dubuque 9:33 35:34 31
51 #142 Keisha Morgan JR Dubuque 9:37 35:49 32
52 #144 Kate Swift JR Dubuque 9:40 36:02 33
53 #132 Johanna Schnell JR Coe College 10:09 37:51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Loras College 27 1 3 4 9 10 12 18
Total Time: 2:10:05.00
Average: 26:01.00
2 Cornell College 60 5 6 13 17 19 20 21
Total Time: 2:14:18.00
Average: 26:51.60
3 Coe College 70 2 8 14 22 24 26 27
Total Time: 2:16:07.00
Average: 27:13.40
4 Simpson College 90 11 15 16 23 25 28 30
Total Time: 2:19:07.00
Average: 27:49.40
5 University of Dubuque 132 7 29 31 32 33
Total Time: 2:43:48.00
Average: 32:45.60
|
|
|