DUHAWK ATHLETICS HAS MOVED TO
HTTP://WWW.DUHAWKS.COM
Loras College - Game-by-Game Statistics
Loras College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Loras College Basketball
Loras College Team Game-by-Game (as of Feb 27, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/15/08 63-83 L 23-57 .404 3-17 .176 14-20 .700 17 24 41 41.0 20 13 22 1 4 63 63.0
at Augustana 11/18/08 81-71 Wot 27-72 .375 6-22 .273 21-27 .778 21 28 49 45.0 19 13 14 0 7 81 72.0
CLARKE COLLEGE 11/21/08 86-62 W 32-66 .485 8-21 .381 14-18 .778 13 35 48 46.0 10 21 18 5 7 86 76.7
BELOIT COLLEGE 11/25/08 73-66 W 26-52 .500 7-11 .636 14-20 .700 8 25 33 42.8 21 18 20 4 5 73 75.8
at UW-Whitewater 11/29/08 74-86 L 23-40 .575 6-10 .600 22-24 .917 6 17 23 38.8 23 7 30 0 5 74 75.4
at Coe College 12/3/08 60-49 W 19-46 .413 4-16 .250 18-23 .783 12 30 42 39.3 16 11 27 2 14 60 72.8
LUTHER COLLEGE 12/6/08 80-65 W 23-53 .434 10-23 .435 24-26 .923 14 26 40 39.4 10 17 21 0 8 80 73.9
at North Central (Ill 12/13/08 68-76 L 23-53 .434 6-17 .353 16-19 .842 9 20 29 38.1 17 13 26 3 11 68 73.1
at Upper Iowa 12/15/08 83-66 W 27-56 .482 11-20 .550 18-24 .750 7 37 44 38.8 17 20 16 1 2 83 74.2
at Chicago 12/18/08 60-76 L 21-57 .368 10-25 .400 8-12 .667 11 29 40 38.9 16 18 27 1 9 60 72.8
at Wisconsin Lutheran 12/22/08 68-64 W 25-49 .510 6-15 .400 12-15 .800 6 29 35 38.5 18 11 19 1 6 68 72.4
at Wartburg College 01/03/09 63-77 L 18-49 .367 6-19 .316 21-31 .677 13 19 32 38.0 18 11 20 4 6 63 71.6
DBQW 1/07/09 69-62 W 24-48 .500 5-15 .333 16-23 .696 10 24 34 37.7 16 16 29 1 12 69 71.4
at Simpson College 1/10/09 52-80 L 19-58 .328 6-20 .300 8-13 .615 11 22 33 37.4 15 13 23 2 10 52 70.0
CORNELL 1/14/09 63-58 W 22-49 .449 7-18 .389 12-16 .750 8 31 39 37.5 11 16 25 3 12 63 69.5
at Buena Vista 1/17/09 77-75 W 27-56 .482 7-17 .412 16-24 .667 10 29 39 37.6 20 21 16 1 8 77 70.0
CENTRAL 1/19/09 96-69 W 37-58 .638 13-22 .591 9-15 .600 7 31 38 37.6 17 26 27 1 11 96 71.5
at Luther College 1/24/09 66-59 W 24-53 .453 6-18 .333 12-18 .667 10 27 37 37.6 8 14 18 6 8 66 71.2
WARTBURG COLLEGE 1/28/09 52-72 L 18-50 .360 5-18 .278 11-16 .688 8 14 22 36.7 8 11 19 5 8 52 70.2
COE COLLEGE 1/31/09 63-61 W 22-60 .367 7-21 .333 12-15 .800 13 23 36 36.7 12 12 12 2 8 63 69.8
at Central 2/4/09 65-80 L 22-53 .415 4-18 .222 17-22 .773 9 21 30 36.4 15 15 19 0 11 65 69.6
at Cornell 02-11-09 62-66 L 21-57 .368 6-24 .250 14-14 1.000 8 25 33 36.2 19 13 13 3 10 62 69.3
BUENA VISTA 2/14/09 88-79 W 28-54 .519 10-21 .476 22-28 .786 6 24 30 36.0 20 19 19 4 8 88 70.1
SIMPSON COLLEGE 2/18/09 65-77 L 22-60 .367 10-22 .455 11-11 1.000 10 29 39 36.1 21 17 21 0 8 65 69.9
at DBQW 02/21/09 62-59 W 22-54 .407 7-22 .318 11-14 .786 13 21 34 36.0 8 9 21 1 14 62 69.6
COE COLLEGE 2/24/09 53-51 W 21-61 .344 5-22 .227 6-8 .750 12 21 33 35.9 11 11 8 2 7 53 68.9
at Wartburg College 02/26/09 54-61 L 16-54 .296 7-26 .269 15-21 .714 10 19 29 35.6 20 5 13 1 10 54 68.4
------------------------------------------------------------------------------------------------------------------------------------
Loras College 1846 632-1475 .428 188-520 .362 394-517 .762 282 680 962 35.6 426 391 543 54 229 1846 68.4
Opponents 1850 694-1640 .423 141-438 .322 321-467 .687 339 641 980 36.3 460 411 474 89 227 1850 68.5
Games played: 27
Points/game: 68.4
FG Pct: 42.8
3FG Pct: 36.2
FT Pct: 76.2
Rebounds/game: 35.6
Assists/game: 14.5
Turnovers/game: 20.1
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 2.0
Opponent Game-by-Game
Loras College Basketball
Loras College Opponent Game-by-Game (as of Feb 27, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Winona State 11/15/08 63-83 L 32-58 .552 6-19 .316 13-18 .722 6 21 27 27.0 21 16 10 0 4 83 83.0
at Augustana 11/18/08 81-71 Wot 27-71 .380 5-16 .313 12-21 .571 20 26 46 36.5 22 9 20 5 3 71 77.0
CLARKE COLLEGE 11/21/08 86-62 W 26-72 .361 5-23 .217 5-10 .500 15 23 38 37.0 15 11 17 4 13 62 72.0
BELOIT COLLEGE 11/25/08 73-66 W 24-62 .387 2-9 .222 16-22 .727 15 21 36 36.8 19 15 14 1 7 66 70.5
at UW-Whitewater 11/29/08 74-86 L 29-61 .475 5-18 .278 23-29 .793 10 16 26 34.6 24 19 15 3 15 86 73.6
at Coe College 12/3/08 60-49 W 18-56 .321 3-13 .231 10-19 .526 14 19 33 34.3 18 13 22 3 14 49 69.5
LUTHER COLLEGE 12/6/08 80-65 W 25-65 .385 5-20 .250 10-12 .833 15 19 34 34.3 18 15 18 1 8 65 68.9
at North Central (Ill 12/13/08 68-76 L 31-57 .544 3-11 .273 11-19 .579 12 23 35 34.4 17 21 27 2 7 76 69.8
at Upper Iowa 12/15/08 83-66 W 25-72 .347 7-23 .304 9-18 .500 13 26 39 34.9 19 16 8 3 5 66 69.3
at Chicago 12/18/08 60-76 L 26-68 .382 7-26 .269 17-23 .739 16 25 41 35.5 12 21 17 6 14 76 70.0
at Wisconsin Lutheran 12/22/08 68-64 W 25-67 .373 3-13 .231 11-18 .611 16 21 37 35.6 15 11 11 3 5 64 69.5
at Wartburg College 01/03/09 63-77 L 24-51 .471 11-18 .611 18-22 .818 10 22 32 35.3 20 19 18 0 7 77 70.1
DBQW 1/07/09 69-62 W 26-67 .388 4-21 .190 6-12 .500 20 20 40 35.7 22 8 27 3 10 62 69.5
at Simpson College 1/10/09 52-80 L 27-54 .500 7-13 .538 19-22 .864 8 31 39 35.9 15 22 18 8 11 80 70.2
CORNELL 1/14/09 63-58 W 22-65 .338 4-17 .235 10-11 .909 12 20 32 35.7 14 12 16 2 6 58 69.4
at Buena Vista 1/17/09 77-75 W 30-69 .435 2-13 .154 13-21 .619 15 26 41 36.0 18 13 11 4 9 75 69.8
CENTRAL 1/19/09 96-69 W 24-64 .375 3-15 .200 18-22 .818 10 18 28 35.5 15 15 20 5 10 69 69.7
at Luther College 1/24/09 66-59 W 24-60 .400 5-13 .385 6-8 .750 10 24 34 35.4 20 14 18 3 10 59 69.1
WARTBURG COLLEGE 1/28/09 52-72 L 30-59 .508 6-13 .462 6-9 .667 17 26 43 35.8 19 18 24 0 10 72 69.3
COE COLLEGE 1/31/09 63-61 W 24-54 .444 4-15 .267 9-11 .818 8 27 35 35.8 12 12 16 9 5 61 68.8
at Central 2/4/09 65-80 L 32-58 .552 6-11 .545 10-13 .769 6 27 33 35.7 18 21 17 3 9 80 69.4
at Cornell 02-11-09 62-66 L 22-57 .386 7-17 .412 15-21 .714 14 27 41 35.9 13 15 15 6 8 66 69.2
BUENA VISTA 2/14/09 88-79 W 29-72 .403 7-17 .412 14-21 .667 22 25 47 36.4 19 14 21 1 6 79 69.7
SIMPSON COLLEGE 2/18/09 65-77 L 24-51 .471 8-14 .571 21-32 .656 6 27 33 36.2 14 14 14 5 9 77 70.0
at DBQW 02/21/09 62-59 W 25-53 .472 5-19 .263 4-7 .571 9 20 29 36.0 11 15 22 0 15 59 69.5
COE COLLEGE 2/24/09 53-51 W 20-49 .408 6-13 .462 5-10 .500 10 29 39 36.1 8 17 15 6 3 51 68.8
at Wartburg College 02/26/09 54-61 L 23-48 .479 5-18 .278 10-16 .625 10 32 42 36.3 22 15 23 3 4 61 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1850 694-1640 .423 141-438 .322 321-467 .687 339 641 980 36.3 460 411 474 89 227 1850 68.5
Loras College 1846 632-1475 .428 188-520 .362 394-517 .762 282 680 962 35.6 426 391 543 54 229 1846 68.4
Games played: 27
Points/game: 68.5
FG Pct: 42.3
3FG Pct: 32.2
FT Pct: 68.7
Rebounds/game: 36.3
Assists/game: 15.2
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 3.3
Individual Game-by-Game
Loras College Basketball
Loras College Individual Game-by-Game (as of Feb 27, 2009)
All games
- #10 Waltz, Lisa
- #14 Bava, Lindsay
- #22 Derks, Erika
- #23 Roth, Mackenzie
- #30 Hudson, Alex
- #32 Morrissey, Lisa
- #33 Pillon, Danielle
- #34 Pillon, Sarah
- #35 Sharp, Katie
- #40 Swanson, Nicole
- #44 Yerkes, Kelsey
- #45 Queen, Makeda
- #55 Meyer, Mindy
- #TM TEAM
©
Loras College • +Catholic | Liberal Arts
1450 Alta Vista St., Dubuque, IA 52001 • (800) 245-6727 • (563)
588-7100 • webmaster@loras.edu