Loras College - Game-by-Game Statistics
Loras College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Loras College Team Game-by-Game (as of Feb 26, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Osh Kosh 11/16/07 64-60 W 20-60 .333 7-15 .467 17-20 .850 18 26 44 44.0 21 10 17 3 8 64 64.0
at Rockford College 11/17/07 67-59 W 25-62 .403 8-22 .364 9-11 .818 12 30 42 43.0 18 15 17 6 8 67 65.5
at Dominican Universi 11/20/07 76-70 W 30-79 .380 4-17 .235 12-22 .545 18 30 48 44.7 17 20 21 4 16 76 69.0
at Clarke College 11/24/07 78-47 W 29-59 .492 5-11 .455 15-21 .714 14 31 45 44.8 16 15 23 2 12 78 71.2
CENTRAL COLLEGE 11/28/07 72-63 W 23-52 .442 7-19 .368 19-24 .792 10 29 39 43.6 15 16 25 7 9 72 71.4
ELMHURST 12/1/07 76-57 W 26-55 .473 5-13 .385 19-23 .826 7 28 35 42.2 13 17 22 3 10 76 72.2
at University of Dubu 12/05/07 79-74 W 30-56 .536 7-13 .538 12-14 .857 7 22 29 40.3 16 18 22 3 8 79 73.1
at Beloit College 12/8/07 61-55 W 22-56 .393 10-24 .417 7-12 .583 4 32 36 39.8 16 11 15 1 6 61 71.6
at Ashford University 12/18/07 68-52 W 29-62 .468 5-17 .294 5-12 .417 15 23 38 39.6 14 20 13 7 5 68 71.2
AUGUSTANA 12/29/07 73-62 W 26-59 .441 7-21 .333 14-19 .737 11 29 40 39.6 19 17 21 9 12 73 71.4
at Wartburg College 1/5/08 69-78 L 24-57 .421 0-12 .000 21-28 .750 12 25 37 39.4 25 14 16 4 5 69 71.2
at Edgewood College 1/8/08 52-61 L 20-56 .357 5-17 .294 7-14 .500 13 30 43 39.7 23 13 26 2 9 52 69.6
CORW 1/12/08 70-68 W 22-50 .440 9-23 .391 17-19 .895 8 35 43 39.9 15 17 23 1 2 70 69.6
BUENA VISTA W 1/16/08 75-59 W 23-57 .404 7-17 .412 22-29 .759 9 30 39 39.9 14 9 18 2 12 75 70.0
at Simpson College 1/19/08 54-77 L 20-59 .339 6-21 .286 8-12 .667 10 18 28 39.1 20 14 21 3 14 54 68.9
COEW 1/21/08 58-68 L 19-60 .317 8-25 .320 12-15 .800 14 23 37 38.9 18 10 20 3 11 58 68.2
at Luther College 01/23/08 61-77 L 15-54 .278 5-19 .263 26-29 .897 14 20 34 38.6 25 9 24 3 12 61 67.8
SIMPSON COLLEGE 1/26/08 66-81 L 27-61 .443 5-17 .294 7-8 .875 13 17 30 38.2 18 14 18 2 8 66 67.7
UNIVERSITY OF DUBUQUE 1/30/08 60-71 L 24-60 .400 3-12 .250 9-12 .750 8 23 31 37.8 18 10 19 0 9 60 67.3
at Central College 2-02-08 78-74 Wot 26-67 .388 4-20 .200 22-31 .710 14 23 37 37.8 18 14 17 4 16 78 67.8
at COEW 2/7/08 61-66 L 22-64 .344 6-21 .286 11-16 .688 16 25 41 37.9 17 11 14 0 7 61 67.5
WARTBURG COLLEGE 2/9/2008 78-59 W 25-56 .446 7-20 .350 21-27 .778 12 32 44 38.2 19 15 16 3 9 78 68.0
LUTHER COLLEGE 2/16/08 68-63 W 25-55 .455 6-22 .273 12-18 .667 11 17 28 37.7 12 14 13 5 18 68 68.0
at CORW 2-20-08 70-53 W 26-54 .481 9-14 .643 9-16 .563 14 27 41 37.9 6 16 13 5 5 70 68.1
at Buena Vista W 2/23/08 98-94 Wot 26-56 .464 13-24 .542 33-42 .786 9 23 32 37.6 22 15 22 1 13 98 69.3
UNIVERSITY OF DUBUQUE 2/26/08 67-68 L 23-60 .383 3-17 .176 18-19 .947 19 22 41 37.8 12 11 21 5 13 67 69.2
------------------------------------------------------------------------------------------------------------------------------------
Loras College 1799 627-1526 .411 161-473 .340 384-513 .749 312 670 982 37.8 447 365 497 88 257 1799 69.2
Opponents 1716 615-1519 .405 119-392 .304 367-513 .715 308 651 959 36.9 462 340 505 99 192 1716 66.0
Games played: 26
Points/game: 69.2
FG Pct: 41.1
3FG Pct: 34.0
FT Pct: 74.9
Rebounds/game: 37.8
Assists/game: 14.0
Turnovers/game: 19.1
Assist/turnover ratio: 0.7
Steals/game: 9.9
Blocks/game: 3.4
Opponent Game-by-Game
Loras College Opponent Game-by-Game (as of Feb 26, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Osh Kosh 11/16/07 64-60 W 22-54 .407 2-14 .143 14-21 .667 10 24 34 34.0 18 9 16 4 4 60 60.0
at Rockford College 11/17/07 67-59 W 20-59 .339 7-16 .438 12-23 .522 14 26 40 37.0 16 13 15 2 7 59 59.5
at Dominican Universi 11/20/07 76-70 W 27-61 .443 4-12 .333 12-17 .706 7 36 43 39.0 24 13 31 5 4 70 63.0
at Clarke College 11/24/07 78-47 W 18-71 .254 3-29 .103 8-14 .571 23 21 44 40.2 19 4 25 3 7 47 59.0
CENTRAL COLLEGE 11/28/07 72-63 W 25-59 .424 5-12 .417 8-14 .571 9 22 31 38.4 22 14 19 1 7 63 59.8
ELMHURST 12/1/07 76-57 W 19-62 .306 5-14 .357 14-18 .778 15 24 39 38.5 22 11 26 1 9 57 59.3
at University of Dubu 12/05/07 79-74 W 27-59 .458 2-7 .286 18-26 .692 15 21 36 38.1 14 12 21 3 8 74 61.4
at Beloit College 12/8/07 61-55 W 21-66 .318 4-19 .211 9-15 .600 17 34 51 39.8 14 16 16 3 6 55 60.6
at Ashford University 12/18/07 68-52 W 18-50 .360 1-6 .167 15-20 .750 8 17 25 38.1 12 13 13 2 5 52 59.7
AUGUSTANA 12/29/07 73-62 W 24-62 .387 3-10 .300 11-18 .611 14 23 37 38.0 14 11 21 2 11 62 59.9
at Wartburg College 1/5/08 69-78 L 24-56 .429 7-20 .350 23-33 .697 12 26 38 38.0 23 19 12 4 7 78 61.5
at Edgewood College 1/8/08 52-61 L 18-51 .353 2-9 .222 23-32 .719 7 24 31 37.4 11 8 15 6 9 61 61.5
CORW 1/12/08 70-68 W 25-63 .397 3-15 .200 15-18 .833 5 20 25 36.5 16 10 8 3 9 68 62.0
BUENA VISTA W 1/16/08 75-59 W 25-64 .391 6-19 .316 3-5 .600 10 27 37 36.5 25 14 24 2 4 59 61.8
at Simpson College 1/19/08 54-77 L 25-52 .481 3-11 .273 24-30 .800 13 30 43 36.9 14 18 25 10 11 77 62.8
COEW 1/21/08 58-68 L 27-48 .563 3-10 .300 11-18 .611 4 29 33 36.7 16 15 20 8 10 68 63.1
at Luther College 01/23/08 61-77 L 25-54 .463 4-10 .400 23-31 .742 15 27 42 37.0 23 18 25 10 7 77 63.9
SIMPSON COLLEGE 1/26/08 66-81 L 30-53 .566 6-9 .667 15-22 .682 9 22 31 36.7 12 11 16 6 5 81 64.9
UNIVERSITY OF DUBUQUE 1/30/08 60-71 L 22-54 .407 5-17 .294 22-27 .815 10 29 39 36.8 12 13 17 6 15 71 65.2
at Central College 2-02-08 78-74 Wot 25-55 .455 6-18 .333 18-21 .857 7 32 39 36.9 25 21 29 1 4 74 65.7
at COEW 2/7/08 61-66 L 24-61 .393 6-15 .400 12-14 .857 14 29 43 37.2 15 21 17 6 8 66 65.7
WARTBURG COLLEGE 2/9/2008 78-59 W 21-60 .350 5-22 .227 12-18 .667 11 23 34 37.0 20 8 17 1 7 59 65.4
LUTHER COLLEGE 2/16/08 68-63 W 24-53 .453 7-16 .438 8-13 .615 15 24 39 37.1 16 12 24 0 5 63 65.3
at CORW 2-20-08 70-53 W 19-70 .271 5-22 .227 10-10 1.000 22 19 41 37.3 14 8 8 3 4 53 64.8
at Buena Vista W 2/23/08 98-94 Wot 34-68 .500 9-22 .409 17-21 .810 13 24 37 37.3 29 14 25 2 8 94 65.9
UNIVERSITY OF DUBUQUE 2/26/08 67-68 L 26-54 .481 6-18 .333 10-14 .714 9 18 27 36.9 16 14 20 5 11 68 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1716 615-1519 .405 119-392 .304 367-513 .715 308 651 959 36.9 462 340 505 99 192 1716 66.0
Loras College 1799 627-1526 .411 161-473 .340 384-513 .749 312 670 982 37.8 447 365 497 88 257 1799 69.2
Games played: 26
Points/game: 66.0
FG Pct: 40.5
3FG Pct: 30.4
FT Pct: 71.5
Rebounds/game: 36.9
Assists/game: 13.1
Turnovers/game: 19.4
Assist/turnover ratio: 0.7
Steals/game: 7.4
Blocks/game: 3.8
Team Game-by-Game Comparison
Loras College Team Game-by-Game Comparison (as of Feb 26, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UW-Osh Kosh................... 25/20 39/40 64-60 +4 20-60/22-54 .333/.407 7-15/ 2-14 .467/.143 17-20/14-21 .850/.667 44/34 +10 10/9 17/16 3/4 8/4 21/18
Rockford College.............. 35/30 32/29 67-59 +8 25-62/20-59 .403/.339 8-22/ 7-16 .364/.438 9-11/12-23 .818/.522 42/40 +2 15/13 17/15 6/2 8/7 18/16
Dominican University.......... 30/24 46/46 76-70 +6 30-79/27-61 .380/.443 4-17/ 4-12 .235/.333 12-22/12-17 .545/.706 48/43 +5 20/13 21/31 4/5 16/4 17/24
Clarke College................ 41/22 37/25 78-47 +31 29-59/18-71 .492/.254 5-11/ 3-29 .455/.103 15-21/ 8-14 .714/.571 45/44 +1 15/4 23/25 2/3 12/7 16/19
CENTRAL COLLEGE............... 28/27 44/36 72-63 +9 23-52/25-59 .442/.424 7-19/ 5-12 .368/.417 19-24/ 8-14 .792/.571 39/31 +8 16/14 25/19 7/1 9/7 15/22
ELMHURST...................... 30/25 46/32 76-57 +19 26-55/19-62 .473/.306 5-13/ 5-14 .385/.357 19-23/14-18 .826/.778 35/39 (4) 17/11 22/26 3/1 10/9 13/22
University of Dubuque......... 40/33 39/41 79-74 +5 30-56/27-59 .536/.458 7-13/ 2-7 .538/.286 12-14/18-26 .857/.692 29/36 (7) 18/12 22/21 3/3 8/8 16/14
Beloit College................ 24/23 37/32 61-55 +6 22-56/21-66 .393/.318 10-24/ 4-19 .417/.211 7-12/ 9-15 .583/.600 36/51 (15) 11/16 15/16 1/3 6/6 16/14
Ashford University............ 35/24 33/28 68-52 +16 29-62/18-50 .468/.360 5-17/ 1-6 .294/.167 5-12/15-20 .417/.750 38/25 +13 20/13 13/13 7/2 5/5 14/12
AUGUSTANA..................... 27/35 46/27 73-62 +11 26-59/24-62 .441/.387 7-21/ 3-10 .333/.300 14-19/11-18 .737/.611 40/37 +3 17/11 21/21 9/2 12/11 19/14
Wartburg College.............. 29/42 40/36 69-78 (9) 24-57/24-56 .421/.429 0-12/ 7-20 .000/.350 21-28/23-33 .750/.697 37/38 (1) 14/19 16/12 4/4 5/7 25/23
Edgewood College.............. 24/29 28/32 52-61 (9) 20-56/18-51 .357/.353 5-17/ 2-9 .294/.222 7-14/23-32 .500/.719 43/31 +12 13/8 26/15 2/6 9/9 23/11
CORW.......................... 27/26 43/42 70-68 +2 22-50/25-63 .440/.397 9-23/ 3-15 .391/.200 17-19/15-18 .895/.833 43/25 +18 17/10 23/8 1/3 2/9 15/16
BUENA VISTA W................. 39/27 36/32 75-59 +16 23-57/25-64 .404/.391 7-17/ 6-19 .412/.316 22-29/ 3-5 .759/.600 39/37 +2 9/14 18/24 2/2 12/4 14/25
Simpson College............... 32/35 22/42 54-77 (23) 20-59/25-52 .339/.481 6-21/ 3-11 .286/.273 8-12/24-30 .667/.800 28/43 (15) 14/18 21/25 3/10 14/11 20/14
COEW.......................... 21/36 37/32 58-68 (10) 19-60/27-48 .317/.563 8-25/ 3-10 .320/.300 12-15/11-18 .800/.611 37/33 +4 10/15 20/20 3/8 11/10 18/16
Luther College................ 34/42 27/35 61-77 (16) 15-54/25-54 .278/.463 5-19/ 4-10 .263/.400 26-29/23-31 .897/.742 34/42 (8) 9/18 24/25 3/10 12/7 25/23
SIMPSON COLLEGE............... 34/37 32/44 66-81 (15) 27-61/30-53 .443/.566 5-17/ 6-9 .294/.667 7-8 /15-22 .875/.682 30/31 (1) 14/11 18/16 2/6 8/5 18/12
UNIVERSITY OF DUBUQUE......... 31/28 29/43 60-71 (11) 24-60/22-54 .400/.407 3-12/ 5-17 .250/.294 9-12/22-27 .750/.815 31/39 (8) 10/13 19/17 0/6 9/15 18/12
Central College............... 37/32 30/35 78-74 +4 26-67/25-55 .388/.455 4-20/ 6-18 .200/.333 22-31/18-21 .710/.857 37/39 (2) 14/21 17/29 4/1 16/4 18/25
COEW.......................... 30/36 31/30 61-66 (5) 22-64/24-61 .344/.393 6-21/ 6-15 .286/.400 11-16/12-14 .688/.857 41/43 (2) 11/21 14/17 0/6 7/8 17/15
WARTBURG COLLEGE.............. 37/26 41/33 78-59 +19 25-56/21-60 .446/.350 7-20/ 5-22 .350/.227 21-27/12-18 .778/.667 44/34 +10 15/8 16/17 3/1 9/7 19/20
LUTHER COLLEGE................ 30/31 38/32 68-63 +5 25-55/24-53 .455/.453 6-22/ 7-16 .273/.438 12-18/ 8-13 .667/.615 28/39 (11) 14/12 13/24 5/0 18/5 12/16
CORW.......................... 31/28 39/25 70-53 +17 26-54/19-70 .481/.271 9-14/ 5-22 .643/.227 9-16/10-10 .563/1000 41/41 - 16/8 13/8 5/3 5/4 6/14
Buena Vista W................. 42/40 44/46 98-94 +4 26-56/34-68 .464/.500 13-24/ 9-22 .542/.409 33-42/17-21 .786/.810 32/37 (5) 15/14 22/25 1/2 13/8 22/29
UNIVERSITY OF DUBUQUE......... 36/38 31/30 67-68 (1) 23-60/26-54 .383/.481 3-17/ 6-18 .176/.333 18-19/10-14 .947/.714 41/27 +14 11/14 21/20 5/5 13/11 12/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Loras College Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2008)
All games
14 22 23 24 30 32 33 34 35
Opponent Date Score WL BAVA,LIND MCINTYRE, ROTH,MACK HOMEWOOD, WALTZ,LIS MORRISSEY PUCCI,NAT PILLON,SA WILSON,SA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs UW-Osh Kosh 11/16/07 64-60 W 13- 9- 4 7- 2- 0 DNP DNP DNP 18- 6- 4 17- 2- 0 4- 2- 0 2- 2- 0
at Rockford College 11/17/07 67-59 W 13-11- 2 2- 1- 1 DNP 0- 0- 0 DNP 5- 4- 7 24- 4- 1 8- 1- 1 4- 1- 2
at Dominican University11/20/07 76-70 W 9- 8- 2 4- 2- 1 3- 0- 0 5- 0- 1 DNP 4- 5-10 19- 5- 4 6- 4- 1 5- 2- 0
at Clarke College 11/24/07 78-47 W 17- 6- 1 4- 3- 0 4- 2- 0 0- 3- 1 2- 0- 1 4- 3- 3 10- 5- 2 0- 1- 0 7- 1- 3
CENTRAL COLLEGE 11/28/07 72-63 W 14- 3- 2 0- 2- 1 2- 0- 1 2- 1- 1 DNP 7- 3- 3 24- 1- 2 3- 2- 0 2- 1- 3
ELMHURST 12/1/07 76-57 W 18- 5- 3 4- 0- 0 0- 0- 0 0- 4- 0 DNP 9- 3- 3 14- 5- 4 2- 2- 0 9- 4- 4
at University of Dubuqu12/05/07 79-74 W 15- 2- 3 2- 3- 0 0- 0- 1 0- 2- 4 DNP 4- 3- 3 28- 3- 4 0- 0- 0 9- 3- 0
at Beloit College 12/8/07 61-55 W 12- 4- 0 3- 0- 0 DNP 0- 0- 0 DNP 4- 7- 7 24- 1- 0 DNP 6- 6- 0
at Ashford University 12/18/07 68-52 W 16- 3- 1 0- 0- 2 0- 0- 1 0- 1- 1 DNP 11- 4- 6 9- 8- 3 7- 3- 2 7- 2- 1
AUGUSTANA 12/29/07 73-62 W 14- 4- 2 2- 1- 0 0- 0- 0 0- 1- 1 DNP 7- 2- 6 18- 3- 3 7- 1- 0 8- 2- 1
at Wartburg College 1/5/08 69-78 L 7- 4- 4 0- 0- 0 0- 0- 0 2- 0- 0 DNP 10- 6- 4 18- 3- 1 2- 1- 0 14- 5- 1
at Edgewood College 1/8/08 52-61 L 10- 4- 2 4- 0- 1 0- 0- 0 1- 3- 1 DNP 9- 5- 4 10- 6- 2 4- 2- 0 2- 3- 3
CORW 1/12/08 70-68 W 20-10- 4 2- 0- 0 0- 0- 1 0- 2- 0 DNP 5- 4- 6 17- 9- 5 3- 0- 0 2- 2- 0
BUENA VISTA W 1/16/08 75-59 W 16- 3- 0 5- 1- 0 0- 0- 0 0- 2- 2 DNP 4- 2- 3 18- 5- 4 3- 1- 0 6- 5- 0
at Simpson College 1/19/08 54-77 L 13- 1- 0 2- 1- 0 0- 1- 0 2- 0- 3 0- 0- 0 6- 1- 4 14- 7- 5 3- 3- 2 2- 1- 0
COEW 1/21/08 58-68 L 6- 4- 1 2- 2- 0 DNP 0- 0- 0 0- 0- 0 12- 4- 5 16- 5- 1 5- 1- 0 8- 1- 2
at Luther College 01/23/08 61-77 L 15- 7- 1 6- 3- 1 2- 3- 0 0- 0- 2 DNP 11- 4- 2 7- 2- 0 3- 1- 1 6- 1- 2
SIMPSON COLLEGE 1/26/08 66-81 L 18- 1- 1 2- 1- 1 DNP 0- 0- 0 DNP 12- 4- 5 9- 5- 2 0- 0- 0 7- 3- 2
UNIVERSITY OF DUBUQUE 1/30/08 60-71 L 7- 7- 2 2- 1- 1 0- 0- 0 0- 0- 0 DNP 7- 1- 2 16- 0- 1 0- 1- 0 4- 5- 3
at Central College 2-02-08 78-74 WO 22- 2- 0 6- 3- 0 DNP 0- 0- 2 DNP 9- 2- 3 14- 7- 3 DNP 8- 4- 3
at COEW 2/7/08 61-66 L 9- 9- 3 0- 1- 2 0- 1- 1 0- 3- 0 DNP 12- 5- 3 6- 1- 0 0- 1- 0 12- 2- 1
WARTBURG COLLEGE 2/9/2008 78-59 W 19- 7- 1 8- 3- 1 0- 3- 0 0- 1- 2 DNP 8- 4- 6 19- 5- 1 0- 0- 0 1- 3- 1
LUTHER COLLEGE 2/16/08 68-63 W 29- 5- 2 2- 1- 0 DNP 0- 0- 1 DNP 8- 5- 3 19- 4- 3 0- 1- 0 4- 1- 4
at CORW 2-20-08 70-53 W 7- 4- 3 9- 5- 1 0- 1- 0 0- 1- 1 DNP 4- 7- 5 17- 1- 1 0- 2- 0 8- 5- 2
at Buena Vista W 2/23/08 98-94 WO 29- 4- 2 2- 2- 1 0- 0- 1 0- 0- 0 DNP 11- 3- 1 30- 9- 1 4- 2- 0 15- 3- 4
UNIVERSITY OF DUBUQUE 2/26/08 67-68 L 10- 4- 2 2- 3- 1 DNP 0- 0- 0 DNP 7- 4- 3 20- 5- 1 DNP 6- 3- 2
40 42 44 45 53 54 55
Opponent Date Score WL SWANSON,N PILLON,DA WEBER,CHE QUEEN,MAK DRISCOLL, MILLER,AL MEYER,MIN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs UW-Osh Kosh 11/16/07 64-60 W 0- 1- 0 DNP DNP 0- 3- 0 DNP 1- 3- 1 2- 6- 1
at Rockford College 11/17/07 67-59 W 2- 6- 0 DNP DNP 0- 4- 0 DNP 1- 2- 1 8- 7- 0
at Dominican University11/20/07 76-70 W 6- 7- 1 DNP 0- 0- 0 2- 1- 0 DNP 2- 6- 0 11- 6- 0
at Clarke College 11/24/07 78-47 W 5- 2- 1 4- 1- 0 2- 0- 1 3- 3- 1 0- 0- 0 4- 2- 0 12- 9- 1
CENTRAL COLLEGE 11/28/07 72-63 W 7- 5- 2 DNP DNP 0- 1- 0 DNP 7- 4- 0 4-10- 1
ELMHURST 12/1/07 76-57 W 0- 2- 1 2- 0- 0 DNP 0- 0- 0 DNP 2- 2- 1 16- 6- 1
at University of Dubuqu12/05/07 79-74 W 10- 3- 2 DNP DNP 2- 1- 0 DNP 1- 1- 1 8- 7- 0
at Beloit College 12/8/07 61-55 W 8- 3- 1 0- 1- 0 DNP 0- 1- 0 DNP 2- 1- 0 2- 3- 3
at Ashford University 12/18/07 68-52 W 0- 5- 0 DNP DNP 0- 0- 0 DNP 2- 2- 0 16-10- 3
AUGUSTANA 12/29/07 73-62 W 2- 6- 3 DNP DNP 6- 4- 0 DNP 6-11- 0 3- 2- 1
at Wartburg College 1/5/08 69-78 L 6- 3- 3 DNP DNP 0- 4- 1 DNP 1- 3- 0 9- 2- 0
at Edgewood College 1/8/08 52-61 L 4- 5- 0 DNP DNP 2- 4- 0 DNP 0- 2- 0 6- 9- 0
CORW 1/12/08 70-68 W 9- 6- 0 DNP DNP 6- 1- 0 DNP DNP 6- 7- 1
BUENA VISTA W 1/16/08 75-59 W 10- 3- 0 DNP DNP 3- 4- 0 DNP DNP 10- 9- 0
at Simpson College 1/19/08 54-77 L 2- 2- 0 0- 0- 0 2- 0- 0 DNP DNP DNP 8- 6- 0
COEW 1/21/08 58-68 L 0- 3- 0 0- 1- 0 DNP 5- 5- 1 DNP DNP 4- 5- 0
at Luther College 01/23/08 61-77 L 6- 2- 0 DNP DNP 1- 3- 0 DNP DNP 4- 3- 0
SIMPSON COLLEGE 1/26/08 66-81 L 4- 2- 2 DNP DNP 0- 1- 0 DNP DNP 14- 8- 1
UNIVERSITY OF DUBUQUE 1/30/08 60-71 L 6- 2- 1 DNP 0- 0- 0 0- 2- 0 DNP DNP 18- 6- 0
at Central College 2-02-08 78-74 WO 5- 3- 1 DNP 0- 0- 0 5- 2- 1 DNP DNP 9-12- 1
at COEW 2/7/08 61-66 L 3- 3- 0 DNP DNP 4- 4- 0 DNP DNP 15- 8- 1
WARTBURG COLLEGE 2/9/2008 78-59 W 8- 2- 1 0- 0- 0 0- 0- 1 1- 7- 0 DNP DNP 14- 5- 1
LUTHER COLLEGE 2/16/08 68-63 W DNP DNP DNP 2- 7- 1 DNP DNP 4- 3- 0
at CORW 2-20-08 70-53 W 5- 3- 3 0- 0- 0 0- 0- 0 2- 2- 0 DNP DNP 18- 6- 0
at Buena Vista W 2/23/08 98-94 WO 5- 2- 1 DNP DNP 2- 5- 4 DNP DNP DNP
UNIVERSITY OF DUBUQUE 2/26/08 67-68 L 0- 0- 1 DNP DNP 4- 0- 0 DNP DNP 18-12- 1
Individual Game-by-Game
Loras College Individual Game-by-Game (as of Feb 26, 2008)
All games
- #14 Bava, Lindsay
- #22 McIntyre, Kelly
- #23 Roth, Mackenzie
- #24 Homewood, Katie
- #30 Waltz, Lisa
- #32 Morrissey, Lisa
- #33 Pucci, Natalie
- #34 Pillon, Sarah
- #35 Wilson, Sarah
- #40 Swanson, Nicole
- #42 Pillon, Danielle
- #44 Weber, Chelsey
- #45 Queen, Makeda
- #53 Driscoll, Karley
- #54 Miller, Alicia
- #55 Meyer, Mindy
- #TM TEAM
|