Loras College - Season Statistics
Loras College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Loras College Season Schedule/Results & Leaders (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (7-4) (9-5) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-2) (2-1) (5-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs UW-Osh Kosh W 64-60 -
11/17/07 at Rockford College W 67-59 -
11/20/07 at Dominican University W 76-70 100
11/24/07 at Clarke College W 78-47 -
*11/28/07 CENTRAL COLLEGE W 72-63 375
12/1/07 ELMHURST W 76-57 140
*12/05/07 at University of Dubuque W 79-74 998
12/8/07 at Beloit College W 61-55 150
12/18/07 at Ashford University W 68-52 -
12/29/07 AUGUSTANA W 73-62 200
*1/5/08 at Wartburg College L 69-78 400
1/8/08 at Edgewood College L 52-61 115
*1/12/08 CORW W 70-68 245
*1/16/08 BUENA VISTA W W 75-59 195
*1/19/08 at Simpson College L 54-77 500
*1/21/08 COEW L 58-68 285
*01/23/08 at Luther College L 61-77 251
*1/26/08 SIMPSON COLLEGE L 66-81 310
*1/30/08 UNIVERSITY OF DUBUQUE L 60-71 755
*2-02-08 at Central College W OT 78-74 400
*2/7/08 at COEW L 61-66 407
*2/9/2008 WARTBURG COLLEGE W 78-59 720
*2/16/08 LUTHER COLLEGE W 68-63 635
*2-20-08 at CORW W 70-53 119
*2/23/08 at Buena Vista W W OT 98-94 2100
2/26/08 UNIVERSITY OF DUBUQUE L 67-68 823
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Loras College Season Box Score (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (7-4) (9-5) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-2) (2-1) (5-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Bava, Lindsay....... 26-23 31.7 .496 .481 .846 5.0 1.8 34 5 14.5
22 McIntyre, Kelly..... 26-5 11.7 .292 .200 .650 1.6 0.6 9 0 3.2
32 Morrissey, Lisa..... 26-25 32.3 .392 .349 .815 3.9 4.3 57 3 8.0
33 Pucci, Natalie...... 26-25 32.5 .406 .393 .833 4.3 2.1 43 16 16.8
34 Pillon, Sarah....... 23-0 7.6 .296 .290 .765 1.4 0.3 7 1 2.8
35 Wilson, Sarah....... 26-2 18.6 .340 .179 .722 2.7 1.7 33 4 6.3
40 Swanson, Nicole..... 25-19 17.2 .426 .206 .778 3.2 1.0 17 1 4.5
45 Queen, Makeda....... 25-2 13.4 .472 .000 .593 2.8 0.4 15 6 2.0
54 Miller, Alicia...... 12-1 14.1 .278 .000 .563 3.3 0.3 6 10 2.4
55 Meyer, Mindy........ 25-23 21.9 .559 .000 .629 6.7 0.7 17 40 9.6
TM TEAM................ 26-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
24 Homewood, Katie..... 25-0 7.4 .105 .000 .667 1.0 0.9 13 1 0.5
23 Roth, Mackenzie..... 18-0 4.2 .250 .000 .600 0.6 0.3 2 1 0.6
44 Weber, Chelsey...... 7-0 1.7 .400 .000 .000 0.0 0.3 1 0 0.6
30 Waltz, Lisa......... 3-0 1.7 .000 .000 .400 0.0 0.3 1 0 0.7
42 Pillon, Danielle.... 7-0 2.7 .333 .000 .000 0.4 0.0 2 0 0.9
53 Driscoll, Karley.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .411 .340 .749 37.8 14.0 257 88 69.2
Opponents........... 26 .405 .304 .715 36.9 13.1 192 99 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bava, Lindsay....... 26 120-242 .496 39-81 .481 99-117 .846 378 14.5
McIntyre, Kelly..... 26 31-106 .292 7-35 .200 13-20 .650 82 3.2
Morrissey, Lisa..... 26 60-153 .392 22-63 .349 66-81 .815 208 8.0
Pucci, Natalie...... 26 160-394 .406 72-183 .393 45-54 .833 437 16.8
Pillon, Sarah....... 23 21-71 .296 9-31 .290 13-17 .765 64 2.8
Wilson, Sarah....... 26 51-150 .340 5-28 .179 57-79 .722 164 6.3
Swanson, Nicole..... 25 46-108 .426 7-34 .206 14-18 .778 113 4.5
Queen, Makeda....... 25 17-36 .472 0-1 .000 16-27 .593 50 2.0
Miller, Alicia...... 12 10-36 .278 0-0 .000 9-16 .563 29 2.4
Meyer, Mindy........ 25 100-179 .559 0-0 .000 39-62 .629 239 9.6
Homewood, Katie..... 25 2-19 .105 0-9 .000 8-12 .667 12 0.5
Roth, Mackenzie..... 18 4-16 .250 0-3 .000 3-5 .600 11 0.6
Weber, Chelsey...... 7 2-5 .400 0-2 .000 0-0 .000 4 0.6
Waltz, Lisa......... 3 0-2 .000 0-0 .000 2-5 .400 2 0.7
Pillon, Danielle.... 7 3-9 .333 0-3 .000 0-0 .000 6 0.9
Driscoll, Karley.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 627-1526 .411 161-473 .340 384-513 .749 1799 69.2
Opponents........... 26 615-1519 .405 119-392 .304 367-513 .715 1716 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bava, Lindsay....... 26 824 33 98 131 47 1 48 67 0.7 29
McIntyre, Kelly..... 26 304 16 25 41 29 2 15 25 0.6 9
Morrissey, Lisa..... 26 841 8 93 101 73 3 111 79 1.4 18
Pucci, Natalie...... 26 845 33 78 111 58 1 54 74 0.7 30
Pillon, Sarah....... 23 174 15 17 32 27 0 7 21 0.3 8
Wilson, Sarah....... 26 483 20 51 71 55 1 44 47 0.9 15
Swanson, Nicole..... 25 431 25 56 81 29 0 24 41 0.6 10
Queen, Makeda....... 25 334 19 50 69 29 0 9 23 0.4 6
Miller, Alicia...... 12 169 11 28 39 12 0 4 11 0.4 7
Meyer, Mindy........ 25 548 79 88 167 62 3 17 56 0.3 18
Homewood, Katie..... 25 186 3 21 24 14 0 23 31 0.7 5
Roth, Mackenzie..... 18 75 4 7 11 6 0 6 3 2.0 4
Weber, Chelsey...... 7 12 0 0 0 2 0 2 0 99.0 2
Waltz, Lisa......... 3 5 0 0 0 2 0 1 2 0.5 2
Pillon, Danielle.... 7 19 0 3 3 1 0 0 2 0.0 4
Driscoll, Karley.... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 26 5252 312 670 982 447 11 365 497 0.7 98
Opponents........... 26 5251 308 651 959 462 - 340 505 0.7 94
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 829 947 23 - 1799
Opponents..................... 796 905 15 - 1716
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Loras College................. 57 12 69
Opponents..................... 59 8 67
Overall/Conference Statistics
Loras College Overall/Conference Statistics (as of Feb 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pucci, Natalie...... 26-25 32.5 .406 .393 .833 4.3 2.1 43 16 16.8 16-15 32.9 .404 .391 .825 4.2 2.1 28 9 17.0
Bava, Lindsay....... 26-23 31.7 .496 .481 .846 5.0 1.8 34 5 14.5 16-14 32.4 .484 .479 .859 4.6 1.8 22 0 15.4
Meyer, Mindy........ 25-23 21.9 .559 .000 .629 6.7 0.7 17 40 9.6 15-14 22.9 .576 .000 .689 6.5 0.4 13 24 9.7
Morrissey, Lisa..... 26-25 32.3 .392 .349 .815 3.9 4.3 57 3 8.0 16-15 32.5 .419 .385 .787 3.6 3.6 35 1 8.1
Wilson, Sarah....... 26-2 18.6 .340 .179 .722 2.7 1.7 33 4 6.3 16-1 19.6 .330 .167 .745 2.8 1.8 19 3 6.8
Swanson, Nicole..... 25-19 17.2 .426 .206 .778 3.2 1.0 17 1 4.5 15-11 17.9 .479 .259 .917 2.9 1.1 9 1 5.7
McIntyre, Kelly..... 26-5 11.7 .292 .200 .650 1.6 0.6 9 0 3.2 16-4 12.8 .266 .227 .611 1.8 0.6 4 0 3.1
Pillon, Sarah....... 23-0 7.6 .296 .290 .765 1.4 0.3 7 1 2.8 15-0 6.3 .265 .250 .667 1.1 0.2 3 1 1.7
Miller, Alicia...... 12-1 14.1 .278 .000 .563 3.3 0.3 6 10 2.4 3-0 13.0 .333 .000 .500 2.7 0.3 1 2 3.0
Queen, Makeda....... 25-2 13.4 .472 .000 .593 2.8 0.4 15 6 2.0 15-1 16.1 .458 .000 .550 3.3 0.5 13 4 2.2
Pillon, Danielle.... 7-0 2.7 .333 .000 .000 0.4 0.0 2 0 0.9 4-0 2.3 .000 .000 .000 0.3 0.0 1 0 0.0
Waltz, Lisa......... 3-0 1.7 .000 .000 .400 0.0 0.3 1 0 0.7 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Roth, Mackenzie..... 18-0 4.2 .250 .000 .600 0.6 0.3 2 1 0.6 12-0 4.0 .100 .000 1.000 0.8 0.4 1 1 0.3
Weber, Chelsey...... 7-0 1.7 .400 .000 .000 0.0 0.3 1 0 0.6 5-0 1.4 .250 .000 .000 0.0 0.2 1 0 0.4
Homewood, Katie..... 25-0 7.4 .105 .000 .667 1.0 0.9 13 1 0.5 16-0 7.4 .071 .000 1.000 0.8 1.1 8 0 0.4
Driscoll, Karley.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .411 .340 .749 37.8 14.0 257 88 69.2 16 .411 .341 .768 35.6 13.5 158 46 69.8
Opponents........... 26 .405 .304 .715 36.9 13.1 192 99 66.0 16 .433 .335 .745 36.8 14.3 119 66 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pucci, Natalie...... 160-394 .406 72-183 .393 45-54 .833 437 16.8 97-240 .404 45-115 .391 33-40 .825 272 17.0
Bava, Lindsay....... 120-242 .496 39-81 .481 99-117 .846 378 14.5 75-155 .484 23-48 .479 73-85 .859 246 15.4
Meyer, Mindy........ 100-179 .559 0-0 .000 39-62 .629 239 9.6 57-99 .576 0-0 .000 31-45 .689 145 9.7
Morrissey, Lisa..... 60-153 .392 22-63 .349 66-81 .815 208 8.0 39-93 .419 15-39 .385 37-47 .787 130 8.1
Wilson, Sarah....... 51-150 .340 5-28 .179 57-79 .722 164 6.3 32-97 .330 3-18 .167 41-55 .745 108 6.8
Swanson, Nicole..... 46-108 .426 7-34 .206 14-18 .778 113 4.5 34-71 .479 7-27 .259 11-12 .917 86 5.7
McIntyre, Kelly..... 31-106 .292 7-35 .200 13-20 .650 82 3.2 17-64 .266 5-22 .227 11-18 .611 50 3.1
Pillon, Sarah....... 21-71 .296 9-31 .290 13-17 .765 64 2.8 9-34 .265 4-16 .250 4-6 .667 26 1.7
Miller, Alicia...... 10-36 .278 0-0 .000 9-16 .563 29 2.4 3-9 .333 0-0 .000 3-6 .500 9 3.0
Queen, Makeda....... 17-36 .472 0-1 .000 16-27 .593 50 2.0 11-24 .458 0-1 .000 11-20 .550 33 2.2
Pillon, Danielle.... 3-9 .333 0-3 .000 0-0 .000 6 0.9 0-4 .000 0-2 .000 0-0 .000 0 0.0
Waltz, Lisa......... 0-2 .000 0-0 .000 2-5 .400 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Roth, Mackenzie..... 4-16 .250 0-3 .000 3-5 .600 11 0.6 1-10 .100 0-2 .000 2-2 1.000 4 0.3
Weber, Chelsey...... 2-5 .400 0-2 .000 0-0 .000 4 0.6 1-4 .250 0-2 .000 0-0 .000 2 0.4
Homewood, Katie..... 2-19 .105 0-9 .000 8-12 .667 12 0.5 1-14 .071 0-7 .000 4-4 1.000 6 0.4
Driscoll, Karley.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 627-1526 .411 161-473 .340 384-513 .749 1799 69.2 377-918 .411 102-299 .341 261-340 .768 1117 69.8
Opponents........... 615-1519 .405 119-392 .304 367-513 .715 1716 66.0 402-929 .433 82-245 .335 239-321 .745 1125 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pucci, Natalie...... 33 78 111 58 1 54 74 0.7 30 21 46 67 32 1 34 45 0.8 30
Bava, Lindsay....... 33 98 131 47 1 48 67 0.7 29 15 58 73 31 0 29 36 0.8 29
Meyer, Mindy........ 79 88 167 62 3 17 56 0.3 18 45 52 97 34 1 6 35 0.2 18
Morrissey, Lisa..... 8 93 101 73 3 111 79 1.4 18 3 55 58 48 2 58 48 1.2 12
Wilson, Sarah....... 20 51 71 55 1 44 47 0.9 15 16 29 45 36 1 28 34 0.8 15
Swanson, Nicole..... 25 56 81 29 0 24 41 0.6 10 16 28 44 21 0 16 27 0.6 10
McIntyre, Kelly..... 16 25 41 29 2 15 25 0.6 9 12 17 29 20 2 9 15 0.6 9
Pillon, Sarah....... 15 17 32 27 0 7 21 0.3 8 3 13 16 17 0 3 10 0.3 5
Miller, Alicia...... 11 28 39 12 0 4 11 0.4 7 4 4 8 3 0 1 4 0.3 7
Queen, Makeda....... 19 50 69 29 0 9 23 0.4 6 14 35 49 21 0 8 14 0.6 6
Pillon, Danielle.... 0 3 3 1 0 0 2 0.0 4 0 1 1 1 0 0 0 0.0 0
Waltz, Lisa......... 0 0 0 2 0 1 2 0.5 2 0 0 0 1 0 0 2 0.0 0
Roth, Mackenzie..... 4 7 11 6 0 6 3 2.0 4 3 6 9 5 0 5 3 1.7 2
Weber, Chelsey...... 0 0 0 2 0 2 0 0.0 2 0 0 0 0 0 1 0 0.0 2
Homewood, Katie..... 3 21 24 14 0 23 31 0.7 5 2 10 12 8 0 18 17 1.1 2
Driscoll, Karley.... 0 0 0 1 0 0 0 0.0 0
Total............... 312 670 982 447 11 365 497 0.7 98 181 389 570 278 7 216 301 0.7 98
Opponents........... 308 651 959 462 - 340 505 0.7 94 184 404 588 296 11 228 307 0.7 94
Combined Team Statistics
Loras College Combined Team Statistics (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (7-4) (9-5) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (8-2) (2-1) (5-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs UW-Osh Kosh W 64-60 -
11/17/07 at Rockford College W 67-59 -
11/20/07 at Dominican University W 76-70 100
11/24/07 at Clarke College W 78-47 -
*11/28/07 CENTRAL COLLEGE W 72-63 375
12/1/07 ELMHURST W 76-57 140
*12/05/07 at University of Dubuque W 79-74 998
12/8/07 at Beloit College W 61-55 150
12/18/07 at Ashford University W 68-52 -
12/29/07 AUGUSTANA W 73-62 200
*1/5/08 at Wartburg College L 69-78 400
1/8/08 at Edgewood College L 52-61 115
*1/12/08 CORW W 70-68 245
*1/16/08 BUENA VISTA W W 75-59 195
*1/19/08 at Simpson College L 54-77 500
*1/21/08 COEW L 58-68 285
*01/23/08 at Luther College L 61-77 251
*1/26/08 SIMPSON COLLEGE L 66-81 310
*1/30/08 UNIVERSITY OF DUBUQUE L 60-71 755
*2-02-08 at Central College W OT 78-74 400
*2/7/08 at COEW L 61-66 407
*2/9/2008 WARTBURG COLLEGE W 78-59 720
*2/16/08 LUTHER COLLEGE W 68-63 635
*2-20-08 at CORW W 70-53 119
*2/23/08 at Buena Vista W W OT 98-94 2100
2/26/08 UNIVERSITY OF DUBUQUE L 67-68 823
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Pucci, Natalie...... 26-25 32.5 .406 .393 .833 4.3 2.1 43 16 16.8
14 Bava, Lindsay....... 26-23 31.7 .496 .481 .846 5.0 1.8 34 5 14.5
55 Meyer, Mindy........ 25-23 21.9 .559 .000 .629 6.7 0.7 17 40 9.6
32 Morrissey, Lisa..... 26-25 32.3 .392 .349 .815 3.9 4.3 57 3 8.0
35 Wilson, Sarah....... 26-2 18.6 .340 .179 .722 2.7 1.7 33 4 6.3
40 Swanson, Nicole..... 25-19 17.2 .426 .206 .778 3.2 1.0 17 1 4.5
22 McIntyre, Kelly..... 26-5 11.7 .292 .200 .650 1.6 0.6 9 0 3.2
34 Pillon, Sarah....... 23-0 7.6 .296 .290 .765 1.4 0.3 7 1 2.8
54 Miller, Alicia...... 12-1 14.1 .278 .000 .563 3.3 0.3 6 10 2.4
45 Queen, Makeda....... 25-2 13.4 .472 .000 .593 2.8 0.4 15 6 2.0
42 Pillon, Danielle.... 7-0 2.7 .333 .000 .000 0.4 0.0 2 0 0.9
30 Waltz, Lisa......... 3-0 1.7 .000 .000 .400 0.0 0.3 1 0 0.7
23 Roth, Mackenzie..... 18-0 4.2 .250 .000 .600 0.6 0.3 2 1 0.6
44 Weber, Chelsey...... 7-0 1.7 .400 .000 .000 0.0 0.3 1 0 0.6
24 Homewood, Katie..... 25-0 7.4 .105 .000 .667 1.0 0.9 13 1 0.5
53 Driscoll, Karley.... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 26 .411 .340 .749 37.8 14.0 257 88 69.2
Opponents........... 26 .405 .304 .715 36.9 13.1 192 99 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pucci, Natalie...... 26 160-394 .406 72-183 .393 45-54 .833 437 16.8
Bava, Lindsay....... 26 120-242 .496 39-81 .481 99-117 .846 378 14.5
Meyer, Mindy........ 25 100-179 .559 0-0 .000 39-62 .629 239 9.6
Morrissey, Lisa..... 26 60-153 .392 22-63 .349 66-81 .815 208 8.0
Wilson, Sarah....... 26 51-150 .340 5-28 .179 57-79 .722 164 6.3
Swanson, Nicole..... 25 46-108 .426 7-34 .206 14-18 .778 113 4.5
McIntyre, Kelly..... 26 31-106 .292 7-35 .200 13-20 .650 82 3.2
Pillon, Sarah....... 23 21-71 .296 9-31 .290 13-17 .765 64 2.8
Miller, Alicia...... 12 10-36 .278 0-0 .000 9-16 .563 29 2.4
Queen, Makeda....... 25 17-36 .472 0-1 .000 16-27 .593 50 2.0
Pillon, Danielle.... 7 3-9 .333 0-3 .000 0-0 .000 6 0.9
Waltz, Lisa......... 3 0-2 .000 0-0 .000 2-5 .400 2 0.7
Roth, Mackenzie..... 18 4-16 .250 0-3 .000 3-5 .600 11 0.6
Weber, Chelsey...... 7 2-5 .400 0-2 .000 0-0 .000 4 0.6
Homewood, Katie..... 25 2-19 .105 0-9 .000 8-12 .667 12 0.5
Driscoll, Karley.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 627-1526 .411 161-473 .340 384-513 .749 1799 69.2
Opponents........... 26 615-1519 .405 119-392 .304 367-513 .715 1716 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pucci, Natalie...... 26 845 33 78 111 58 1 54 74 0.7 30
Bava, Lindsay....... 26 824 33 98 131 47 1 48 67 0.7 29
Meyer, Mindy........ 25 548 79 88 167 62 3 17 56 0.3 18
Morrissey, Lisa..... 26 841 8 93 101 73 3 111 79 1.4 18
Wilson, Sarah....... 26 483 20 51 71 55 1 44 47 0.9 15
Swanson, Nicole..... 25 431 25 56 81 29 0 24 41 0.6 10
McIntyre, Kelly..... 26 304 16 25 41 29 2 15 25 0.6 9
Pillon, Sarah....... 23 174 15 17 32 27 0 7 21 0.3 8
Miller, Alicia...... 12 169 11 28 39 12 0 4 11 0.4 7
Queen, Makeda....... 25 334 19 50 69 29 0 9 23 0.4 6
Pillon, Danielle.... 7 19 0 3 3 1 0 0 2 0.0 4
Waltz, Lisa......... 3 5 0 0 0 2 0 1 2 0.5 2
Roth, Mackenzie..... 18 75 4 7 11 6 0 6 3 2.0 4
Weber, Chelsey...... 7 12 0 0 0 2 0 2 0 99.0 2
Homewood, Katie..... 25 186 3 21 24 14 0 23 31 0.7 5
Driscoll, Karley.... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 26 5252 312 670 982 447 11 365 497 0.7 98
Opponents........... 26 5251 308 651 959 462 - 340 505 0.7 94
TEAM STATISTICS LORW OPP
---------------------------------------------------
SCORING.................. 1799 1716
Points per game........ 69.2 66.0
Scoring margin......... +3.2 -
FIELD GOALS-ATT.......... 627-1526 615-1519
Field goal pct......... .411 .405
3 POINT FG-ATT........... 161-473 119-392
3-point FG pct......... .340 .304
3-pt FG made per game.. 6.2 4.6
FREE THROWS-ATT.......... 384-513 367-513
Free throw pct......... .749 .715
REBOUNDS................. 982 959
Rebounds per game...... 37.8 36.9
Rebounding margin...... +0.9 -
ASSISTS.................. 365 340
Assists per game....... 14.0 13.1
TURNOVERS................ 497 505
Turnovers per game..... 19.1 19.4
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 257 192
Steals per game........ 9.9 7.4
BLOCKS................... 88 99
Blocks per game........ 3.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4683 5540
Home games-Avg/Game.... 11-426 14-396
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 829 947 23 - 1799
Opponents..................... 796 905 15 - 1716
Overall Team Statistics
Loras College Overall Team Statistics (as of Feb 26, 2008)
All games
TEAM STATISTICS LORW OPP
---------------------------------------------------
SCORING.................. 1799 1716
Points per game........ 69.2 66.0
Scoring margin......... +3.2 -
FIELD GOALS-ATT.......... 627-1526 615-1519
Field goal pct......... .411 .405
3 POINT FG-ATT........... 161-473 119-392
3-point FG pct......... .340 .304
3-pt FG made per game.. 6.2 4.6
FREE THROWS-ATT.......... 384-513 367-513
Free throw pct......... .749 .715
REBOUNDS................. 982 959
Rebounds per game...... 37.8 36.9
Rebounding margin...... +0.9 -
ASSISTS.................. 365 340
Assists per game....... 14.0 13.1
TURNOVERS................ 497 505
Turnovers per game..... 19.1 19.4
Turnover margin........ +0.3 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 257 192
Steals per game........ 9.9 7.4
BLOCKS................... 88 99
Blocks per game........ 3.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4683 5540
Home games-Avg/Game.... 11-426 14-396
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 829 947 23 - 1799
Opponents..................... 796 905 15 - 1716
Category Leaders
Loras College Category Leaders (as of Feb 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meyer, Mindy........ 100 179 .559 Pucci, Natalie...... 26 394 15.2
Bava, Lindsay....... 120 242 .496 Bava, Lindsay....... 26 242 9.3
Queen, Makeda....... 17 36 .472 Meyer, Mindy........ 25 179 7.2
Swanson, Nicole..... 46 108 .426 Morrissey, Lisa..... 26 153 5.9
Pucci, Natalie...... 160 394 .406 Wilson, Sarah....... 26 150 5.8
Weber, Chelsey...... 2 5 .400
Morrissey, Lisa..... 60 153 .392 FIELD GOALS MADE G Made Made/G
Wilson, Sarah....... 51 150 .340 -----------------------------------
Pillon, Danielle.... 3 9 .333 Pucci, Natalie...... 26 160 6.2
Pillon, Sarah....... 21 71 .296 Bava, Lindsay....... 26 120 4.6
McIntyre, Kelly..... 31 106 .292 Meyer, Mindy........ 25 100 4.0
Miller, Alicia...... 10 36 .278 Morrissey, Lisa..... 26 60 2.3
Wilson, Sarah....... 26 51 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bava, Lindsay....... 39 81 .481 Pucci, Natalie...... 26 183 7.0
Pucci, Natalie...... 72 183 .393 Bava, Lindsay....... 26 81 3.1
Morrissey, Lisa..... 22 63 .349 Morrissey, Lisa..... 26 63 2.4
Pillon, Sarah....... 9 31 .290 McIntyre, Kelly..... 26 35 1.3
Swanson, Nicole..... 7 34 .206 Swanson, Nicole..... 25 34 1.4
McIntyre, Kelly..... 7 35 .200
Wilson, Sarah....... 5 28 .179 3-POINT FGS MADE G Made Made/G
Pillon, Danielle.... 0 3 .000 -----------------------------------
Roth, Mackenzie..... 0 3 .000 Pucci, Natalie...... 26 72 2.8
Homewood, Katie..... 0 9 .000 Bava, Lindsay....... 26 39 1.5
Weber, Chelsey...... 0 2 .000 Morrissey, Lisa..... 26 22 0.8
Queen, Makeda....... 0 1 .000 Pillon, Sarah....... 23 9 0.4
Swanson, Nicole..... 25 7 0.3
McIntyre, Kelly..... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bava, Lindsay....... 99 117 .846 Bava, Lindsay....... 26 117 4.5
Pucci, Natalie...... 45 54 .833 Morrissey, Lisa..... 26 81 3.1
Morrissey, Lisa..... 66 81 .815 Wilson, Sarah....... 26 79 3.0
Swanson, Nicole..... 14 18 .778 Meyer, Mindy........ 25 62 2.5
Pillon, Sarah....... 13 17 .765 Pucci, Natalie...... 26 54 2.1
Wilson, Sarah....... 57 79 .722
Homewood, Katie..... 8 12 .667 FREE THROWS MADE G Made Made/G
McIntyre, Kelly..... 13 20 .650 -----------------------------------
Meyer, Mindy........ 39 62 .629 Bava, Lindsay....... 26 99 3.8
Roth, Mackenzie..... 3 5 .600 Morrissey, Lisa..... 26 66 2.5
Queen, Makeda....... 16 27 .593 Wilson, Sarah....... 26 57 2.2
Miller, Alicia...... 9 16 .563 Pucci, Natalie...... 26 45 1.7
Meyer, Mindy........ 25 39 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pucci, Natalie...... 26 437 16.8 Pucci, Natalie...... 26 437 16.8
Bava, Lindsay....... 26 378 14.5 Bava, Lindsay....... 26 378 14.5
Meyer, Mindy........ 25 239 9.6 Meyer, Mindy........ 25 239 9.6
Morrissey, Lisa..... 26 208 8.0 Morrissey, Lisa..... 26 208 8.0
Wilson, Sarah....... 26 164 6.3 Wilson, Sarah....... 26 164 6.3
