DUHAWK ATHLETICS HAS MOVED TO
HTTP://WWW.DUHAWKS.COM
Loras College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Loras College Basketball
Loras College Season Schedule/Results & Leaders (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-2) (7-9) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (3-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Winona State L 63-83 678
11/18/08 at Augustana W OT 81-71 115
11/21/08 CLARKE COLLEGE W 86-62 245
11/25/08 BELOIT COLLEGE W 73-66 124
11/29/08 at UW-Whitewater L 74-86 453
*12/3/08 at Coe College W 60-49 679
*12/6/08 LUTHER COLLEGE W 80-65 250
12/13/08 at North Central (Ill.) L 68-76 135
12/15/08 at Upper Iowa W 83-66 150
12/18/08 at Chicago L 60-76 85
12/22/08 at Wisconsin Lutheran W 68-64 130
*01/03/09 at Wartburg College L 63-77 263
*1/07/09 DBQW W 69-62 855
*1/10/09 at Simpson College L 52-80 275
*1/14/09 CORNELL W 63-58 185
*1/17/09 at Buena Vista W 77-75 500
*1/19/09 CENTRAL W 96-69 290
*1/24/09 at Luther College W 66-59 735
*1/28/09 WARTBURG COLLEGE L 52-72 700
*1/31/09 COE COLLEGE W 63-61 745
*2/4/09 at Central L 65-80 300
*02-11-09 at Cornell L 62-66 325
*2/14/09 BUENA VISTA W 88-79 720
*2/18/09 SIMPSON COLLEGE L 65-77 310
*02/21/09 at DBQW W 62-59 692
2/24/09 COE COLLEGE W 53-51 390
02/26/09 at Wartburg College L 54-61 783
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Loras College Basketball
Loras College Season Box Score (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-2) (7-9) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (3-5) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Bava, Lindsay....... 27-27 33.0 .438 .399 .886 4.9 2.5 44 2 18.9
22 Derks, Erika........ 27-1 14.6 .258 .207 .680 2.0 0.7 16 2 2.6
23 Roth, Mackenzie..... 13-0 3.5 .500 .333 1.000 0.2 0.1 1 0 1.4
30 Hudson, Alex........ 27-27 29.0 .392 .456 .750 6.1 1.1 19 4 10.1
32 Morrissey, Lisa..... 27-26 34.5 .444 .305 .720 4.1 6.1 80 4 8.2
33 Pillon, Danielle.... 24-0 5.9 .000 .000 .364 0.6 0.8 6 0 0.2
34 Pillon, Sarah....... 27-27 28.9 .426 .353 .750 3.3 2.0 19 1 13.5
35 Sharp, Katie........ 17-0 3.8 .269 .389 .833 0.6 0.1 5 0 1.5
40 Swanson, Nicole..... 19-0 4.4 .176 .167 .500 0.8 0.3 4 0 0.4
44 Yerkes, Kelsey...... 25-0 10.0 .435 .000 .571 1.3 0.3 9 3 1.9
45 Queen, Makeda....... 27-8 18.2 .450 .500 .578 2.5 0.3 13 11 3.0
55 Meyer, Mindy........ 26-19 22.1 .612 .000 .759 6.0 0.7 13 27 8.6
TM TEAM................ 27-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
10 Waltz, Lisa......... 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .428 .362 .762 35.6 14.5 229 54 68.4
Opponents........... 27 .423 .322 .687 36.3 15.2 227 89 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bava, Lindsay....... 27 145-331 .438 63-158 .399 156-176 .886 509 18.9
Derks, Erika........ 27 23-89 .258 6-29 .207 17-25 .680 69 2.6
Roth, Mackenzie..... 13 7-14 .500 2-6 .333 2-2 1.000 18 1.4
Hudson, Alex........ 27 98-250 .392 31-68 .456 45-60 .750 272 10.1
Morrissey, Lisa..... 27 75-169 .444 18-59 .305 54-75 .720 222 8.2
Pillon, Danielle.... 24 0-12 .000 0-7 .000 4-11 .364 4 0.2
Pillon, Sarah....... 27 126-296 .426 59-167 .353 54-72 .750 365 13.5
Sharp, Katie........ 17 7-26 .269 7-18 .389 5-6 .833 26 1.5
Swanson, Nicole..... 19 3-17 .176 1-6 .167 1-2 .500 8 0.4
Yerkes, Kelsey...... 25 20-46 .435 0-0 .000 8-14 .571 48 1.9
Queen, Makeda....... 27 27-60 .450 1-2 .500 26-45 .578 81 3.0
Meyer, Mindy........ 26 101-165 .612 0-0 .000 22-29 .759 224 8.6
Waltz, Lisa......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 632-1475 .428 188-520 .362 394-517 .762 1846 68.4
Opponents........... 27 694-1640 .423 141-438 .322 321-467 .687 1850 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bava, Lindsay....... 27 891 40 91 131 49 0 67 67 1.0 32
Derks, Erika........ 27 393 14 39 53 24 0 19 48 0.4 9
Roth, Mackenzie..... 13 46 2 1 3 4 0 1 2 0.5 6
Hudson, Alex........ 27 783 50 116 166 65 2 29 75 0.4 21
Morrissey, Lisa..... 27 931 14 98 112 58 1 165 97 1.7 15
Pillon, Danielle.... 24 141 4 10 14 19 0 18 19 0.9 2
Pillon, Sarah....... 27 779 23 67 90 47 0 55 94 0.6 23
Sharp, Katie........ 17 65 3 8 11 11 0 1 8 0.1 6
Swanson, Nicole..... 19 83 5 10 15 3 0 5 15 0.3 7
Yerkes, Kelsey...... 25 250 5 27 32 24 0 7 25 0.3 6
Queen, Makeda....... 27 492 23 45 68 58 2 7 23 0.3 6
Meyer, Mindy........ 26 574 50 105 155 64 1 17 45 0.4 18
Waltz, Lisa......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 27 5428 282 680 962 426 6 391 543 0.7 96
Opponents........... 27 5429 339 641 980 460 - 411 474 0.9 86
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 884 944 18 - 1846
Opponents..................... 862 980 8 - 1850
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Loras College................. 44 5 49
Opponents..................... 60 3 63
Overall/Conference Statistics
Loras College Basketball
Loras College Overall/Conference Statistics (as of Feb 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bava, Lindsay....... 27-27 33.0 .438 .399 .886 4.9 2.5 44 2 18.9 16-16 33.3 .425 .410 .887 4.7 2.6 29 2 18.2
Pillon, Sarah....... 27-27 28.9 .426 .353 .750 3.3 2.0 19 1 13.5 16-16 29.0 .430 .337 .755 3.2 2.3 14 1 13.7
Hudson, Alex........ 27-27 29.0 .392 .456 .750 6.1 1.1 19 4 10.1 16-16 29.9 .396 .476 .867 6.0 1.2 18 3 10.5
Meyer, Mindy........ 26-19 22.1 .612 .000 .759 6.0 0.7 13 27 8.6 16-14 23.1 .646 .000 .700 6.3 0.7 9 18 8.6
Morrissey, Lisa..... 27-26 34.5 .444 .305 .720 4.1 6.1 80 4 8.2 16-15 34.7 .410 .194 .714 3.6 6.8 55 3 7.7
Queen, Makeda....... 27-8 18.2 .450 .500 .578 2.5 0.3 13 11 3.0 16-2 17.3 .441 .000 .536 3.1 0.1 8 7 2.8
Derks, Erika........ 27-1 14.6 .258 .207 .680 2.0 0.7 16 2 2.6 16-1 14.2 .255 .250 .643 1.9 0.6 8 1 2.5
Yerkes, Kelsey...... 25-0 10.0 .435 .000 .571 1.3 0.3 9 3 1.9 14-0 8.1 .364 .000 .500 1.2 0.0 6 0 1.4
Sharp, Katie........ 17-0 3.8 .269 .389 .833 0.6 0.1 5 0 1.5 11-0 3.5 .417 .500 .833 0.8 0.1 3 0 1.8
Roth, Mackenzie..... 13-0 3.5 .500 .333 1.000 0.2 0.1 1 0 1.4 7-0 4.1 .444 .250 .000 0.3 0.0 0 0 1.3
Swanson, Nicole..... 19-0 4.4 .176 .167 .500 0.8 0.3 4 0 0.4 10-0 4.2 .273 .250 .500 0.9 0.3 2 0 0.8
Pillon, Danielle.... 24-0 5.9 .000 .000 .364 0.6 0.8 6 0 0.2 14-0 5.4 .000 .000 .333 0.5 0.6 4 0 0.1
Waltz, Lisa......... 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .428 .362 .762 35.6 14.5 229 54 68.4 16 .429 .360 .757 34.9 15.1 156 35 67.7
Opponents........... 27 .423 .322 .687 36.3 15.2 227 89 68.5 16 .425 .349 .719 35.9 15.0 147 53 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bava, Lindsay....... 145-331 .438 63-158 .399 156-176 .886 509 18.9 82-193 .425 41-100 .410 86-97 .887 291 18.2
Pillon, Sarah....... 126-296 .426 59-167 .353 54-72 .750 365 13.5 74-172 .430 34-101 .337 37-49 .755 219 13.7
Hudson, Alex........ 98-250 .392 31-68 .456 45-60 .750 272 10.1 61-154 .396 20-42 .476 26-30 .867 168 10.5
Meyer, Mindy........ 101-165 .612 0-0 .000 22-29 .759 224 8.6 62-96 .646 0-0 .000 14-20 .700 138 8.6
Morrissey, Lisa..... 75-169 .444 18-59 .305 54-75 .720 222 8.2 41-100 .410 6-31 .194 35-49 .714 123 7.7
Queen, Makeda....... 27-60 .450 1-2 .500 26-45 .578 81 3.0 15-34 .441 0-1 .000 15-28 .536 45 2.8
Derks, Erika........ 23-89 .258 6-29 .207 17-25 .680 69 2.6 13-51 .255 5-20 .250 9-14 .643 40 2.5
Yerkes, Kelsey...... 20-46 .435 0-0 .000 8-14 .571 48 1.9 8-22 .364 0-0 .000 4-8 .500 20 1.4
Sharp, Katie........ 7-26 .269 7-18 .389 5-6 .833 26 1.5 5-12 .417 5-10 .500 5-6 .833 20 1.8
Roth, Mackenzie..... 7-14 .500 2-6 .333 2-2 1.000 18 1.4 4-9 .444 1-4 .250 0-0 .000 9 1.3
Swanson, Nicole..... 3-17 .176 1-6 .167 1-2 .500 8 0.4 3-11 .273 1-4 .250 1-2 .500 8 0.8
Pillon, Danielle.... 0-12 .000 0-7 .000 4-11 .364 4 0.2 0-4 .000 0-1 .000 2-6 .333 2 0.1
Waltz, Lisa......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 632-1475 .428 188-520 .362 394-517 .762 1846 68.4 368-858 .429 113-314 .360 234-309 .757 1083 67.7
Opponents........... 694-1640 .423 141-438 .322 321-467 .687 1850 68.5 406-955 .425 87-249 .349 189-263 .719 1088 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bava, Lindsay....... 40 91 131 49 0 67 67 1.0 32 21 54 75 27 0 42 39 1.1 32
Pillon, Sarah....... 23 67 90 47 0 55 94 0.6 23 10 41 51 26 0 37 56 0.7 23
Hudson, Alex........ 50 116 166 65 2 29 75 0.4 21 31 65 96 38 1 19 47 0.4 17
Meyer, Mindy........ 50 105 155 64 1 17 45 0.4 18 28 73 101 37 1 11 28 0.4 18
Morrissey, Lisa..... 14 98 112 58 1 165 97 1.7 15 7 51 58 28 0 108 60 1.8 15
Queen, Makeda....... 23 45 68 58 2 7 23 0.3 6 19 31 50 31 0 2 15 0.1 6
Derks, Erika........ 14 39 53 24 0 19 48 0.4 9 10 20 30 13 0 10 24 0.4 8
Yerkes, Kelsey...... 5 27 32 24 0 7 25 0.3 6 4 13 17 10 0 0 15 0.0 4
Sharp, Katie........ 3 8 11 11 0 1 8 0.1 6 3 6 9 8 0 1 6 0.2 6
Roth, Mackenzie..... 2 1 3 4 0 1 2 0.5 6 1 1 2 2 0 0 2 0.0 3
Swanson, Nicole..... 5 10 15 3 0 5 15 0.3 7 5 4 9 2 0 3 9 0.3 7
Pillon, Danielle.... 4 10 14 19 0 18 19 0.9 2 1 6 7 12 0 8 9 0.9 1
Waltz, Lisa......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 282 680 962 426 6 391 543 0.7 96 162 396 558 234 2 241 330 0.7 96
Opponents........... 339 641 980 460 - 411 474 0.9 86 196 378 574 266 7 240 297 0.8 80
Combined Team Statistics
Loras College Basketball
Loras College Combined Team Statistics (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-2) (7-9) (0-0)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (3-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at Winona State L 63-83 678
11/18/08 at Augustana W OT 81-71 115
11/21/08 CLARKE COLLEGE W 86-62 245
11/25/08 BELOIT COLLEGE W 73-66 124
11/29/08 at UW-Whitewater L 74-86 453
*12/3/08 at Coe College W 60-49 679
*12/6/08 LUTHER COLLEGE W 80-65 250
12/13/08 at North Central (Ill.) L 68-76 135
12/15/08 at Upper Iowa W 83-66 150
12/18/08 at Chicago L 60-76 85
12/22/08 at Wisconsin Lutheran W 68-64 130
*01/03/09 at Wartburg College L 63-77 263
*1/07/09 DBQW W 69-62 855
*1/10/09 at Simpson College L 52-80 275
*1/14/09 CORNELL W 63-58 185
*1/17/09 at Buena Vista W 77-75 500
*1/19/09 CENTRAL W 96-69 290
*1/24/09 at Luther College W 66-59 735
*1/28/09 WARTBURG COLLEGE L 52-72 700
*1/31/09 COE COLLEGE W 63-61 745
*2/4/09 at Central L 65-80 300
*02-11-09 at Cornell L 62-66 325
*2/14/09 BUENA VISTA W 88-79 720
*2/18/09 SIMPSON COLLEGE L 65-77 310
*02/21/09 at DBQW W 62-59 692
2/24/09 COE COLLEGE W 53-51 390
02/26/09 at Wartburg College L 54-61 783
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Bava, Lindsay....... 27-27 33.0 .438 .399 .886 4.9 2.5 44 2 18.9
34 Pillon, Sarah....... 27-27 28.9 .426 .353 .750 3.3 2.0 19 1 13.5
30 Hudson, Alex........ 27-27 29.0 .392 .456 .750 6.1 1.1 19 4 10.1
55 Meyer, Mindy........ 26-19 22.1 .612 .000 .759 6.0 0.7 13 27 8.6
32 Morrissey, Lisa..... 27-26 34.5 .444 .305 .720 4.1 6.1 80 4 8.2
45 Queen, Makeda....... 27-8 18.2 .450 .500 .578 2.5 0.3 13 11 3.0
22 Derks, Erika........ 27-1 14.6 .258 .207 .680 2.0 0.7 16 2 2.6
44 Yerkes, Kelsey...... 25-0 10.0 .435 .000 .571 1.3 0.3 9 3 1.9
35 Sharp, Katie........ 17-0 3.8 .269 .389 .833 0.6 0.1 5 0 1.5
23 Roth, Mackenzie..... 13-0 3.5 .500 .333 1.000 0.2 0.1 1 0 1.4
40 Swanson, Nicole..... 19-0 4.4 .176 .167 .500 0.8 0.3 4 0 0.4
33 Pillon, Danielle.... 24-0 5.9 .000 .000 .364 0.6 0.8 6 0 0.2
10 Waltz, Lisa......... 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 27 .428 .362 .762 35.6 14.5 229 54 68.4
Opponents........... 27 .423 .322 .687 36.3 15.2 227 89 68.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bava, Lindsay....... 27 145-331 .438 63-158 .399 156-176 .886 509 18.9
Pillon, Sarah....... 27 126-296 .426 59-167 .353 54-72 .750 365 13.5
Hudson, Alex........ 27 98-250 .392 31-68 .456 45-60 .750 272 10.1
Meyer, Mindy........ 26 101-165 .612 0-0 .000 22-29 .759 224 8.6
Morrissey, Lisa..... 27 75-169 .444 18-59 .305 54-75 .720 222 8.2
Queen, Makeda....... 27 27-60 .450 1-2 .500 26-45 .578 81 3.0
Derks, Erika........ 27 23-89 .258 6-29 .207 17-25 .680 69 2.6
Yerkes, Kelsey...... 25 20-46 .435 0-0 .000 8-14 .571 48 1.9
Sharp, Katie........ 17 7-26 .269 7-18 .389 5-6 .833 26 1.5
Roth, Mackenzie..... 13 7-14 .500 2-6 .333 2-2 1.000 18 1.4
Swanson, Nicole..... 19 3-17 .176 1-6 .167 1-2 .500 8 0.4
Pillon, Danielle.... 24 0-12 .000 0-7 .000 4-11 .364 4 0.2
Waltz, Lisa......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 632-1475 .428 188-520 .362 394-517 .762 1846 68.4
Opponents........... 27 694-1640 .423 141-438 .322 321-467 .687 1850 68.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bava, Lindsay....... 27 891 40 91 131 49 0 67 67 1.0 32
Pillon, Sarah....... 27 779 23 67 90 47 0 55 94 0.6 23
Hudson, Alex........ 27 783 50 116 166 65 2 29 75 0.4 21
Meyer, Mindy........ 26 574 50 105 155 64 1 17 45 0.4 18
Morrissey, Lisa..... 27 931 14 98 112 58 1 165 97 1.7 15
Queen, Makeda....... 27 492 23 45 68 58 2 7 23 0.3 6
Derks, Erika........ 27 393 14 39 53 24 0 19 48 0.4 9
Yerkes, Kelsey...... 25 250 5 27 32 24 0 7 25 0.3 6
Sharp, Katie........ 17 65 3 8 11 11 0 1 8 0.1 6
Roth, Mackenzie..... 13 46 2 1 3 4 0 1 2 0.5 6
Swanson, Nicole..... 19 83 5 10 15 3 0 5 15 0.3 7
Pillon, Danielle.... 24 141 4 10 14 19 0 18 19 0.9 2
Waltz, Lisa......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 27 5428 282 680 962 426 6 391 543 0.7 96
Opponents........... 27 5429 339 641 980 460 - 411 474 0.9 86
TEAM STATISTICS LORW OPP
---------------------------------------------------
SCORING.................. 1846 1850
Points per game........ 68.4 68.5
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 632-1475 694-1640
Field goal pct......... .428 .423
3 POINT FG-ATT........... 188-520 141-438
3-point FG pct......... .362 .322
3-pt FG made per game.. 7.0 5.2
FREE THROWS-ATT.......... 394-517 321-467
Free throw pct......... .762 .687
REBOUNDS................. 962 980
Rebounds per game...... 35.6 36.3
Rebounding margin...... -0.7 -
ASSISTS.................. 391 411
Assists per game....... 14.5 15.2
TURNOVERS................ 543 474
Turnovers per game..... 20.1 17.6
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 229 227
Steals per game........ 8.5 8.4
BLOCKS................... 54 89
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4814 6298
Home games-Avg/Game.... 11-438 16-394
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 884 944 18 - 1846
Opponents..................... 862 980 8 - 1850
Overall Team Statistics
Loras College Basketball
Loras College Overall Team Statistics (as of Feb 27, 2009)
All games
TEAM STATISTICS LORW OPP
---------------------------------------------------
SCORING.................. 1846 1850
Points per game........ 68.4 68.5
Scoring margin......... -0.1 -
FIELD GOALS-ATT.......... 632-1475 694-1640
Field goal pct......... .428 .423
3 POINT FG-ATT........... 188-520 141-438
3-point FG pct......... .362 .322
3-pt FG made per game.. 7.0 5.2
FREE THROWS-ATT.......... 394-517 321-467
Free throw pct......... .762 .687
REBOUNDS................. 962 980
Rebounds per game...... 35.6 36.3
Rebounding margin...... -0.7 -
ASSISTS.................. 391 411
Assists per game....... 14.5 15.2
TURNOVERS................ 543 474
Turnovers per game..... 20.1 17.6
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 229 227
Steals per game........ 8.5 8.4
BLOCKS................... 54 89
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4814 6298
Home games-Avg/Game.... 11-438 16-394
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Loras College................. 884 944 18 - 1846
Opponents..................... 862 980 8 - 1850
Category Leaders
Loras College Basketball
Loras College Category Leaders (as of Feb 27, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meyer, Mindy........ 101 165 .612 Bava, Lindsay....... 27 331 12.3
Roth, Mackenzie..... 7 14 .500 Pillon, Sarah....... 27 296 11.0
Queen, Makeda....... 27 60 .450 Hudson, Alex........ 27 250 9.3
Morrissey, Lisa..... 75 169 .444 Morrissey, Lisa..... 27 169 6.3
Bava, Lindsay....... 145 331 .438 Meyer, Mindy........ 26 165 6.3
Yerkes, Kelsey...... 20 46 .435
Pillon, Sarah....... 126 296 .426 FIELD GOALS MADE G Made Made/G
Hudson, Alex........ 98 250 .392 -----------------------------------
Sharp, Katie........ 7 26 .269 Bava, Lindsay....... 27 145 5.4
Derks, Erika........ 23 89 .258 Pillon, Sarah....... 27 126 4.7
Swanson, Nicole..... 3 17 .176 Meyer, Mindy........ 26 101 3.9
Pillon, Danielle.... 0 12 .000 Hudson, Alex........ 27 98 3.6
Morrissey, Lisa..... 27 75 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Queen, Makeda....... 1 2 .500 Pillon, Sarah....... 27 167 6.2
Hudson, Alex........ 31 68 .456 Bava, Lindsay....... 27 158 5.9
Bava, Lindsay....... 63 158 .399 Hudson, Alex........ 27 68 2.5
Sharp, Katie........ 7 18 .389 Morrissey, Lisa..... 27 59 2.2
Pillon, Sarah....... 59 167 .353 Derks, Erika........ 27 29 1.1
Roth, Mackenzie..... 2 6 .333
Morrissey, Lisa..... 18 59 .305 3-POINT FGS MADE G Made Made/G
Derks, Erika........ 6 29 .207 -----------------------------------
Swanson, Nicole..... 1 6 .167 Bava, Lindsay....... 27 63 2.3
Pillon, Danielle.... 0 7 .000 Pillon, Sarah....... 27 59 2.2
Hudson, Alex........ 27 31 1.1
Morrissey, Lisa..... 27 18 0.7
Sharp, Katie........ 17 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roth, Mackenzie..... 2 2 1.000 Bava, Lindsay....... 27 176 6.5
Bava, Lindsay....... 156 176 .886 Morrissey, Lisa..... 27 75 2.8
Sharp, Katie........ 5 6 .833 Pillon, Sarah....... 27 72 2.7
Meyer, Mindy........ 22 29 .759 Hudson, Alex........ 27 60 2.2
Pillon, Sarah....... 54 72 .750 Queen, Makeda....... 27 45 1.7
Hudson, Alex........ 45 60 .750
Morrissey, Lisa..... 54 75 .720 FREE THROWS MADE G Made Made/G
Derks, Erika........ 17 25 .680 -----------------------------------
Queen, Makeda....... 26 45 .578 Bava, Lindsay....... 27 156 5.8
Yerkes, Kelsey...... 8 14 .571 Morrissey, Lisa..... 27 54 2.0
Swanson, Nicole..... 1 2 .500 Pillon, Sarah....... 27 54 2.0
Pillon, Danielle.... 4 11 .364 Hudson, Alex........ 27 45 1.7
Queen, Makeda....... 27 26 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bava, Lindsay....... 27 509 18.9 Bava, Lindsay....... 27 509 18.9
Pillon, Sarah....... 27 365 13.5 Pillon, Sarah....... 27 365 13.5
Hudson, Alex........ 27 272 10.1 Hudson, Alex........ 27 272 10.1
Meyer, Mindy........ 26 224 8.6 Meyer, Mindy........ 26 224 8.6
Morrissey, Lisa..... 27 222 8.2 Morrissey, Lisa..... 27 222 8.2
Queen, Makeda....... 27 81 3.0 Queen, Makeda....... 27 81 3.0
Derks, Erika........ 27 69 2.6 Derks, Erika........ 27 69 2.6
Yerkes, Kelsey...... 25 48 1.9 Yerkes, Kelsey...... 25 48 1.9
Sharp, Katie........ 17 26 1.5 Sharp, Katie........ 17 26 1.5
Roth, Mackenzie..... 13 18 1.4 Roth, Mackenzie..... 13 18 1.4
Swanson, Nicole..... 19 8 0.4 Swanson, Nicole..... 19 8 0.4
Pillon, Danielle.... 24 4 0.2 Pillon, Danielle.... 24 4 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hudson, Alex........ 27 166 6.1 Morrissey, Lisa..... 27 165 6.1
Meyer, Mindy........ 26 155 6.0 Bava, Lindsay....... 27 67 2.5
Bava, Lindsay....... 27 131 4.9 Pillon, Sarah....... 27 55 2.0
Morrissey, Lisa..... 27 112 4.1 Hudson, Alex........ 27 29 1.1
Pillon, Sarah....... 27 90 3.3 Derks, Erika........ 27 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hudson, Alex........ 27 166 6.1 Morrissey, Lisa..... 27 80 3.0
Meyer, Mindy........ 26 155 6.0 Bava, Lindsay....... 27 44 1.6
Bava, Lindsay....... 27 131 4.9 Pillon, Sarah....... 27 19 0.7
Morrissey, Lisa..... 27 112 4.1 Hudson, Alex........ 27 19 0.7
Pillon, Sarah....... 27 90 3.3 Derks, Erika........ 27 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Meyer, Mindy........ 26 50 1.9 Meyer, Mindy........ 26 27 1.0
Hudson, Alex........ 27 50 1.9 Queen, Makeda....... 27 11 0.4
Bava, Lindsay....... 27 40 1.5 Hudson, Alex........ 27 4 0.1
Queen, Makeda....... 27 23 0.9 Morrissey, Lisa..... 27 4 0.1
Pillon, Sarah....... 27 23 0.9 Yerkes, Kelsey...... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hudson, Alex........ 27 116 4.3 Morrissey, Lisa..... 27 931 34.5
Meyer, Mindy........ 26 105 4.0 Bava, Lindsay....... 27 891 33.0
Morrissey, Lisa..... 27 98 3.6 Hudson, Alex........ 27 783 29.0
Bava, Lindsay....... 27 91 3.4 Pillon, Sarah....... 27 779 28.9
Pillon, Sarah....... 27 67 2.5 Meyer, Mindy........ 26 574 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hudson, Alex........ 27 65 2.4 Morrissey, Lisa..... 27 97 3.6
