Loras
Team Game-by-Game Statistics
Game Results
2002 Loras Duhawk Football (FINAL)
Loras Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09-07-02 MONMOUTH W 40-23 1- 0- 0 0- 0- 0 2:54 3750
* 09-21-02 at Central 7-17 L 1- 1- 0 0- 1- 0 2:45 2500
* 09-28-02 DUBUQUE W 34-0 2- 1- 0 1- 1- 0 2:50 3420
* 10-05-02 at Wartburg 3-34 L 2- 2- 0 1- 2- 0 2:35 3367
* 10-12-02 BUENA VISTA W 35-19 3- 2- 0 2- 2- 0 2:45 3625
* 10-19-02 at Cornell W 42-23 4- 2- 0 3- 2- 0 2:50 3000
* 10-26-02 LUTHER 13-23 L 4- 3- 0 3- 3- 0 2:40 2250
* 11-02-02 at Simpson 48-69 L 4- 4- 0 3- 4- 0 3:27 1000
* 11-09-02 at Upper Iowa W 17-14 5- 4- 0 4- 4- 0 2:40 700
* 11-16-02 COE 20-28 L 5- 5- 0 4- 5- 0 2:50 2350
* indicates conference game
Team Game-by-Game
2002 Loras Duhawk Football (FINAL)
Loras Team Game-by-Game (as of Nov 16, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09-07-02 MONMOUTH............... 47 249 4 54 7 202 2 68 14- 7- 1 202 2 68 4 100 0 30 0 0 0 0 584
09-21-02 at Central............. 45 125 0 23 15 162 1 24 35- 15- 1 162 1 24 3 30 0 18 3 -2 0 2 316
09-28-02 DUBUQUE................ 64 320 4 56 9 80 1 12 18- 9- 0 80 1 12 1 12 0 12 5 31 0 12 477
10-05-02 at Wartburg............ 42 58 0 30 6 97 0 37 13- 6- 2 97 0 37 5 93 0 36 1 0 0 0 248
10-12-02 BUENA VISTA............ 52 336 4 55 6 117 1 36 13- 6- 1 117 1 36 4 38 0 23 1 2 0 2 493
10-19-02 at Cornell............. 51 176 1 21 13 183 5 31 23- 13- 0 183 5 31 3 24 0 12 2 21 0 12 454
10-26-02 LUTHER................. 35 45 0 13 8 76 1 31 23- 8- 3 76 1 31 4 78 0 25 2 9 0 11 232
11-02-02 at Simpson............. 45 205 3 24 18 344 4 35 35- 18- 2 344 4 35 10 159 0 24 0 0 0 0 726
11-09-02 at Upper Iowa.......... 46 130 1 15 8 92 1 24 15- 8- 1 92 1 24 2 19 0 11 3 81 0 61 322
11-16-02 COE.................... 35 93 1 17 21 275 2 29 45- 21- 0 275 2 29 4 54 0 17 2 16 0 10 450
Totals..............................462 1737 18 56 111 1628 18 68 234-111- 11 1628 18 68 40 607 0 36 19 158 0 61 4302
Opponent............................400 1448 19 60 152 2004 12 50 292-152- 13 2004 12 50 42 861 0 47 30 330 2 37 4758
Games played: 10
Avg per rush: 3.8
Avg per catch: 14.7
Pass efficiency: 121.86
Kick ret avg: 15.2
Punt ret avg: 8.3
All purpose avg/game: 430.2
Total offense avg/gm: 336.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
09-07-02 MONMOUTH............... 43 34 77 17-64 4-26 1 1-2 2-31 0 7 0 4-4 0 0 0 40
09-21-02 at Central............. 27 46 73 4-16 1-9 0 0-0 1-1 0 3 0 1-1 0 0 0 7
09-28-02 DUBUQUE................ 31 20 51 11-26 1-3 0 0-0 2-34 0 7 0 5-4 0 0 0 34
10-05-02 at Wartburg............ 28 38 66 5-11 0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 3
10-12-02 BUENA VISTA............ 50 18 68 2-13 2-13 0 0-0 1-0 0 9 0 5-5 0 0 0 35
10-19-02 at Cornell............. 22 52 74 5-17 3-13 3 1-9 1-41 0 6 0 3-0 1 2 0 42
10-26-02 LUTHER................. 41 60 101 10-37 2-18 0 0-0 4-24 0 11 0 1-1 0 0 0 13
11-02-02 at Simpson............. 37 62 99 2-10 2-10 2 1-18 0-0 0 0 0 6-4 0 1 0 48
11-09-02 at Upper Iowa.......... 33 36 69 9-45 3-27 0 0-0 0-0 0 4 0 2-2 0 0 0 17
11-16-02 COE.................... 39 28 67 17-54 7-38 0 0-0 1-12 0 7 0 1-0 1 0 0 20
Totals.............................. 351 394 745 82-293 25-157 6 3-29 13-143 0 56 0 28-21 2 3 0 259
Opponent............................ 361 370 731 96-373 38-261 11 2-16 11-99 0 36 4 31-28 1 1 0 250
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09-07-02 MONMOUTH............... 4 178 44.5 56 0 1 0 1 1 0-0 0 0
09-21-02 at Central............. 7 196 28.0 49 1 0 0 0 1 0-0 0 0
09-28-02 DUBUQUE................ 5 189 37.8 45 0 0 0 0 2 0-0 0 0
10-05-02 at Wartburg............ 6 221 36.8 44 0 0 0 0 2 1-1 28 0
10-12-02 BUENA VISTA............ 6 221 36.8 47 0 0 0 0 3 0-0 0 0
10-19-02 at Cornell............. 4 143 35.8 47 0 0 0 0 1 0-0 0 0
10-26-02 LUTHER................. 9 363 40.3 49 0 0 0 0 2 0-0 0 0
11-02-02 at Simpson............. 5 155 31.0 44 1 0 0 0 1 0-0 0 0
11-09-02 at Upper Iowa.......... 5 158 31.6 44 0 0 0 0 0 1-1 33 0
11-16-02 COE.................... 5 195 39.0 48 0 1 0 0 1 1-0 0 0
Totals.............................. 56 2019 36.1 56 2 2 0 1 14 3-2 33 0
Opponent............................ 58 2070 35.7 58 0 7 13 3 13 6-4 35 0
Opponent Game-by-Game
2002 Loras Duhawk Football (FINAL)
Loras Opponent Game-by-Game (as of Nov 16, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09-07-02 MONMOUTH............... 32 11 1 12 25 383 2 34 44- 25- 2 383 2 34 6 144 0 39 2 12 0 9 556
09-21-02 at Central............. 45 192 1 39 7 59 0 28 16- 7- 1 59 0 28 2 41 0 21 4 52 1 27 344
09-28-02 DUBUQUE................ 27 37 0 10 7 67 0 21 24- 7- 2 67 0 21 5 102 0 26 3 33 0 18 255
10-05-02 at Wartburg............ 37 236 3 56 13 157 1 33 19- 13- 1 157 1 33 2 30 0 17 2 55 0 37 483
10-12-02 BUENA VISTA............ 35 129 2 18 21 265 1 21 43- 21- 1 265 1 21 6 140 0 45 5 47 0 22 581
10-19-02 at Cornell............. 35 141 1 18 19 234 2 32 34- 19- 1 234 2 32 7 127 0 30 3 32 0 28 534
10-26-02 LUTHER................. 63 215 2 15 4 57 1 28 20- 4- 4 57 1 28 2 33 0 19 3 29 0 18 360
11-02-02 at Simpson............. 50 299 5 60 21 310 3 47 27- 21- 0 310 3 47 6 134 0 47 3 46 1 12 802
11-09-02 at Upper Iowa.......... 30 58 1 16 21 238 1 33 37- 21- 0 238 1 33 2 32 0 29 3 8 0 5 385
11-16-02 COE.................... 46 130 3 28 14 234 1 50 28- 14- 1 234 1 50 4 78 0 30 2 16 0 13 458
Opponent totals.....................400 1448 19 60 152 2004 12 50 292-152- 13 2004 12 50 42 861 0 47 30 330 2 37 4758
Loras...............................462 1737 18 56 111 1628 18 68 234-111- 11 1628 18 68 40 607 0 36 19 158 0 61 4302
Games played: 10
Avg per rush: 3.6
Avg per catch: 13.2
Pass efficiency: 114.36
Kick ret avg: 20.5
Punt ret avg: 11.0
All purpose avg/game: 475.8
Total offense avg/gm: 345.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
09-07-02 MONMOUTH............... 32 30 62 5-19 1-5 1 0-0 1-6 0 1 0 1-1 1 1 0 23
09-21-02 at Central............. 45 34 79 15-48 7-35 1 0-0 1-0 0 4 1 2-2 0 0 0 17
09-28-02 DUBUQUE................ 58 22 80 6-9 1-3 3 2-16 0-0 0 2 0 0-0 0 0 0 0
10-05-02 at Wartburg............ 33 30 63 17-104 12-91 1 0-0 2-5 0 3 0 4-4 0 0 0 34
10-12-02 BUENA VISTA............ 35 30 65 9-53 5-47 0 0-0 1-0 0 4 0 2-1 0 0 0 19
10-19-02 at Cornell............. 32 56 88 9-25 2-9 1 0-0 0-0 0 3 2 3-3 0 0 0 23
10-26-02 LUTHER................. 26 28 54 11-27 1-8 2 0-0 3-26 0 9 0 3-2 0 0 0 23
11-02-02 at Simpson............. 37 52 89 4-23 2-19 1 0-0 2-13 0 3 1 10-9 0 0 0 69
11-09-02 at Upper Iowa.......... 26 56 82 10-40 4-28 0 0-0 1-49 0 2 0 2-2 0 0 0 14
11-16-02 COE.................... 37 32 69 10-25 3-16 1 0-0 0-0 0 5 0 4-4 0 0 0 28
Opponent totals..................... 361 370 731 96-373 38-261 11 2-16 11-99 0 36 4 31-28 1 1 0 250
Loras............................... 351 394 745 82-293 25-157 6 3-29 13-143 0 56 0 28-21 2 3 0 259
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09-07-02 MONMOUTH............... 4 144 36.0 45 0 0 2 0 1 1-0 0 0
09-21-02 at Central............. 6 213 35.5 45 0 1 0 0 1 2-1 29 0
09-28-02 DUBUQUE................ 13 451 34.7 53 0 1 3 1 3 0-0 0 0
10-05-02 at Wartburg............ 4 153 38.2 46 0 1 0 0 2 2-2 24 0
10-12-02 BUENA VISTA............ 6 209 34.8 49 0 0 2 0 2 0-0 0 0
10-19-02 at Cornell............. 4 196 49.0 58 0 1 0 2 1 0-0 0 0
10-26-02 LUTHER................. 7 201 28.7 34 0 0 2 0 1 1-1 35 0
11-02-02 at Simpson............. 3 97 32.3 35 0 0 2 0 2 0-0 0 0
11-09-02 at Upper Iowa.......... 7 257 36.7 44 0 3 0 0 0 0-0 0 0
11-16-02 COE.................... 4 149 37.2 43 0 0 2 0 0 0-0 0 0
Opponent totals..................... 58 2070 35.7 58 0 7 13 3 13 6-4 35 0
Loras............................... 56 2019 36.1 56 2 2 0 1 14 3-2 33 0
Team Game-by-Game Comparison
2002 Loras Duhawk Football (FINAL)
Loras Team Game-by-Game Comparison (as of Nov 16, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MONMOUTH............ 40-23 17/20 47-249 / 32-11 14- 7- 1 / 44-25- 2 202/383 61/76 451/394 133/162 16/29 2/3
Central............. 7-17 20/12 45-125 / 45-192 35-15- 1 / 16- 7- 1 162/59 80/61 287/251 29/93 53/40 2/1
DUBUQUE............. 34-0 22/4 64-320 / 27-37 18- 9- 0 / 24- 7- 2 80/67 82/51 400/104 77/151 47/77 3/2
Wartburg............ 3-34 11/17 42-58 / 37-236 13- 6- 2 / 19-13- 1 97/157 55/56 155/393 93/90 38/50 3/1
BUENA VISTA......... 35-19 23/20 52-336 / 35-129 13- 6- 1 / 43-21- 1 117/265 65/78 453/394 40/187 12/22 1/1
Cornell............. 42-23 21/23 51-176 / 35-141 23-13- 0 / 34-19- 1 183/234 74/69 359/375 95/159 10/36 1/4
LUTHER.............. 13-23 7/17 35-45 / 63-215 23- 8- 3 / 20- 4- 4 76/57 58/83 121/272 111/88 34/26 5/4
Simpson............. 48-69 30/26 45-205 / 50-299 35-18- 2 / 27-21- 0 344/310 80/77 549/609 177/193 93/76 3/2
Upper Iowa.......... 17-14 17/13 46-130 / 30-58 15- 8- 1 / 37-21- 0 92/238 61/67 222/296 100/89 45/96 1/0
COE................. 20-28 22/20 35-93 / 46-130 45-21- 0 / 28-14- 1 275/234 80/74 368/364 82/94 23/32 1/1
Totals.............. 259-250 190/172 462-1737/400-1448 234-111-11/292-152-13 1628/2004 696/692 3365/3452 937/1306 371/484 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MONMOUTH............ 9-14 / 10-20 0-0 / 0-3 28:37/ 31:23 -2:46 5.3/0.3 14.4/8.7 7.4/5.2 4-44.5 / 4-36.0
Central............. 8-21 / 3-14 3-5 / 0-1 33:09/ 26:51 6:18 2.8/4.3 4.6/3.7 3.6/4.1 7-28.0 / 6-35.5
DUBUQUE............. 11-20 / 3-16 1-3 / 0-0 37:58/ 22:02 15:56 5.0/1.4 4.4/2.8 4.9/2.0 5-37.8 / 13-34.7
Wartburg............ 5-14 / 3-11 0-1 / 1-1 31:02/ 28:58 2:04 1.4/6.4 7.5/8.3 2.8/7.0 6-36.8 / 4-38.2
BUENA VISTA......... 4-12 / 6-16 1-1 / 1-3 30:26/ 29:34 0:52 6.5/3.7 9.0/6.2 7.0/5.1 6-36.8 / 6-34.8
Cornell............. 10-17 / 6-11 2-2 / 1-1 33:48/ 26:12 7:36 3.5/4.0 8.0/6.9 4.9/5.4 4-35.8 / 4-49.0
LUTHER.............. 2-14 / 8-21 0-1 / 0-1 22:52/ 37:08 -14:16 1.3/3.4 3.3/2.8 2.1/3.3 9-40.3 / 7-28.7
Simpson............. 5-14 / 9-14 1-2 / 1-1 33:34/ 26:26 7:08 4.6/6.0 9.8/11.5 6.9/7.9 5-31.0 / 3-32.3
Upper Iowa.......... 4-13 / 7-17 0-1 / 1-3 31:41/ 28:19 3:22 2.8/1.9 6.1/6.4 3.6/4.4 5-31.6 / 7-36.7
COE................. 9-18 / 6-15 1-2 / 1-4 28:29/ 31:21 -2:52 2.7/2.8 6.1/8.4 4.6/4.9 5-39.0 / 4-37.2
Totals.............. 67-157/ 61-155 9-18 / 6-18 311:36/288:14 23:22 3.8/3.6 7.0/6.9 4.8/5.0 56-36.1 / 58-35.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Loras Duhawk Football (FINAL)
Loras Game Results (as of Nov 16, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09-07-02 MONMOUTH W 40-23 1- 0- 0 0- 0- 0 2:54 3750
* 09-21-02 at Central 7-17 L 1- 1- 0 0- 1- 0 2:45 2500
* 09-28-02 DUBUQUE W 34-0 2- 1- 0 1- 1- 0 2:50 3420
* 10-05-02 at Wartburg 3-34 L 2- 2- 0 1- 2- 0 2:35 3367
* 10-12-02 BUENA VISTA W 35-19 3- 2- 0 2- 2- 0 2:45 3625
* 10-19-02 at Cornell W 42-23 4- 2- 0 3- 2- 0 2:50 3000
* 10-26-02 LUTHER 13-23 L 4- 3- 0 3- 3- 0 2:40 2250
* 11-02-02 at Simpson 48-69 L 4- 4- 0 3- 4- 0 3:27 1000
* 11-09-02 at Upper Iowa W 17-14 5- 4- 0 4- 4- 0 2:40 700
* 11-16-02 COE 20-28 L 5- 5- 0 4- 5- 0 2:50 2350
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MONMOUTH............ 40-23 17/20 47-249 / 32-11 14- 7- 1 / 44-25- 2 202/383 61/76 451/394 133/162 16/29 2/3
Central............. 7-17 20/12 45-125 / 45-192 35-15- 1 / 16- 7- 1 162/59 80/61 287/251 29/93 53/40 2/1
DUBUQUE............. 34-0 22/4 64-320 / 27-37 18- 9- 0 / 24- 7- 2 80/67 82/51 400/104 77/151 47/77 3/2
Wartburg............ 3-34 11/17 42-58 / 37-236 13- 6- 2 / 19-13- 1 97/157 55/56 155/393 93/90 38/50 3/1
BUENA VISTA......... 35-19 23/20 52-336 / 35-129 13- 6- 1 / 43-21- 1 117/265 65/78 453/394 40/187 12/22 1/1
Cornell............. 42-23 21/23 51-176 / 35-141 23-13- 0 / 34-19- 1 183/234 74/69 359/375 95/159 10/36 1/4
LUTHER.............. 13-23 7/17 35-45 / 63-215 23- 8- 3 / 20- 4- 4 76/57 58/83 121/272 111/88 34/26 5/4
Simpson............. 48-69 30/26 45-205 / 50-299 35-18- 2 / 27-21- 0 344/310 80/77 549/609 177/193 93/76 3/2
Upper Iowa.......... 17-14 17/13 46-130 / 30-58 15- 8- 1 / 37-21- 0 92/238 61/67 222/296 100/89 45/96 1/0
COE................. 20-28 22/20 35-93 / 46-130 45-21- 0 / 28-14- 1 275/234 80/74 368/364 82/94 23/32 1/1
Totals.............. 259-250 190/172 462-1737/400-1448 234-111-11/292-152-13 1628/2004 696/692 3365/3452 937/1306 371/484 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Loras Duhawk Football (FINAL)
Loras Game Superlatives (as of Nov 16, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Jeremy Brown at Cornell (10-19-02)
Yards Rushing....... 232 Jeremy Brown vs Buena Vista (10-12-02)
TD Rushes........... 4 Jeremy Brown vs Monmouth (09-07-02)
Long Rush........... 56 Dee Hill vs Dubuque (09-28-02)
Pass attempts....... 42 Adam Hamil vs Coe (11-16-02)
Pass completions.... 19 Adam Hamil vs Coe (11-16-02)
Yards Passing....... 242 Adam Hamil vs Coe (11-16-02)
TD Passes........... 4 Adam Hamil at Cornell (10-19-02)
Long Pass........... 68 Matt Hintz vs Monmouth (09-07-02)
Receptions.......... 7 Nick Brown at Simpson (11-02-02)
Yards Receiving..... 157 Nick Brown at Simpson (11-02-02)
TD Receptions....... 3 Ben Burbach at Cornell (10-19-02)
Long Reception...... 68 Ben Burbach vs Monmouth (09-07-02)
Field Goals......... 1 Tony Foxen at Wartburg (10-05-02)
Ryan Neiss at Upper Iowa (11-09-02)
Long Field Goal..... 33 Ryan Neiss at Upper Iowa (11-09-02)
Punts............... 9 Roberto Pino vs Luther (10-26-02)
Punting Avg......... 44.5 Roberto Pino vs Monmouth (09-07-02)
Long Punt........... 56 Roberto Pino vs Monmouth (09-07-02)
Long Punt Return.... 61 Nick Brown at Upper Iowa (11-09-02)
Long Kickoff Return. 36 Jeremy Brown at Wartburg (10-05-02)
Tackles............. 19 Travis Sullivan vs Luther (10-26-02)
Sacks............... 3 Mike Frels vs Coe (11-16-02)
Interceptions....... 2 Justin Herman vs Luther (10-26-02)
2002 Loras Duhawk Football (FINAL)
Loras Game Superlatives (as of Nov 16, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs Dubuque (09-28-02)
Yards Rushing....... 336 vs Buena Vista (10-12-02)
Yards Per Rush...... 6.5 vs Buena Vista (10-12-02)
TD Rushes........... 4 vs Monmouth (09-07-02)
vs Dubuque (09-28-02)
vs Buena Vista (10-12-02)
Pass attempts....... 45 vs Coe (11-16-02)
Pass completions.... 21 vs Coe (11-16-02)
Yards Passing....... 344 at Simpson (11-02-02)
Yards Per Pass...... 14.4 vs Monmouth (09-07-02)
TD Passes........... 5 at Cornell (10-19-02)
Total Plays......... 82 vs Dubuque (09-28-02)
Total Offense....... 549 at Simpson (11-02-02)
Yards Per Play...... 7.4 vs Monmouth (09-07-02)
Points.............. 48 at Simpson (11-02-02)
Sacks By............ 6 vs Coe (11-16-02)
First Downs......... 30 at Simpson (11-02-02)
Penalties........... 7 at Central (09-21-02)
Penalty Yards....... 93 at Simpson (11-02-02)
Turnovers........... 5 vs Luther (10-26-02)
Interceptions By.... 4 vs Luther (10-26-02)
2002 Loras Duhawk Football (FINAL)
Loras Game Superlatives (as of Nov 16, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Jesse Stewart, at Simpson (11-02-02)
Yards Rushing....... 185 Brad Hodapp, at Wartburg (10-05-02)
TD Rushes........... 3 Jesse Stewart, at Simpson (11-02-02)
Long Rush........... 60 Jesse VonBehren, at Simpson (11-02-02)
Pass attempts....... 43 Rob Purlee, vs Monmouth (09-07-02)
Pass completions.... 25 Rob Purlee, vs Monmouth (09-07-02)
Yards Passing....... 383 Rob Purlee, vs Monmouth (09-07-02)
TD Passes........... 3 MikeDonnenwerth, at Simpson (11-02-02)
Long Pass........... 50 Joe Brannen, vs Coe (11-16-02)
Receptions.......... 10 Tyler Snyder, vs Monmouth (09-07-02)
Yards Receiving..... 168 Tyler Snyder, vs Monmouth (09-07-02)
TD Receptions....... 2 Tyler Snyder, vs Monmouth (09-07-02)
Long Reception...... 50 Jon Rife, vs Coe (11-16-02)
Field Goals......... 2 Jordan Maus, at Wartburg (10-05-02)
Long Field Goal..... 35 Josh Cinnamo, vs Luther (10-26-02)
Punts............... 13 Matthew Rear, vs Dubuque (09-28-02)
Punting Avg......... 49.0 Matt Ditch, at Cornell (10-19-02)
Long Punt........... 58 Matt Ditch, at Cornell (10-19-02)
Long Punt Return.... 37 Brad Hodapp, at Wartburg (10-05-02)
Long Kickoff Return. 47 Kyle Peterson, at Simpson (11-02-02)
Tackles............. 21 Prince Bussie, vs Dubuque (09-28-02)
Sacks............... 5 JJ Zearley, at Wartburg (10-05-02)
Interceptions....... 1 Luke Jackson, vs Monmouth (09-07-02)
Eric Beer, at Central (09-21-02)
Eugene Thomas, at Wartburg (10-05-02)
Garrett Rettig, at Wartburg (10-05-02)
Sonji Ketiku, vs Buena Vista (10-12-02)
Sam McDonald, vs Luther (10-26-02)
Brandon Fields, vs Luther (10-26-02)
Brian Sparby, vs Luther (10-26-02)
Jeremy Scott, at Simpson (11-02-02)
Ben Jauer, at Simpson (11-02-02)
Josh Thomas, at Upper Iowa (11-09-02)
2002 Loras Duhawk Football (FINAL)
Loras Game Superlatives (as of Nov 16, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 63 vs Luther (10-26-02)
Yards Rushing....... 299 at Simpson (11-02-02)
Yards Per Rush...... 6.4 at Wartburg (10-05-02)
TD Rushes........... 5 at Simpson (11-02-02)
Pass attempts....... 44 vs Monmouth (09-07-02)
Pass completions.... 25 vs Monmouth (09-07-02)
Yards Passing....... 383 vs Monmouth (09-07-02)
Yards Per Pass...... 11.5 at Simpson (11-02-02)
TD Passes........... 3 at Simpson (11-02-02)
Total Plays......... 83 vs Luther (10-26-02)
Total Offense....... 609 at Simpson (11-02-02)
Yards Per Play...... 7.9 at Simpson (11-02-02)
Points.............. 69 at Simpson (11-02-02)
Sacks By............ 9 at Wartburg (10-05-02)
First Downs......... 26 at Simpson (11-02-02)
Penalties........... 9 vs Dubuque (09-28-02)
at Upper Iowa (11-09-02)
Penalty Yards....... 96 at Upper Iowa (11-09-02)
Turnovers........... 4 at Cornell (10-19-02)
vs Luther (10-26-02)
Interceptions By.... 3 vs Luther (10-26-02)
Red-Zone Results
2002 Loras Duhawk Football (FINAL)
Loras Red-Zone Results (as of Nov 16, 2002)
All games
Loras Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09-07-02 Monmouth............... W 40-23 0 0 0 0 0 0 0 0 0 0 0 0 0
*09-21-02 at Central............. L 7-17 3 1 7 1 0 1 0 0 1 1 0 0 0
*09-28-02 Dubuque................ W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*10-05-02 at Wartburg............ L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*10-12-02 Buena Vista............ W 35-19 0 0 0 0 0 0 0 0 0 0 0 0 0
*10-19-02 at Cornell............. W 42-23 5 5 36 5 1 4 0 0 0 0 0 0 0
*10-26-02 Luther................. L 13-23 0 0 0 0 0 0 0 0 0 0 0 0 0
*11-02-02 at Simpson............. L 48-69 7 6 41 6 4 2 0 0 1 0 0 0 0
*11-09-02 at Upper Iowa.......... W 17-14 4 3 17 2 1 1 1 0 0 0 0 1 0
*11-16-02 Coe.................... L 20-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 19 15 101 14 6 8 1 0 2 1 0 1 0
15 of 19 (78.9%)
Opponents Inside Loras 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09-07-02 Monmouth............... W 40-23 0 0 0 0 0 0 0 0 0 0 0 0 0
*09-21-02 at Central............. L 7-17 2 2 10 1 1 0 1 0 0 0 0 0 0
*09-28-02 Dubuque................ W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*10-05-02 at Wartburg............ L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
*10-12-02 Buena Vista............ W 35-19 0 0 0 0 0 0 0 0 0 0 0 0 0
*10-19-02 at Cornell............. W 42-23 5 3 21 3 1 2 0 0 0 0 1 1 0
*10-26-02 Luther................. L 13-23 0 0 0 0 0 0 0 0 0 0 0 0 0
*11-02-02 at Simpson............. L 48-69 5 5 35 5 3 2 0 0 0 0 0 0 0
*11-09-02 at Upper Iowa.......... W 17-14 3 2 14 2 1 1 0 0 1 0 0 0 0
*11-16-02 Coe.................... L 20-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 15 12 80 11 6 5 1 0 1 0 1 1 0
12 of 15 (80.0%)
By-Quarter Statistics
2002 Loras Duhawk Football (FINAL)
Loras By-Quarter Statistics (as of Nov 16, 2002)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09-07-02 Monmouth............... W 40-23 9-14 64.3% 2-4 50.0% 1-2 50.0% 1-2 50.0% 5-6 83.3%
*09-21-02 at Central............. L 7-17 8-21 38.1% 2-4 50.0% 0-4 0.0% 5-7 71.4% 1-6 16.7%
*09-28-02 Dubuque................ W 34-0 11-20 55.0% 1-3 33.3% 3-6 50.0% 5-6 83.3% 2-5 40.0%
*10-05-02 at Wartburg............ L 3-34 5-14 35.7% 2-4 50.0% 1-3 33.3% 1-4 25.0% 1-3 33.3%
*10-12-02 Buena Vista............ W 35-19 4-12 33.3% 1-3 33.3% 3-5 60.0% 0-2 0.0% 0-2 0.0%
*10-19-02 at Cornell............. W 42-23 10-17 58.8% 2-4 50.0% 4-7 57.1% 1-2 50.0% 3-4 75.0%
*10-26-02 Luther................. L 13-23 2-14 14.3% 0-6 0.0% 0-2 0.0% 1-3 33.3% 1-3 33.3%
*11-02-02 at Simpson............. L 48-69 5-14 35.7% 1-3 33.3% 2-4 50.0% 0-2 0.0% 2-5 40.0%
