Loras College
Team Game-by-Game Statistics
Game Results
2001 Loras Football
Loras College Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 CONCORDIA UNIVERSITY W 48-7 1- 0- 0 0- 0- 0 2:35 2382
* Sep 15, 2001 CENTRAL COLLEGE 21-28 L 1- 1- 0 0- 1- 0 2:45 4238
* Sep 22, 2001 at U. of Dubuque W 31-22 2- 1- 0 1- 1- 0 2:40 2137
* Sep 29, 2001 WARTBURG COLLEGE 20-31 L 2- 2- 0 1- 2- 0 2:30 3217
* Oct 06, 2001 at Buena Vista Univ. 13-15 L 2- 3- 0 1- 3- 0 2:50 3487
* Oct 13, 2001 CORNELL COLLEGE W 21-14 3- 3- 0 2- 3- 0 2:25 3243
* Oct 20, 2001 at Luther College W 28-27 4- 3- 0 3- 3- 0 2:42 650
* Oct 27, 2001 SIMPSON COLLEGE 6-31 L 4- 4- 0 3- 4- 0 2:25 pm 638
* Nov 3, 2001 UPPER IOWA 9-16 L 4- 5- 0 3- 5- 0 2:25 2720
* Nov 10, 2001 at Coe College W 28-21 5- 5- 0 4- 5- 0 2:45 1750
* indicates conference game
Team Game-by-Game
2001 Loras Football
Loras College Team Game-by-Game (FINAL)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 CONCORDIA UNIVERSITY... 55 391 4 60 5 111 3 29 10- 5- 0 111 3 29 2 37 0 19 3 48 0 32 595
Sep 15, 2001 CENTRAL COLLEGE........ 47 197 0 17 10 128 3 30 21- 10- 1 128 3 30 4 94 0 46 2 2 0 2 421
Sep 22, 2001 at U. of Dubuque....... 50 227 3 46 3 79 1 45 14- 3- 0 79 1 45 3 44 0 19 2 16 0 16 387
Sep 29, 2001 WARTBURG COLLEGE....... 36 124 2 27 15 196 1 23 28- 15- 1 196 1 23 6 76 0 18 0 0 0 0 396
Oct 06, 2001 at Buena Vista Univ.... 37 147 0 41 10 178 1 45 29- 10- 1 178 1 45 3 71 0 28 1 15 0 15 455
Oct 13, 2001 CORNELL COLLEGE........ 46 210 2 49 9 123 1 32 20- 9- 2 123 1 32 3 64 0 24 3 20 0 12 417
Oct 20, 2001 at Luther College...... 32 109 1 19 13 233 3 57 33- 13- 2 233 3 57 5 98 0 34 2 1 0 1 496
Oct 27, 2001 SIMPSON COLLEGE........ 32 99 0 15 10 161 1 58 27- 10- 1 161 1 58 6 88 0 29 0 0 0 0 353
Nov 3, 2001 UPPER IOWA............. 37 150 1 62 8 61 0 14 18- 8- 2 61 0 14 3 48 0 28 1 34 0 34 295
Nov 10, 2001 at Coe College......... 48 59 1 16 10 217 3 63 22- 10- 0 217 3 63 3 48 0 23 1 0 0 0 404
Totals..............................420 1713 14 62 93 1487 17 63 222- 93- 10 1487 17 63 38 668 0 46 15 136 0 34 4219
Opponent............................439 1711 16 68 119 1727 10 89 235-119- 15 1727 10 89 35 828 0 82 26 181 0 26 4607
Games played: 10
Avg per rush: 4.1
Avg per catch: 16.0
Pass efficiency: 114.42
Kick ret avg: 17.6
Punt ret avg: 9.1
All purpose avg/game: 421.9
Total offense avg/gm: 320.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 CONCORDIA UNIVERSITY... 29 40 69 12-46 4.0-26 1 0-0 1-8 2 6 0 7-6 0 0 0 48
Sep 15, 2001 CENTRAL COLLEGE........ 31 66 97 5-13 1.0-0 2 0-0 0-0 0 3 0 3-3 0 0 0 21
Sep 22, 2001 at U. of Dubuque....... 27 38 65 7-30 2.0-2 0 0-0 3-21 3 8 2 4-4 0 0 0 31
Sep 29, 2001 WARTBURG COLLEGE....... 26 42 68 5-13 0.0-0 0 0-0 0-0 2 4 0 3-2 0 0 0 20
Oct 06, 2001 at Buena Vista Univ.... 34 52 86 9-20 1.0-7 0 0-0 1-44 3 2 0 1-1 0 0 0 13
Oct 13, 2001 CORNELL COLLEGE........ 36 34 70 9-34 3.0-19 0 0-0 0-0 1 5 1 3-3 0 0 0 21
Oct 20, 2001 at Luther College...... 49 33 82 12-45 1.0-21 1 0-0 3-55 2 7 0 3-2 0 0 1 28
Oct 27, 2001 SIMPSON COLLEGE........ 46 48 94 9-31 2.0-20 2 1-5 2-0 1 3 0 1-0 0 0 0 6
Nov 3, 2001 UPPER IOWA............. 26 51 77 13-36 1.0-4 0 0-0 1-2 1 4 0 1-0 0 0 0 9
Nov 10, 2001 at Coe College......... 36 34 70 10-63 7.0-60 2 0-0 4-80 0 6 0 3-2 0 1 0 28
Totals.............................. 340 438 778 91-331 22.0-159 8 1-5 15-210 15 48 3 29-23 0 1 1 225
Opponent............................ 354 318 672 85-370 32.5-265 6 1-11 10-149 15 38 0 24-22 0 1 1 212
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 CONCORDIA UNIVERSITY... 4 132 33.0 41 0 1 0 0 0 0-0 0 0
Sep 15, 2001 CENTRAL COLLEGE........ 7 239 34.1 45 0 0 0 0 3 0-0 0 0
Sep 22, 2001 at U. of Dubuque....... 8 266 33.2 53 0 1 1 1 4 1-1 22 0
Sep 29, 2001 WARTBURG COLLEGE....... 8 315 39.4 52 0 2 0 1 1 0-0 0 0
Oct 06, 2001 at Buena Vista Univ.... 5 205 41.0 47 0 0 0 0 2 1-0 0 0
Oct 13, 2001 CORNELL COLLEGE........ 6 222 37.0 41 0 1 2 0 0 1-0 0 0
Oct 20, 2001 at Luther College...... 8 293 36.6 46 0 0 2 0 6 0-0 0 0
Oct 27, 2001 SIMPSON COLLEGE........ 11 454 41.3 53 0 0 0 1 2 0-0 0 0
Nov 3, 2001 UPPER IOWA............. 5 222 44.4 48 0 1 0 0 1 1-1 25 0
Nov 10, 2001 at Coe College......... 8 311 38.9 65 0 2 0 2 2 0-0 0 0
Totals.............................. 70 2659 38.0 65 0 8 5 5 21 4-2 25 0
Opponent............................ 55 2007 36.5 74 2 4 13 4 17 15-10 41 1
Opponent Game-by-Game
2001 Loras Football
Loras College Opponent Game-by-Game (FINAL)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 08, 2001 CONCORDIA UNIVERSITY... 33 66 1 39 10 114 0 45 22- 10- 1 114 0 45 8 138 0 27 2 35 0 26 353
Sep 15, 2001 CENTRAL COLLEGE........ 53 256 3 35 17 175 1 21 26- 17- 0 175 1 21 4 70 0 27 3 39 0 22 553
Sep 22, 2001 at U. of Dubuque....... 35 173 1 24 9 203 2 89 28- 9- 3 203 2 89 3 128 0 82 2 -6 0 1 498
Sep 29, 2001 WARTBURG COLLEGE....... 36 188 2 68 15 228 2 50 25- 15- 0 228 2 50 3 28 0 14 2 9 0 5 453
Oct 06, 2001 at Buena Vista Univ.... 51 221 0 42 9 86 1 15 22- 9- 1 86 1 15 3 73 0 30 2 8 0 7 388
Oct 13, 2001 CORNELL COLLEGE........ 43 121 2 18 7 151 0 71 17- 7- 0 151 0 71 4 112 0 41 2 9 0 6 451
Oct 20, 2001 at Luther College...... 57 170 3 19 9 115 0 23 20- 9- 3 115 0 23 4 75 0 42 4 21 0 10 412
Oct 27, 2001 SIMPSON COLLEGE........ 55 297 2 47 15 218 2 48 22- 15- 2 218 2 48 2 61 0 39 4 36 0 16 631
Nov 3, 2001 UPPER IOWA............. 40 167 1 63 8 117 0 60 19- 8- 1 117 0 60 3 110 0 54 3 9 0 12 442
Nov 10, 2001 at Coe College......... 36 52 1 17 20 320 2 47 34- 20- 4 320 2 47 1 33 0 33 2 21 0 16 426
Opponent totals.....................439 1711 16 68 119 1727 10 89 235-119- 15 1727 10 89 35 828 0 82 26 181 0 26 4607
Loras College.......................420 1713 14 62 93 1487 17 63 222- 93- 10 1487 17 63 38 668 0 46 15 136 0 34 4219
Games played: 10
Avg per rush: 3.9
Avg per catch: 14.5
Pass efficiency: 113.65
Kick ret avg: 23.7
Punt ret avg: 7.0
All purpose avg/game: 460.7
Total offense avg/gm: 343.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 08, 2001 CONCORDIA UNIVERSITY... 44 24 68 3-9 1.0-7 1 0-0 0-0 1 1 0 1-1 0 0 0 7
Sep 15, 2001 CENTRAL COLLEGE........ 34 48 82 7-26 4.0-14 1 0-0 1-13 0 5 0 4-4 0 0 0 28
Sep 22, 2001 at U. of Dubuque....... 33 36 69 11-51 4.0-43 0 0-0 0-0 5 3 0 2-1 0 0 0 22
Sep 29, 2001 WARTBURG COLLEGE....... 34 30 64 11-50 4.0-38 0 0-0 1-0 3 1 0 3-2 0 1 0 31
Oct 06, 2001 at Buena Vista Univ.... 33 28 61 11-28 3.0-17 1 0-0 1-0 2 4 0 1-1 0 0 1 15
Oct 13, 2001 CORNELL COLLEGE........ 43 26 69 13-73 5.0-55 1 0-0 2-58 1 2 0 2-2 0 0 0 14
Oct 20, 2001 at Luther College...... 41 14 55 3-16 2.5-16 1 1-11 2-20 2 11 0 3-3 0 0 0 27
Oct 27, 2001 SIMPSON COLLEGE........ 29 34 63 4-16 1.0-7 0 0-0 1-19 1 4 0 4-4 0 0 0 31
Nov 3, 2001 UPPER IOWA............. 32 30 62 8-33 3.0-26 0 0-0 2-39 0 6 0 1-1 0 0 0 16
Nov 10, 2001 at Coe College......... 31 48 79 14-68 5.0-42 1 0-0 0-0 0 1 0 3-3 0 0 0 21
Opponent totals..................... 354 318 672 85-370 32.5-265 6 1-11 10-149 15 38 0 24-22 0 1 1 212
Loras College....................... 340 438 778 91-331 22.0-159 8 1-5 15-210 15 48 3 29-23 0 1 1 225
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 08, 2001 CONCORDIA UNIVERSITY... 6 237 39.5 47 0 0 0 0 1 0-0 0 0
Sep 15, 2001 CENTRAL COLLEGE........ 5 212 42.4 49 0 0 0 0 1 1-0 0 0
Sep 22, 2001 at U. of Dubuque....... 5 118 23.6 68 2 1 1 1 1 1-1 22 0
Sep 29, 2001 WARTBURG COLLEGE....... 6 208 34.7 39 0 0 5 0 1 1-1 38 0
Oct 06, 2001 at Buena Vista Univ.... 7 277 39.6 66 0 0 1 1 4 2-2 27 0
Oct 13, 2001 CORNELL COLLEGE........ 8 305 38.1 54 0 2 3 1 3 2-0 0 1
Oct 20, 2001 at Luther College...... 6 205 34.2 41 0 0 2 0 1 2-2 41 0
Oct 27, 2001 SIMPSON COLLEGE........ 4 153 38.2 40 0 1 1 0 3 1-1 31 0
Nov 3, 2001 UPPER IOWA............. 4 157 39.2 74 0 0 0 1 1 5-3 37 0
Nov 10, 2001 at Coe College......... 4 135 33.8 36 0 0 0 0 1 0-0 0 0
Opponent totals..................... 55 2007 36.5 74 2 4 13 4 17 15-10 41 1
Loras College....................... 70 2659 38.0 65 0 8 5 5 21 4-2 25 0
Team Game-by-Game Comparison
2001 Loras Football
Loras College Team Game-by-Game Comparison (FINAL)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONCORDIA UNIVERSITY 48-7 26/7 55-391 / 33-66 10- 5- 0 / 22-10- 1 111/114 65/55 502/180 93/173 23/44 1/2
CENTRAL COLLEGE..... 21-28 20/21 47-197 / 53-256 21-10- 1 / 26-17- 0 128/175 68/79 325/431 96/122 22/65 2/2
U. of Dubuque....... 31-22 15/15 50-227 / 35-173 14- 3- 0 / 28- 9- 3 79/203 64/63 306/376 81/122 40/28 0/3
WARTBURG COLLEGE.... 20-31 18/18 36-124 / 36-188 28-15- 1 / 25-15- 0 196/228 64/61 320/416 76/37 20/56 1/0
Buena Vista Univ.... 13-15 16/19 37-147 / 51-221 29-10- 1 / 22- 9- 1 178/86 66/73 325/307 130/81 75/15 2/1
CORNELL COLLEGE..... 21-14 18/13 46-210 / 43-121 20- 9- 2 / 17- 7- 0 123/151 66/60 333/272 84/179 40/12 3/0
Luther College...... 28-27 17/20 32-109 / 57-170 33-13- 2 / 20- 9- 3 233/115 65/77 342/285 154/127 30/103 3/4
SIMPSON COLLEGE..... 6-31 11/23 32-99 / 55-297 27-10- 1 / 22-15- 2 161/218 59/77 260/515 93/116 25/15 1/4
UPPER IOWA.......... 9-16 9/11 37-150 / 40-167 18- 8- 2 / 19- 8- 1 61/117 55/59 211/284 84/158 20/34 2/1
Coe College......... 28-21 17/17 48-59 / 36-52 22-10- 0 / 34-20- 4 217/320 70/70 276/372 128/54 71/55 1/6
Totals.............. 225-212 167/164 420-1713/439-1711 222- 93-10/235-119-15 1487/1727 642/674 3200/3438 1019/1169 366/427 16/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CONCORDIA UNIVERSITY 3-8 / 2-12 0-1 / 1-4 31:56/ 28:04 3:52 7.1/2.0 11.1/5.2 7.7/3.3 4-33.0 / 6-39.5
CENTRAL COLLEGE..... 3-14 / 9-19 1-4 / 0-2 30:07/ 29:53 0:14 4.2/4.8 6.1/6.7 4.8/5.5 7-34.1 / 5-42.4
U. of Dubuque....... 4-15 / 4-15 2-2 / 1-2 32:29/ 27:31 4:58 4.5/4.9 5.6/7.2 4.8/6.0 8-33.2 / 5-23.6
WARTBURG COLLEGE.... 7-17 / 9-16 2-2 / 0-0 29:38/ 30:22 0:44 3.4/5.2 7.0/9.1 5.0/6.8 8-39.4 / 6-34.7
Buena Vista Univ.... 6-16 / 4-14 1-4 / 0-0 24:00/ 36:00 -12:00 4.0/4.3 6.1/3.9 4.9/4.2 5-41.0 / 7-39.6
CORNELL COLLEGE..... 6-14 / 5-16 1-1 / 0-1 31:03/ 28:57 2:06 4.6/2.8 6.2/8.9 5.0/4.5 6-37.0 / 8-38.1
Luther College...... 2-14 / 7-17 2-3 / 2-2 24:45/ 35:15 -10:30 3.4/3.0 7.1/5.8 5.3/3.7 8-36.6 / 6-34.2
SIMPSON COLLEGE..... 2-13 / 10-17 1-1 / 0-0 27:58/ 32:02 -4:04 3.1/5.4 6.0/9.9 4.4/6.7 11-41.3 / 4-38.2
UPPER IOWA.......... 3-13 / 4-15 1-4 / 0-0 28:56/ 31:04 -2:08 4.1/4.2 3.4/6.2 3.8/4.8 5-44.4 / 4-39.2
Coe College......... 4-15 / 2-11 1-3 / 1-3 31:31/ 28:29 3:02 1.2/1.4 9.9/9.4 3.9/5.3 8-38.9 / 4-33.8
Totals.............. 40-139/ 56-152 12-25 / 5-14 292:23/307:37 -15:14 4.1/3.9 6.7/7.3 5.0/5.1 70-38.0 / 55-36.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Loras Football
Loras College Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 08, 2001 CONCORDIA UNIVERSITY W 48-7 1- 0- 0 0- 0- 0 2:35 2382
* Sep 15, 2001 CENTRAL COLLEGE 21-28 L 1- 1- 0 0- 1- 0 2:45 4238
* Sep 22, 2001 at U. of Dubuque W 31-22 2- 1- 0 1- 1- 0 2:40 2137
* Sep 29, 2001 WARTBURG COLLEGE 20-31 L 2- 2- 0 1- 2- 0 2:30 3217
* Oct 06, 2001 at Buena Vista Univ. 13-15 L 2- 3- 0 1- 3- 0 2:50 3487
* Oct 13, 2001 CORNELL COLLEGE W 21-14 3- 3- 0 2- 3- 0 2:25 3243
* Oct 20, 2001 at Luther College W 28-27 4- 3- 0 3- 3- 0 2:42 650
* Oct 27, 2001 SIMPSON COLLEGE 6-31 L 4- 4- 0 3- 4- 0 2:25 pm 638
* Nov 3, 2001 UPPER IOWA 9-16 L 4- 5- 0 3- 5- 0 2:25 2720
* Nov 10, 2001 at Coe College W 28-21 5- 5- 0 4- 5- 0 2:45 1750
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONCORDIA UNIVERSITY 48-7 26/7 55-391 / 33-66 10- 5- 0 / 22-10- 1 111/114 65/55 502/180 93/173 23/44 1/2
CENTRAL COLLEGE..... 21-28 20/21 47-197 / 53-256 21-10- 1 / 26-17- 0 128/175 68/79 325/431 96/122 22/65 2/2
U. of Dubuque....... 31-22 15/15 50-227 / 35-173 14- 3- 0 / 28- 9- 3 79/203 64/63 306/376 81/122 40/28 0/3
WARTBURG COLLEGE.... 20-31 18/18 36-124 / 36-188 28-15- 1 / 25-15- 0 196/228 64/61 320/416 76/37 20/56 1/0
Buena Vista Univ.... 13-15 16/19 37-147 / 51-221 29-10- 1 / 22- 9- 1 178/86 66/73 325/307 130/81 75/15 2/1
CORNELL COLLEGE..... 21-14 18/13 46-210 / 43-121 20- 9- 2 / 17- 7- 0 123/151 66/60 333/272 84/179 40/12 3/0
Luther College...... 28-27 17/20 32-109 / 57-170 33-13- 2 / 20- 9- 3 233/115 65/77 342/285 154/127 30/103 3/4
SIMPSON COLLEGE..... 6-31 11/23 32-99 / 55-297 27-10- 1 / 22-15- 2 161/218 59/77 260/515 93/116 25/15 1/4
UPPER IOWA.......... 9-16 9/11 37-150 / 40-167 18- 8- 2 / 19- 8- 1 61/117 55/59 211/284 84/158 20/34 2/1
Coe College......... 28-21 17/17 48-59 / 36-52 22-10- 0 / 34-20- 4 217/320 70/70 276/372 128/54 71/55 1/6
Totals.............. 225-212 167/164 420-1713/439-1711 222- 93-10/235-119-15 1487/1727 642/674 3200/3438 1019/1169 366/427 16/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Loras Football
Loras College Game Superlatives (FINAL)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Michael Claeys at U. of Dubuque (Sep 22, 2001)
Yards Rushing....... 159 Michael Claeys at U. of Dubuque (Sep 22, 2001)
TD Rushes........... 3 Michael Claeys at U. of Dubuque (Sep 22, 2001)
Long Rush........... 62 John Stewart vs Upper Iowa (Nov 3, 2001)
Pass attempts....... 32 Adam Hamil at Luther College (Oct 20, 2001)
Pass completions.... 15 Adam Hamil vs Wartburg College (Sep 29, 2001)
Yards Passing....... 196 Adam Hamil vs Wartburg College (Sep 29, 2001)
TD Passes........... 3 Adam Hamil vs Concordia University (Sep 08, 2001)
Adam Hamil vs Central College (Sep 15, 2001)
Adam Hamil at Luther College (Oct 20, 2001)
Long Pass........... 63 Adam Hamil at Coe College (Nov 10, 2001)
Receptions.......... 7 Ben Burbach vs Wartburg College (Sep 29, 2001)
Yards Receiving..... 116 Andy Burbach at Buena Vista Univ. (Oct 06, 2001)
TD Receptions....... 2 Andy Burbach vs Central College (Sep 15, 2001)
Andy Burbach at Luther College (Oct 20, 2001)
Ben Burbach at Coe College (Nov 10, 2001)
Long Reception...... 63 Ben Burbach at Coe College (Nov 10, 2001)
Field Goals......... 1 Tony Foxen at U. of Dubuque (Sep 22, 2001)
Tony Foxen vs Upper Iowa (Nov 3, 2001)
Long Field Goal..... 25 Tony Foxen vs Upper Iowa (Nov 3, 2001)
Punts............... 11 Roberto Pino vs Simpson College (Oct 27, 2001)
Punting Avg......... 44.4 Roberto Pino vs Upper Iowa (Nov 3, 2001)
Long Punt........... 65 Roberto Pino at Coe College (Nov 10, 2001)
Long Punt Return.... 34 Chris Miller vs Upper Iowa (Nov 3, 2001)
Long Kickoff Return. 46 Nick Brown vs Central College (Sep 15, 2001)
Tackles............. 17 Mike Blackbourn vs Central College (Sep 15, 2001)
Sacks............... 2 Mike Frels vs Concordia University (Sep 08, 2001)
Mike Blackbourn vs Cornell College (Oct 13, 2001)
Mike Frels at Luther College (Oct 20, 2001)
James Jackson at Coe College (Nov 10, 2001)
Mike Frels at Coe College (Nov 10, 2001)
Jason Wenzel at Coe College (Nov 10, 2001)
Oberbroeckling at Coe College (Nov 10, 2001)
Interceptions....... 2 Chris Miller at U. of Dubuque (Sep 22, 2001)
Aaron Healey at Luther College (Oct 20, 2001)
Chris Miller vs Simpson College (Oct 27, 2001)
Chris Miller at Coe College (Nov 10, 2001)
2001 Loras Football
Loras College Game Superlatives (FINAL)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Concordia University (Sep 08, 2001)
Yards Rushing....... 391 vs Concordia University (Sep 08, 2001)
Yards Per Rush...... 7.1 vs Concordia University (Sep 08, 2001)
TD Rushes........... 4 vs Concordia University (Sep 08, 2001)
Pass attempts....... 33 at Luther College (Oct 20, 2001)
Pass completions.... 15 vs Wartburg College (Sep 29, 2001)
Yards Passing....... 233 at Luther College (Oct 20, 2001)
Yards Per Pass...... 11.1 vs Concordia University (Sep 08, 2001)
TD Passes........... 3 vs Concordia University (Sep 08, 2001)
vs Central College (Sep 15, 2001)
at Luther College (Oct 20, 2001)
at Coe College (Nov 10, 2001)
Total Plays......... 70 at Coe College (Nov 10, 2001)
Total Offense....... 502 vs Concordia University (Sep 08, 2001)
Yards Per Play...... 7.7 vs Concordia University (Sep 08, 2001)
Points.............. 48 vs Concordia University (Sep 08, 2001)
Sacks By............ 7 at Coe College (Nov 10, 2001)
First Downs......... 26 vs Concordia University (Sep 08, 2001)
Penalties........... 9 at Buena Vista Univ. (Oct 06, 2001)
Penalty Yards....... 75 at Buena Vista Univ. (Oct 06, 2001)
Turnovers........... 3 vs Cornell College (Oct 13, 2001)
at Luther College (Oct 20, 2001)
Interceptions By.... 4 at Coe College (Nov 10, 2001)
2001 Loras Football
Loras College Game Superlatives (FINAL)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Collin Freeburg, vs Simpson College (Oct 27, 2001)
Yards Rushing....... 224 Collin Freeburg, vs Simpson College (Oct 27, 2001)
TD Rushes........... 2 Joe Ritzert, vs Central College (Sep 15, 2001)
Beatty, Justin, vs Wartburg College (Sep 29, 2001)
Chris Lovely, vs Cornell College (Oct 13, 2001)
Distin, at Luther College (Oct 20, 2001)
Long Rush........... 68 Beatty, Justin, vs Wartburg College (Sep 29, 2001)
Pass attempts....... 34 Ben Stevens, at Coe College (Nov 10, 2001)
Pass completions.... 20 Ben Stevens, at Coe College (Nov 10, 2001)
Yards Passing....... 320 Ben Stevens, at Coe College (Nov 10, 2001)
TD Passes........... 2 M. Rear, at U. of Dubuque (Sep 22, 2001)
Olsen, Jacob, vs Wartburg College (Sep 29, 2001)
MikeDonnenwerth, vs Simpson College (Oct 27, 2001)
Ben Stevens, at Coe College (Nov 10, 2001)
Long Pass........... 89 M. Rear, at U. of Dubuque (Sep 22, 2001)
Receptions.......... 9 Achenbach, Dan, vs Wartburg College (Sep 29, 2001)
Yards Receiving..... 161 Achenbach, Dan, vs Wartburg College (Sep 29, 2001)
TD Receptions....... 2 B. Kuehn, at U. of Dubuque (Sep 22, 2001)
Long Reception...... 89 B. Kuehn, at U. of Dubuque (Sep 22, 2001)
Field Goals......... 3 Antone Lopez, vs Upper Iowa (Nov 3, 2001)
Long Field Goal..... 41 Jo. Jaeger, at Luther College (Oct 20, 2001)
Punts............... 7 Matt Ditch, vs Cornell College (Oct 13, 2001)
Punting Avg......... 47.7 Carlos Martinez, at Buena Vista Univ. (Oct 06, 2001)
Long Punt........... 74 Jeff Moody, vs Upper Iowa (Nov 3, 2001)
Long Punt Return.... 26 J. Kinermon, vs Concordia University (Sep 08, 2001)
Long Kickoff Return. 82 D. Landrum, at U. of Dubuque (Sep 22, 2001)
Tackles............. 15 Austin Bonnema, vs Central College (Sep 15, 2001)
Sacks............... 3 Justin Heiden, vs Central College (Sep 15, 2001)
Interceptions....... 1 Andy Ratzlaff, vs Central College (Sep 15, 2001)
Kelley, Cody, vs Wartburg College (Sep 29, 2001)
Chad Behrens, at Buena Vista Univ. (Oct 06, 2001)
Darnell Wiltz, vs Cornell College (Oct 13, 2001)
Matt Ditch, vs Cornell College (Oct 13, 2001)
Z. Wigle, at Luther College (Oct 20, 2001)
Czechowicz, at Luther College (Oct 20, 2001)
Chad Severin, vs Simpson College (Oct 27, 2001)
Likaki Malaki, vs Upper Iowa (Nov 3, 2001)
Wesley Morrow, vs Upper Iowa (Nov 3, 2001)
2001 Loras Football
Loras College Game Superlatives (FINAL)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Luther College (Oct 20, 2001)
Yards Rushing....... 297 vs Simpson College (Oct 27, 2001)
Yards Per Rush...... 5.4 vs Simpson College (Oct 27, 2001)
TD Rushes........... 3 vs Central College (Sep 15, 2001)
at Luther College (Oct 20, 2001)
Pass attempts....... 34 at Coe College (Nov 10, 2001)
Pass completions.... 20 at Coe College (Nov 10, 2001)
Yards Passing....... 320 at Coe College (Nov 10, 2001)
Yards Per Pass...... 9.9 vs Simpson College (Oct 27, 2001)
TD Passes........... 2 at U. of Dubuque (Sep 22, 2001)
vs Wartburg College (Sep 29, 2001)
vs Simpson College (Oct 27, 2001)
at Coe College (Nov 10, 2001)
Total Plays......... 79 vs Central College (Sep 15, 2001)
Total Offense....... 515 vs Simpson College (Oct 27, 2001)
Yards Per Play...... 6.8 vs Wartburg College (Sep 29, 2001)
Points.............. 31 vs Wartburg College (Sep 29, 2001)
vs Simpson College (Oct 27, 2001)
Sacks By............ 5 at U. of Dubuque (Sep 22, 2001)
vs Cornell College (Oct 13, 2001)
at Coe College (Nov 10, 2001)
First Downs......... 23 vs Simpson College (Oct 27, 2001)
Penalties........... 12 at Luther College (Oct 20, 2001)
Penalty Yards....... 103 at Luther College (Oct 20, 2001)
Turnovers........... 6 at Coe College (Nov 10, 2001)
Interceptions By.... 2 vs Cornell College (Oct 13, 2001)
at Luther College (Oct 20, 2001)
vs Upper Iowa (Nov 3, 2001)
Red-Zone Results
2001 Loras Football
Loras College Red-Zone Results (FINAL)
All games
Loras College Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 08 Concordia University... W 48-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 15 Central College........ L 21-28 0 0 0 0 0 0 0 0 0 0 0 0 0
