DUHAWK ATHLETICS HAS MOVED TO
HTTP://WWW.DUHAWKS.COM
LORAS COLLEGE - Game-by-Game Statistics
LORAS COLLEGE
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Loras College Basketball
LORAS COLLEGE Team Game-by-Game (as of Feb 27, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Norbert 11/21/08 69-63 W 24-42 .571 7-13 .538 14-22 .636 7 24 31 31.0 19 13 19 3 3 69 69.0
at UW-Platteville 11/22/08 51-89 L 18-45 .400 4-9 .444 11-19 .579 6 13 19 25.0 23 6 15 4 3 51 60.0
at Wheaton College 11/25/08 52-81 L 20-54 .370 3-19 .158 9-14 .643 9 18 27 25.7 10 7 15 2 5 52 57.3
at Chicago 11/29/08 64-62 Wot 23-59 .390 7-20 .350 11-18 .611 12 25 37 28.5 16 15 13 1 9 64 59.0
at Clarke College 12/01/08 70-65 W 26-57 .456 6-21 .286 12-17 .706 14 19 33 29.4 21 6 15 2 6 70 61.2
at Coe College 12/3/08 66-57 W 27-64 .422 7-26 .269 5-8 .625 17 25 42 31.5 22 13 15 1 2 66 62.0
LUTM 12/06/08 64-47 W 23-55 .418 9-17 .529 9-14 .643 9 25 34 31.9 19 10 11 1 4 64 62.3
at North Park 12/13/08 66-78 L 24-60 .400 9-26 .346 9-12 .750 11 21 32 31.9 22 12 10 2 2 66 62.8
vs Carthage College 12/17/08 70-72 L 29-55 .527 8-15 .533 4-10 .400 6 26 32 31.9 12 16 14 3 5 70 63.6
vs Keene State Colleg 12/18/08 80-65 W 27-52 .519 10-20 .500 16-22 .727 6 35 41 32.8 18 15 17 0 6 80 65.2
ASHFORD U. 12/30/08 69-60 W 22-50 .440 9-22 .409 16-22 .727 13 20 33 32.8 15 15 14 0 7 69 65.5
at Wartburg College 01/03/09 76-73 W 28-62 .452 11-27 .407 9-13 .692 10 23 33 32.8 17 16 11 1 6 76 66.4
DBQM 1/7/09 71-81 L 27-58 .466 8-26 .308 9-13 .692 15 17 32 32.8 19 11 12 1 0 71 66.8
at Simpson College 1/10/09 61-59 W 25-60 .417 7-23 .304 4-5 .800 13 29 42 33.4 16 13 20 6 3 61 66.4
CORNELL 1/14/09 84-75 W 32-62 .516 8-16 .500 12-19 .632 15 25 40 33.9 13 14 14 3 5 84 67.5
at Buena Vista 1/17/09 75-86 L 27-61 .443 12-28 .429 9-13 .692 13 20 33 33.8 23 14 15 1 1 75 68.0
CENTRAL 1/19/09 60-56 W 19-58 .328 4-19 .211 18-31 .581 16 22 38 34.1 14 6 11 0 11 60 67.5
at LUTM 1/24/09 68-66 Wot 21-49 .429 6-17 .353 20-32 .625 13 29 42 34.5 17 10 12 3 4 68 67.6
WARTBURG COLLEGE 1/28/09 61-45 W 25-66 .379 6-23 .261 5-6 .833 15 36 51 35.4 15 11 17 4 7 61 67.2
COE COLLEGE 1/31/09 55-62 L 18-43 .419 2-11 .182 17-24 .708 9 17 26 34.9 20 4 18 2 9 55 66.6
at Central 2-4-09 84-79 Wot 25-77 .325 6-20 .300 28-36 .778 17 37 54 35.8 25 9 9 3 10 84 67.4
at Cornell 02-11-09 54-70 L 19-56 .339 3-18 .167 13-22 .591 18 23 41 36.0 19 6 16 0 3 54 66.8
BUENA VISTA 2/14/09 62-69 L 22-59 .373 9-30 .300 9-14 .643 12 27 39 36.2 22 12 17 2 4 62 66.6
SIMPSON COLLEGE 2/18/09 57-74 L 22-58 .379 7-20 .350 6-8 .750 12 19 31 36.0 16 12 17 1 10 57 66.2
at DBQM 02/21/09 65-64 W 22-49 .449 7-22 .318 14-16 .875 6 25 31 35.8 14 6 12 1 5 65 66.2
CENTRAL 2/24/09 73-65 W 25-46 .543 7-14 .500 16-21 .762 5 21 26 35.4 14 9 14 0 6 73 66.4
at Cornell 02-26-09 60-65 L 24-51 .471 5-16 .313 7-13 .538 4 27 31 35.2 18 11 11 2 5 60 66.2
------------------------------------------------------------------------------------------------------------------------------------
LORAS COLLEGE 1787 644-1508 .427 187-538 .348 312-464 .672 303 648 951 35.2 479 292 384 49 141 1787 66.2
Opponents 1828 653-1484 .440 156-472 .331 366-507 .722 243 654 897 33.2 472 319 336 82 190 1828 67.7
Games played: 27
Points/game: 66.2
FG Pct: 42.7
3FG Pct: 34.8
FT Pct: 67.2
Rebounds/game: 35.2
Assists/game: 10.8
Turnovers/game: 14.2
Assist/turnover ratio: 0.8
Steals/game: 5.2
Blocks/game: 1.8
Opponent Game-by-Game
Loras College Basketball
LORAS COLLEGE Opponent Game-by-Game (as of Feb 27, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Norbert 11/21/08 69-63 W 19-55 .345 7-19 .368 18-25 .720 11 17 28 28.0 21 9 9 0 9 63 63.0
at UW-Platteville 11/22/08 51-89 L 28-50 .560 7-11 .636 26-27 .963 8 25 33 30.5 19 15 10 2 7 89 76.0
at Wheaton College 11/25/08 52-81 L 33-58 .569 5-11 .455 10-10 1.000 7 28 35 32.0 14 16 11 3 10 81 77.7
at Chicago 11/29/08 64-62 Wot 22-55 .400 7-25 .280 11-13 .846 6 29 35 32.8 20 17 16 5 4 62 73.8
at Clarke College 12/01/08 70-65 W 24-51 .471 2-13 .154 15-20 .750 9 21 30 32.2 17 4 16 4 7 65 72.0
at Coe College 12/3/08 66-57 W 17-52 .327 4-19 .211 19-29 .655 15 20 35 32.7 12 9 12 3 8 57 69.5
LUTM 12/06/08 64-47 W 16-43 .372 8-17 .471 7-19 .368 7 26 33 32.7 18 8 17 4 6 47 66.3
at North Park 12/13/08 66-78 L 26-53 .491 11-22 .500 15-24 .625 7 29 36 33.1 17 11 10 2 4 78 67.8
vs Carthage College 12/17/08 70-72 L 26-61 .426 10-29 .345 10-11 .909 10 25 35 33.3 15 12 10 4 4 72 68.2
vs Keene State Colleg 12/18/08 80-65 W 23-60 .383 5-22 .227 14-23 .609 6 23 29 32.9 22 8 11 1 6 65 67.9
ASHFORD U. 12/30/08 69-60 W 25-52 .481 3-16 .188 7-11 .636 9 20 29 32.5 21 11 13 2 5 60 67.2
at Wartburg College 01/03/09 76-73 W 29-59 .492 4-16 .250 11-18 .611 11 27 38 33.0 14 16 13 1 4 73 67.7
DBQM 1/7/09 71-81 L 33-57 .579 5-13 .385 10-16 .625 11 18 29 32.7 12 12 5 3 10 81 68.7
at Simpson College 1/10/09 61-59 W 20-58 .345 4-12 .333 15-18 .833 10 23 33 32.7 15 14 14 3 8 59 68.0
CORNELL 1/14/09 84-75 W 31-61 .508 7-19 .368 6-8 .750 6 19 25 32.2 18 16 12 2 5 75 68.5
at Buena Vista 1/17/09 75-86 L 30-54 .556 6-13 .462 20-26 .769 6 24 30 32.1 14 15 8 2 6 86 69.6
CENTRAL 1/19/09 60-56 W 22-49 .449 5-17 .294 7-8 .875 5 31 36 32.3 26 12 19 4 5 56 68.8
at LUTM 1/24/09 68-66 Wot 23-56 .411 10-23 .435 10-17 .588 9 22 31 32.2 23 10 10 2 5 66 68.6
WARTBURG COLLEGE 1/28/09 61-45 W 19-61 .311 3-19 .158 4-10 .400 10 25 35 32.4 13 9 14 3 11 45 67.4
COE COLLEGE 1/31/09 55-62 L 19-46 .413 4-10 .400 20-25 .800 11 20 31 32.3 22 7 18 0 10 62 67.1
at Central 2-4-09 84-79 Wot 27-69 .391 6-21 .286 19-28 .679 11 40 51 33.2 23 16 18 14 3 79 67.7
at Cornell 02-11-09 54-70 L 23-48 .479 5-13 .385 19-25 .760 6 25 31 33.1 19 13 9 5 6 70 67.8
BUENA VISTA 2/14/09 62-69 L 21-60 .350 4-19 .211 23-26 .885 14 26 40 33.4 11 8 12 2 11 69 67.8
SIMPSON COLLEGE 2/18/09 57-74 L 28-54 .519 7-18 .389 11-19 .579 10 25 35 33.5 14 18 15 3 12 74 68.1
at DBQM 02/21/09 65-64 W 22-50 .440 6-17 .353 14-19 .737 8 20 28 33.2 14 10 10 3 6 64 67.9
CENTRAL 2/24/09 73-65 W 26-56 .464 4-16 .250 9-10 .900 10 20 30 33.1 20 10 14 1 11 65 67.8
at Cornell 02-26-09 60-65 L 21-56 .375 7-22 .318 16-22 .727 10 26 36 33.2 18 13 10 4 7 65 67.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1828 653-1484 .440 156-472 .331 366-507 .722 243 654 897 33.2 472 319 336 82 190 1828 67.7
LORAS COLLEGE 1787 644-1508 .427 187-538 .348 312-464 .672 303 648 951 35.2 479 292 384 49 141 1787 66.2
Games played: 27
Points/game: 67.7
FG Pct: 44.0
3FG Pct: 33.1
FT Pct: 72.2
Rebounds/game: 33.2
Assists/game: 11.8
Turnovers/game: 12.4
Assist/turnover ratio: 0.9
Steals/game: 7.0
Blocks/game: 3.0
Individual Game-by-Game
Loras College Basketball
LORAS COLLEGE Individual Game-by-Game (as of Feb 27, 2009)
All games
- #10 Parker, Rex
- #15 Johann, John
- #20 Gleason, Mike
- #22 Harrelson, Jordan
- #23 Handsaker, Tyson
- #24 Oeth, Jake
- #31 Guy, Travis
- #32 Abbuhl, Jason
- #34 Kolze, Ricky
- #40 Kelly, Tim
- #41 Centella, Brian
- #42 Brant, Alex
- #44 Seaquist, Matt
- #54 Pawelski, Dan
- #TM TEAM
©
Loras College • +Catholic | Liberal Arts
1450 Alta Vista St., Dubuque, IA 52001 • (800) 245-6727 • (563)
588-7100 • webmaster@loras.edu