Loras College - Season Statistics
Loras College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Loras College Season Schedule/Results & Leaders (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (10-3) (11-2) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (3-2) (5-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 CLARKE COLLEGE L 71-84 1250
11/20/07 WHEATON L 62-69 260
11-25-07 at Mount Mercy W 87-66 100
*11/28/07 CENTRAL COLLEGE W 76-56 515
12/3/07 NORTH PARK U. W 70-62 310
*12/05/07 at University of Dubuque W 67-44 -
12/8/07 U. OF CHICAGO W 66-61 575
12/18/07 at Ashford University W 95-74 -
12/21/07 at UW-La Crosse W 73-67 210
#12-29-30 vs Tri-State L 65-66 200
#12-30-07 vs Thiel W 73-59 150
*1/5/08 at Wartburg College W 70-56 850
*1/12/08 CORM W 81-70 615
*1/16/08 BUENA VISTA L 62-64 725
*1/19/08 at Simpson College L 67-69 500
*1/21/08 COEM W 72-69 655
*01/21/08 at Luther College W 59-57 255
*1/26/08 SIMPSON COLLEGE W 70-53 600
*1/30/08 UNIVERSITY OF DUBUQUE W 70-67 1655
*2-02-08 at Central College W 81-67 600
*2/7/08 at COEM W 67-59 609
*2/9/2008 WARTBURG COLLEGE W 83-68 1250
*2/16/08 LUTHER COLLEGE W 61-43 870
*2-20-08 at CORM W 74-71 195
*2/23/08 at Buena Vista L 79-80 2600
2/28/08 COEM W 82-64 1375
*3/01/08 at Buena Vista W 77-69 2600
3/7/2008 at UW-Whitewater W 71-70 1600
3/8/08 vs WHEATON L 73-76 735
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Loras College Season Box Score (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (10-3) (11-2) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (3-2) (5-0) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Conrad, Pat......... 28-0 6.0 .243 .250 .750 0.4 0.4 10 0 1.1
22 Rowe, Reggie........ 29-1 8.4 .333 .297 .200 1.3 0.4 5 2 1.6
24 Oeth, Jake.......... 29-27 28.7 .481 .352 .691 5.3 2.0 11 12 8.4
32 White, Kyle......... 29-28 30.1 .551 .462 .697 7.6 1.6 20 10 17.5
20 Abbuhl, Jason....... 29-0 8.9 .465 .000 .500 2.3 0.3 10 8 1.7
34 Kolze, Ricky........ 25-23 27.6 .484 .443 .649 3.7 1.2 17 5 13.2
41 Centella, Brian..... 29-28 32.7 .443 .333 .845 3.7 3.0 23 6 12.0
42 Slater, Luke........ 29-28 29.0 .471 .410 .790 5.1 1.1 29 24 11.6
44 Seaquist, Matt...... 28-4 16.3 .393 .269 .774 1.4 1.4 11 1 2.8
50 Brant, Alex......... 29-0 13.9 .632 .000 .500 2.8 0.5 13 4 3.7
TM TEAM................ 29-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
15 John Johann......... 9-0 1.9 .000 .000 .500 0.0 0.0 1 0 0.2
23 Wills, Travis....... 9-0 1.8 .667 1.000 .500 0.6 0.0 0 0 0.8
30 Kyle Sperfslage..... 8-1 4.1 .250 .000 .000 0.8 0.4 1 0 0.3
40 Handsaker, Tyson.... 10-0 2.2 .429 .667 .571 0.5 0.0 1 0 1.2
54 Baldermann, Jon..... 7-0 1.3 .200 .000 .000 0.3 0.3 0 1 0.3
Total............... 29 .480 .381 .710 37.3 11.9 152 73 72.6
Opponents........... 29 .414 .355 .683 29.4 11.2 147 69 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Conrad, Pat......... 28 9-37 .243 5-20 .250 9-12 .750 32 1.1
Rowe, Reggie........ 29 17-51 .333 11-37 .297 1-5 .200 46 1.6
Oeth, Jake.......... 29 89-185 .481 19-54 .352 47-68 .691 244 8.4
White, Kyle......... 29 189-343 .551 30-65 .462 99-142 .697 507 17.5
Abbuhl, Jason....... 29 20-43 .465 0-2 .000 9-18 .500 49 1.7
Kolze, Ricky........ 25 125-258 .484 43-97 .443 37-57 .649 330 13.2
Centella, Brian..... 29 112-253 .443 27-81 .333 98-116 .845 349 12.0
Slater, Luke........ 29 115-244 .471 41-100 .410 64-81 .790 335 11.6
Seaquist, Matt...... 28 24-61 .393 7-26 .269 24-31 .774 79 2.8
Brant, Alex......... 29 43-68 .632 0-1 .000 22-44 .500 108 3.7
John Johann......... 9 0-1 .000 0-1 .000 2-4 .500 2 0.2
Wills, Travis....... 9 2-3 .667 2-2 1.000 1-2 .500 7 0.8
Kyle Sperfslage..... 8 1-4 .250 0-2 .000 0-0 .000 2 0.3
Handsaker, Tyson.... 10 3-7 .429 2-3 .667 4-7 .571 12 1.2
Baldermann, Jon..... 7 1-5 .200 0-0 .000 0-0 .000 2 0.3
Total............... 29 750-1563 .480 187-491 .381 417-587 .710 2104 72.6
Opponents........... 29 669-1614 .414 229-645 .355 313-458 .683 1880 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Conrad, Pat......... 28 167 3 9 12 14 0 11 10 1.1 7
Rowe, Reggie........ 29 243 3 35 38 10 0 13 17 0.8 10
Oeth, Jake.......... 29 831 33 121 154 53 2 57 44 1.3 21
White, Kyle......... 29 872 50 171 221 72 4 47 60 0.8 33
Abbuhl, Jason....... 29 258 26 40 66 47 0 10 16 0.6 8
Kolze, Ricky........ 25 689 27 65 92 39 0 30 39 0.8 28
Centella, Brian..... 29 947 10 98 108 66 1 86 80 1.1 21
Slater, Luke........ 29 841 58 90 148 72 0 32 34 0.9 19
Seaquist, Matt...... 28 456 14 25 39 30 0 38 28 1.4 9
Brant, Alex......... 29 403 30 50 80 59 1 15 29 0.5 9
John Johann......... 9 17 0 0 0 1 0 0 2 0.0 1
Wills, Travis....... 9 16 1 4 5 4 0 0 1 0.0 4
Kyle Sperfslage..... 8 33 1 5 6 1 0 3 6 0.5 2
Handsaker, Tyson.... 10 22 3 2 5 0 0 0 1 0.0 4
Baldermann, Jon..... 7 9 1 1 2 1 0 2 0 99.0 2
Total............... 29 5804 301 780 1081 469 8 344 373 0.9 95
Opponents........... 29 5797 240 612 852 534 - 324 333 1.0 84
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Loras College................. 973 1131 - 2104
Opponents..................... 857 1023 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Loras College................. 69 3 72
Opponents..................... 61 2 63
Overall/Conference Statistics
Loras College Overall/Conference Statistics (as of Mar 09, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Kyle......... 29-28 30.1 .551 .462 .697 7.6 1.6 20 10 17.5 16-15 31.5 .557 .517 .722 8.5 1.7 11 7 17.9
Kolze, Ricky........ 25-23 27.6 .484 .443 .649 3.7 1.2 17 5 13.2 15-13 27.0 .442 .441 .636 3.7 0.9 8 4 12.3
Centella, Brian..... 29-28 32.7 .443 .333 .845 3.7 3.0 23 6 12.0 16-15 31.6 .430 .365 .852 3.9 2.9 13 3 11.3
Slater, Luke........ 29-28 29.0 .471 .410 .790 5.1 1.1 29 24 11.6 16-15 29.4 .486 .407 .744 5.4 1.3 17 16 11.8
Oeth, Jake.......... 29-27 28.7 .481 .352 .691 5.3 2.0 11 12 8.4 16-14 27.6 .460 .267 .737 4.6 2.1 7 4 8.0
Brant, Alex......... 29-0 13.9 .632 .000 .500 2.8 0.5 13 4 3.7 16-0 12.6 .688 .000 .545 2.5 0.3 7 3 3.5
Seaquist, Matt...... 28-4 16.3 .393 .269 .774 1.4 1.4 11 1 2.8 15-1 15.2 .412 .222 .769 1.1 1.3 8 0 2.8
Abbuhl, Jason....... 29-0 8.9 .465 .000 .500 2.3 0.3 10 8 1.7 16-0 7.5 .389 .000 .500 1.9 0.1 1 2 1.0
Rowe, Reggie........ 29-1 8.4 .333 .297 .200 1.3 0.4 5 2 1.6 16-1 9.1 .296 .300 .000 1.2 0.4 2 0 1.4
Handsaker, Tyson.... 10-0 2.2 .429 .667 .571 0.5 0.0 1 0 1.2 7-0 2.1 .500 1.000 .333 0.1 0.0 1 0 1.0
Conrad, Pat......... 28-0 6.0 .243 .250 .750 0.4 0.4 10 0 1.1 16-0 7.3 .269 .214 .667 0.5 0.4 8 0 1.3
Wills, Travis....... 9-0 1.8 .667 1.000 .500 0.6 0.0 0 0 0.8 6-0 1.5 .500 1.000 .000 0.5 0.0 0 0 0.5
Baldermann, Jon..... 7-0 1.3 .200 .000 .000 0.3 0.3 0 1 0.3 4-0 0.8 .500 .000 .000 0.5 0.5 0 0 0.5
Kyle Sperfslage..... 8-1 4.1 .250 .000 .000 0.8 0.4 1 0 0.3 5-1 5.6 .000 .000 .000 0.8 0.6 0 0 0.0
John Johann......... 9-0 1.9 .000 .000 .500 0.0 0.0 1 0 0.2 6-0 1.7 .000 .000 .500 0.0 0.0 0 0 0.2
Total............... 29 .480 .381 .710 37.3 11.9 152 73 72.6 16 .471 .376 .716 37.2 11.6 83 39 71.2
Opponents........... 29 .414 .355 .683 29.4 11.2 147 69 64.8 16 .407 .338 .687 29.8 10.7 76 40 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Kyle......... 189-343 .551 30-65 .462 99-142 .697 507 17.5 103-185 .557 15-29 .517 65-90 .722 286 17.9
Kolze, Ricky........ 125-258 .484 43-97 .443 37-57 .649 330 13.2 69-156 .442 26-59 .441 21-33 .636 185 12.3
Centella, Brian..... 112-253 .443 27-81 .333 98-116 .845 349 12.0 58-135 .430 19-52 .365 46-54 .852 181 11.3
Slater, Luke........ 115-244 .471 41-100 .410 64-81 .790 335 11.6 69-142 .486 22-54 .407 29-39 .744 189 11.8
Oeth, Jake.......... 89-185 .481 19-54 .352 47-68 .691 244 8.4 46-100 .460 8-30 .267 28-38 .737 128 8.0
Brant, Alex......... 43-68 .632 0-1 .000 22-44 .500 108 3.7 22-32 .688 0-1 .000 12-22 .545 56 3.5
Seaquist, Matt...... 24-61 .393 7-26 .269 24-31 .774 79 2.8 14-34 .412 4-18 .222 10-13 .769 42 2.8
Abbuhl, Jason....... 20-43 .465 0-2 .000 9-18 .500 49 1.7 7-18 .389 0-1 .000 2-4 .500 16 1.0
Rowe, Reggie........ 17-51 .333 11-37 .297 1-5 .200 46 1.6 8-27 .296 6-20 .300 0-2 .000 22 1.4
Handsaker, Tyson.... 3-7 .429 2-3 .667 4-7 .571 12 1.2 2-4 .500 2-2 1.000 1-3 .333 7 1.0
Conrad, Pat......... 9-37 .243 5-20 .250 9-12 .750 32 1.1 7-26 .269 3-14 .214 4-6 .667 21 1.3
Wills, Travis....... 2-3 .667 2-2 1.000 1-2 .500 7 0.8 1-2 .500 1-1 1.000 0-0 .000 3 0.5
Baldermann, Jon..... 1-5 .200 0-0 .000 0-0 .000 2 0.3 1-2 .500 0-0 .000 0-0 .000 2 0.5
Kyle Sperfslage..... 1-4 .250 0-2 .000 0-0 .000 2 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
John Johann......... 0-1 .000 0-1 .000 2-4 .500 2 0.2 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 750-1563 .480 187-491 .381 417-587 .710 2104 72.6 407-865 .471 106-282 .376 219-306 .716 1139 71.2
Opponents........... 669-1614 .414 229-645 .355 313-458 .683 1880 64.8 358-880 .407 117-346 .338 160-233 .687 993 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
White, Kyle......... 50 171 221 72 4 47 60 0.8 33 34 102 136 31 1 27 38 0.7 27
Kolze, Ricky........ 27 65 92 39 0 30 39 0.8 28 18 37 55 24 0 13 21 0.6 23
Centella, Brian..... 10 98 108 66 1 86 80 1.1 21 5 57 62 41 1 46 36 1.3 21
Slater, Luke........ 58 90 148 72 0 32 34 0.9 19 34 52 86 37 0 20 17 1.2 19
Oeth, Jake.......... 33 121 154 53 2 57 44 1.3 21 12 61 73 30 2 34 25 1.4 16
Brant, Alex......... 30 50 80 59 1 15 29 0.5 9 12 28 40 34 1 5 15 0.3 8
Seaquist, Matt...... 14 25 39 30 0 38 28 1.4 9 5 11 16 17 0 20 14 1.4 6
Abbuhl, Jason....... 26 40 66 47 0 10 16 0.6 8 11 20 31 20 0 2 9 0.2 4
Rowe, Reggie........ 3 35 38 10 0 13 17 0.8 10 2 17 19 10 0 6 6 1.0 6
Handsaker, Tyson.... 3 2 5 0 0 0 1 0.0 4 0 1 1 0 0 0 1 0.0 4
Conrad, Pat......... 3 9 12 14 0 11 10 1.1 7 1 7 8 8 0 7 5 1.4 7
Wills, Travis....... 1 4 5 4 0 0 1 0.0 4 1 2 3 1 0 0 1 0.0 3
Baldermann, Jon..... 1 1 2 1 0 2 0 0.0 2 1 1 2 1 0 2 0 0.0 2
Kyle Sperfslage..... 1 5 6 1 0 3 6 0.5 2 1 3 4 1 0 3 4 0.8 0
John Johann......... 0 0 0 1 0 0 2 0.0 1 0 0 0 1 0 0 1 0.0 1
Total............... 301 780 1081 469 8 344 373 0.9 95 160 435 595 256 5 185 196 0.9 83
Opponents........... 240 612 852 534 - 324 333 1.0 84 127 350 477 292 8 171 191 0.9 80
Combined Team Statistics
Loras College Combined Team Statistics (as of Mar 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (10-3) (11-2) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (3-2) (5-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 CLARKE COLLEGE L 71-84 1250
11/20/07 WHEATON L 62-69 260
11-25-07 at Mount Mercy W 87-66 100
*11/28/07 CENTRAL COLLEGE W 76-56 515
12/3/07 NORTH PARK U. W 70-62 310
*12/05/07 at University of Dubuque W 67-44 -
12/8/07 U. OF CHICAGO W 66-61 575
12/18/07 at Ashford University W 95-74 -
12/21/07 at UW-La Crosse W 73-67 210
#12-29-30 vs Tri-State L 65-66 200
#12-30-07 vs Thiel W 73-59 150
*1/5/08 at Wartburg College W 70-56 850
*1/12/08 CORM W 81-70 615
*1/16/08 BUENA VISTA L 62-64 725
*1/19/08 at Simpson College L 67-69 500
*1/21/08 COEM W 72-69 655
*01/21/08 at Luther College W 59-57 255
*1/26/08 SIMPSON COLLEGE W 70-53 600
*1/30/08 UNIVERSITY OF DUBUQUE W 70-67 1655
*2-02-08 at Central College W 81-67 600
*2/7/08 at COEM W 67-59 609
*2/9/2008 WARTBURG COLLEGE W 83-68 1250
*2/16/08 LUTHER COLLEGE W 61-43 870
*2-20-08 at CORM W 74-71 195
*2/23/08 at Buena Vista L 79-80 2600
2/28/08 COEM W 82-64 1375
*3/01/08 at Buena Vista W 77-69 2600
3/7/2008 at UW-Whitewater W 71-70 1600
3/8/08 vs WHEATON L 73-76 735
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 White, Kyle......... 29-28 30.1 .551 .462 .697 7.6 1.6 20 10 17.5
34 Kolze, Ricky........ 25-23 27.6 .484 .443 .649 3.7 1.2 17 5 13.2
41 Centella, Brian..... 29-28 32.7 .443 .333 .845 3.7 3.0 23 6 12.0
42 Slater, Luke........ 29-28 29.0 .471 .410 .790 5.1 1.1 29 24 11.6
24 Oeth, Jake.......... 29-27 28.7 .481 .352 .691 5.3 2.0 11 12 8.4
50 Brant, Alex......... 29-0 13.9 .632 .000 .500 2.8 0.5 13 4 3.7
44 Seaquist, Matt...... 28-4 16.3 .393 .269 .774 1.4 1.4 11 1 2.8
20 Abbuhl, Jason....... 29-0 8.9 .465 .000 .500 2.3 0.3 10 8 1.7
22 Rowe, Reggie........ 29-1 8.4 .333 .297 .200 1.3 0.4 5 2 1.6
40 Handsaker, Tyson.... 10-0 2.2 .429 .667 .571 0.5 0.0 1 0 1.2
12 Conrad, Pat......... 28-0 6.0 .243 .250 .750 0.4 0.4 10 0 1.1
23 Wills, Travis....... 9-0 1.8 .667 1.000 .500 0.6 0.0 0 0 0.8
54 Baldermann, Jon..... 7-0 1.3 .200 .000 .000 0.3 0.3 0 1 0.3
30 Kyle Sperfslage..... 8-1 4.1 .250 .000 .000 0.8 0.4 1 0 0.3
15 John Johann......... 9-0 1.9 .000 .000 .500 0.0 0.0 1 0 0.2
TM TEAM................ 29-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 29 .480 .381 .710 37.3 11.9 152 73 72.6
Opponents........... 29 .414 .355 .683 29.4 11.2 147 69 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
White, Kyle......... 29 189-343 .551 30-65 .462 99-142 .697 507 17.5
Kolze, Ricky........ 25 125-258 .484 43-97 .443 37-57 .649 330 13.2
Centella, Brian..... 29 112-253 .443 27-81 .333 98-116 .845 349 12.0
Slater, Luke........ 29 115-244 .471 41-100 .410 64-81 .790 335 11.6
Oeth, Jake.......... 29 89-185 .481 19-54 .352 47-68 .691 244 8.4
Brant, Alex......... 29 43-68 .632 0-1 .000 22-44 .500 108 3.7
Seaquist, Matt...... 28 24-61 .393 7-26 .269 24-31 .774 79 2.8
Abbuhl, Jason....... 29 20-43 .465 0-2 .000 9-18 .500 49 1.7
Rowe, Reggie........ 29 17-51 .333 11-37 .297 1-5 .200 46 1.6
Handsaker, Tyson.... 10 3-7 .429 2-3 .667 4-7 .571 12 1.2
Conrad, Pat......... 28 9-37 .243 5-20 .250 9-12 .750 32 1.1
Wills, Travis....... 9 2-3 .667 2-2 1.000 1-2 .500 7 0.8
Baldermann, Jon..... 7 1-5 .200 0-0 .000 0-0 .000 2 0.3
Kyle Sperfslage..... 8 1-4 .250 0-2 .000 0-0 .000 2 0.3
John Johann......... 9 0-1 .000 0-1 .000 2-4 .500 2 0.2
Total............... 29 750-1563 .480 187-491 .381 417-587 .710 2104 72.6
Opponents........... 29 669-1614 .414 229-645 .355 313-458 .683 1880 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
White, Kyle......... 29 872 50 171 221 72 4 47 60 0.8 33
Kolze, Ricky........ 25 689 27 65 92 39 0 30 39 0.8 28
Centella, Brian..... 29 947 10 98 108 66 1 86 80 1.1 21
Slater, Luke........ 29 841 58 90 148 72 0 32 34 0.9 19
Oeth, Jake.......... 29 831 33 121 154 53 2 57 44 1.3 21
Brant, Alex......... 29 403 30 50 80 59 1 15 29 0.5 9
Seaquist, Matt...... 28 456 14 25 39 30 0 38 28 1.4 9
Abbuhl, Jason....... 29 258 26 40 66 47 0 10 16 0.6 8
Rowe, Reggie........ 29 243 3 35 38 10 0 13 17 0.8 10
Handsaker, Tyson.... 10 22 3 2 5 0 0 0 1 0.0 4
Conrad, Pat......... 28 167 3 9 12 14 0 11 10 1.1 7
Wills, Travis....... 9 16 1 4 5 4 0 0 1 0.0 4
Baldermann, Jon..... 7 9 1 1 2 1 0 2 0 99.0 2
Kyle Sperfslage..... 8 33 1 5 6 1 0 3 6 0.5 2
John Johann......... 9 17 0 0 0 1 0 0 2 0.0 1
Total............... 29 5804 301 780 1081 469 8 344 373 0.9 95
Opponents........... 29 5797 240 612 852 534 - 324 333 1.0 84
TEAM STATISTICS LORM OPP
---------------------------------------------------
SCORING.................. 2104 1880
Points per game........ 72.6 64.8
Scoring margin......... +7.7 -
FIELD GOALS-ATT.......... 750-1563 669-1614
Field goal pct......... .480 .414
3 POINT FG-ATT........... 187-491 229-645
3-point FG pct......... .381 .355
3-pt FG made per game.. 6.4 7.9
FREE THROWS-ATT.......... 417-587 313-458
Free throw pct......... .710 .683
REBOUNDS................. 1081 852
Rebounds per game...... 37.3 29.4
Rebounding margin...... +7.9 -
ASSISTS.................. 344 324
Assists per game....... 11.9 11.2
TURNOVERS................ 373 333
Turnovers per game..... 12.9 11.5
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 152 147
Steals per game........ 5.2 5.1
BLOCKS................... 73 69
Blocks per game........ 2.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 10655 11204
Home games-Avg/Game.... 13-820 13-778
Neutral site-Avg/Game.. - 3-362
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Loras College................. 973 1131 - 2104
Opponents..................... 857 1023 - 1880
Overall Team Statistics
Loras College Overall Team Statistics (as of Mar 09, 2008)
All games
TEAM STATISTICS LORM OPP
---------------------------------------------------
SCORING.................. 2104 1880
Points per game........ 72.6 64.8
Scoring margin......... +7.7 -
FIELD GOALS-ATT.......... 750-1563 669-1614
Field goal pct......... .480 .414
3 POINT FG-ATT........... 187-491 229-645
3-point FG pct......... .381 .355
3-pt FG made per game.. 6.4 7.9
FREE THROWS-ATT.......... 417-587 313-458
Free throw pct......... .710 .683
REBOUNDS................. 1081 852
Rebounds per game...... 37.3 29.4
Rebounding margin...... +7.9 -
ASSISTS.................. 344 324
Assists per game....... 11.9 11.2
TURNOVERS................ 373 333
Turnovers per game..... 12.9 11.5
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 152 147
Steals per game........ 5.2 5.1
BLOCKS................... 73 69
Blocks per game........ 2.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 10655 11204
Home games-Avg/Game.... 13-820 13-778
Neutral site-Avg/Game.. - 3-362
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Loras College................. 973 1131 - 2104
Opponents..................... 857 1023 - 1880
Category Leaders
Loras College Category Leaders (as of Mar 09, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wills, Travis....... 2 3 .667 White, Kyle......... 29 343 11.8
Brant, Alex......... 43 68 .632 Kolze, Ricky........ 25 258 10.3
White, Kyle......... 189 343 .551 Centella, Brian..... 29 253 8.7
Kolze, Ricky........ 125 258 .484 Slater, Luke........ 29 244 8.4
Oeth, Jake.......... 89 185 .481 Oeth, Jake.......... 29 185 6.4
Slater, Luke........ 115 244 .471
Abbuhl, Jason....... 20 43 .465 FIELD GOALS MADE G Made Made/G
Centella, Brian..... 112 253 .443 -----------------------------------
Handsaker, Tyson.... 3 7 .429 White, Kyle......... 29 189 6.5
Seaquist, Matt...... 24 61 .393 Kolze, Ricky........ 25 125 5.0
Rowe, Reggie........ 17 51 .333 Slater, Luke........ 29 115 4.0
Kyle Sperfslage..... 1 4 .250 Centella, Brian..... 29 112 3.9
Oeth, Jake.......... 29 89 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wills, Travis....... 2 2 1.000 Slater, Luke........ 29 100 3.4
Handsaker, Tyson.... 2 3 .667 Kolze, Ricky........ 25 97 3.9
White, Kyle......... 30 65 .462 Centella, Brian..... 29 81 2.8
Kolze, Ricky........ 43 97 .443 White, Kyle......... 29 65 2.2
Slater, Luke........ 41 100 .410 Oeth, Jake.......... 29 54 1.9
Oeth, Jake.......... 19 54 .352
Centella, Brian..... 27 81 .333 3-POINT FGS MADE G Made Made/G
Rowe, Reggie........ 11 37 .297 -----------------------------------
Seaquist, Matt...... 7 26 .269 Kolze, Ricky........ 25 43 1.7
Conrad, Pat......... 5 20 .250 Slater, Luke........ 29 41 1.4
Abbuhl, Jason....... 0 2 .000 White, Kyle......... 29 30 1.0
Kyle Sperfslage..... 0 2 .000 Centella, Brian..... 29 27 0.9
John Johann......... 0 1 .000 Oeth, Jake.......... 29 19 0.7
Brant, Alex......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Centella, Brian..... 98 116 .845 White, Kyle......... 29 142 4.9
Slater, Luke........ 64 81 .790 Centella, Brian..... 29 116 4.0
Seaquist, Matt...... 24 31 .774 Slater, Luke........ 29 81 2.8
Conrad, Pat......... 9 12 .750 Oeth, Jake.......... 29 68 2.3
White, Kyle......... 99 142 .697 Kolze, Ricky........ 25 57 2.3
Oeth, Jake.......... 47 68 .691
Kolze, Ricky........ 37 57 .649 FREE THROWS MADE G Made Made/G
Handsaker, Tyson.... 4 7 .571 -----------------------------------
Brant, Alex......... 22 44 .500 White, Kyle......... 29 99 3.4
Abbuhl, Jason....... 9 18 .500 Centella, Brian..... 29 98 3.4
John Johann......... 2 4 .500 Slater, Luke........ 29 64 2.2
Wills, Travis....... 1 2 .500 Oeth, Jake.......... 29 47 1.6
Kolze, Ricky........ 25 37 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
White, Kyle......... 29 507 17.5 White, Kyle......... 29 507 17.5
Centella, Brian..... 29 349 12.0 Kolze, Ricky........ 25 330 13.2
Slater, Luke........ 29 335 11.6 Centella, Brian..... 29 349 12.0
Kolze, Ricky........ 25 330 13.2 Slater, Luke........ 29 335 11.6
Oeth, Jake.......... 29 244 8.4 Oeth, Jake.......... 29 244 8.4
Brant, Alex......... 29 108 3.7 Brant, Alex......... 29 108 3.7
Seaquist, Matt...... 28 79 2.8 Seaquist, Matt...... 28 79 2.8
Abbuhl, Jason....... 29 49 1.7 Abbuhl, Jason....... 29 49 1.7
Rowe, Reggie........ 29 46 1.6 Rowe, Reggie........ 29 46 1.6
Conrad, Pat......... 28 32 1.1 Handsaker, Tyson.... 10 12 1.2
Handsaker, Tyson.... 10 12 1.2 Conrad, Pat......... 28 32 1.1
Wills, Travis....... 9 7 0.8 Wills, Travis....... 9 7 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
White, Kyle......... 29 221 7.6 Centella, Brian..... 29 86 3.0
Oeth, Jake.......... 29 154 5.3 Oeth, Jake.......... 29 57 2.0
Slater, Luke........ 29 148 5.1 White, Kyle......... 29 47 1.6
Centella, Brian..... 29 108 3.7 Seaquist, Matt...... 28 38 1.4
Kolze, Ricky........ 25 92 3.7 Slater, Luke........ 29 32 1.1
