Loras College - Game-by-Game Results
Loras College
Game-by-Game Results
Game Results
Loras College Baseball
Game Results for Loras College (as of May 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2008 vs Macalester 1-7 L 1 2 0/ 7 11 4 7 0- 1- 0 0- 0- 0 Barilla, M (L 0-1) 75 1:55
Mar 02, 2008 vs Macalester W 5-3 5 7 1/ 3 7 2 7 1- 1- 0 0- 0- 0 Moriarity, K (W 1-0) 75 2:00
Mar 03, 2008 vs Hamline University W 15-5 15 16 2/ 5 6 3 7 2- 1- 0 0- 0- 0 Geertgens, B (W 1-0) 100 2:00
Mar 03, 2008 vs Hamline University W 10-3 10 9 2/ 3 6 5 7 3- 1- 0 0- 0- 0 Carty, T (W 1-0) 100 1:50
Mar 15, 2008 vs Heidelberg 1-22 L 1 3 8/22 20 0 7 3- 2- 0 0- 0- 0 Barilla, M (L 0-2) 187 2:00
Mar 15, 2008 vs Heidelberg 3-5 L 3 6 1/ 5 10 1 7 3- 3- 0 0- 0- 0 Geertgens, B (L 1-1) 187 2:05
Mar 16, 2008 vs #9 Stevens Point 2-6 L 2 7 1/ 6 8 2 7 3- 4- 0 0- 0- 0 Joniec, B (L 0-1) 135 1:20
Mar 16, 2008 vs #9 Stevens Point 6-17 L 6 7 4/17 15 3 7 3- 5- 0 0- 0- 0 Moriarity, K (L 1-1) 135 2:40
Mar 17, 2008 vs Fitchburg W 8-7 8 11 3/ 7 13 2 9 4- 5- 0 0- 0- 0 Laurie, K (W 1-0) 70 3:05
Mar 19, 2008 vs FDU Florham W 7-3 7 8 0/ 3 9 3 7 5- 5- 0 0- 0- 0 Barilla, M (W 1-2) 75 2:15
Mar 19, 2008 vs FDU Florham 6-14 L 6 11 5/14 15 1 7 5- 6- 0 0- 0- 0 Geertgens, B (L 1-2) 75 2:15
Mar 20, 2008 vs Millikin 2-4 L 2 6 1/ 4 6 0 7 5- 7- 0 0- 0- 0 Moriarity, K (L 1-2) 90 2:10
Mar 20, 2008 vs Millikin W 6-4 6 9 1/ 4 10 3 7 6- 7- 0 0- 0- 0 Joniec, B (W 1-1) 90 2:05
03/21/08 vs Stevens W 6-0 6 13 1/ 0 6 2 9 7- 7- 0 0- 0- 0 Carty, T (W 2-0) 75 2:20
*Mar 28, 2008 COE COLLEGE 2-7 L 2 5 1/ 7 13 3 9 7- 8- 0 0- 1- 0 Carty, T (L 2-1) 150 2:25
*Mar 29, 2008 COE COLLEGE 5-10 L 5 7 1/10 15 3 7 7- 9- 0 0- 2- 0 Barilla, M (L 1-3) 205 1:45
*Mar 29, 2008 COE COLLEGE W 2-1 2 5 2/ 1 5 2 7 8- 9- 0 1- 2- 0 Moriarity, K (W 2-2) 205 1:35
*Apr 01, 2008 CENTRAL W 10-6 10 9 2/ 6 7 4 7 9- 9- 0 2- 2- 0 Barilla, M (W 2-3) 55 1:55
*Apr 01, 2008 CENTRAL 3-9 L 3 9 4/ 9 12 0 7 9-10- 0 2- 3- 0 Joniec, B (L 1-2) 55 2:05
*Apr 04, 2008 at Wartburg College W 14-13 14 10 5/13 11 4 9 10-10- 0 3- 3- 0 Geertgens, B (W 2-2) 100 2:57
*Apr 05, 2008 at Wartburg College 4-8 L 4 7 3/ 8 10 2 7 10-11- 0 3- 4- 0 Barilla, M (L 2-4) 155 1:25
*Apr 05, 2008 at Wartburg College 3-5 L 3 5 1/ 5 8 3 7 10-12- 0 3- 5- 0 Moriarity, K (L 2-3) 155 1:37
Apr 07, 2008 CLARKE COLLEGE 3-4 L 3 8 0/ 4 9 2 9 10-13- 0 3- 5- 0 Carty, T (L 2-2) 130 2:08
*Apr 13, 2008 at Simpson College W 5-4 5 11 1/ 4 12 5 (11) 11-13- 0 4- 5- 0 Laurie, K (W 2-0) 150 2:45
*Apr 13, 2008 at Simpson College 3-4 L 3 6 1/ 4 11 2 ( 9) 11-14- 0 4- 6- 0 Moriarity, K (L 2-4) 150 2:05
*Apr 16, 2008 at Central 1-4 L 1 11 1/ 4 11 3 9 11-15- 0 4- 7- 0 Geertgens, B (L 2-3) 100 1:20
*Apr 19, 2008 U. OF DUBUQUE 0-2 L 0 6 0/ 2 6 1 7 11-16- 0 4- 8- 0 Barilla, M (L 2-5) 285 1:20
*Apr 19, 2008 U. OF DUBUQUE W 10-3 10 9 0/ 3 6 2 7 12-16- 0 5- 8- 0 Moriarity, K (W 3-4) 285 2:00
*Apr 20, 2008 U. OF DUBUQUE 3-8 L 3 10 2/ 8 13 3 9 12-17- 0 5- 9- 0 Laurie, K (L 2-1) 195 2:46
*Apr 22, 2008 at Luther College 2-4 L 2 4 1/ 4 12 1 7 12-18- 0 5-10- 0 Barilla, M (L 2-6) 83 1:40
*Apr 22, 2008 at Luther College W 4-3 4 5 0/ 3 8 1 7 13-18- 0 6-10- 0 Moriarity, K (W 4-4) 87 2:00
*Apr 26, 2008 CORNELL W 9-8 9 16 3/ 8 13 1 8 14-18- 0 7-10- 0 Kearns, B (W 1-0) 299 2:10
*Apr 26, 2008 CORNELL W 13-3 13 14 1/ 3 8 1 7 15-18- 0 8-10- 0 Moriarity, K (W 5-4) 299 2:15
*Apr 27, 2008 CORNELL W 11-1 11 8 1/ 1 5 4 8 16-18- 0 9-10- 0 Carty, T (W 3-2) 205 2:00
04/28/07 at Augustana 6-13 L 6 12 2/13 17 2 9 16-19- 0 9-10- 0 Thostenson (L) 36 2:44
*Apr 30, 2008 LUTHER COLLEGE 3-4 L 3 10 2/ 4 7 1 9 16-20- 0 9-11- 0 Joniec, B (L 1-3) 120 2:20
*May 03, 2008 at Buena Vista Univ. W 4-0 4 10 0/ 0 5 1 7 17-20- 0 10-11- 0 Barilla, M (W 3-6) 100 1:40
*May 03, 2008 at Buena Vista Univ. W 8-3 8 9 1/ 3 6 3 7 18-20- 0 11-11- 0 Moriarity, K (W 6-4) 100 2:00
*May 04, 2008 at Buena Vista Univ. 3-27 L 3 5 5/27 23 2 7 18-21- 0 11-12- 0 Carty, T (L) 150 2:15
May 08, 2008 vs Luther College W 6-3 6 11 0/ 3 10 2 9 19-21- 0 11-12- 0 Barilla, M (W 4-6) 75 2:22
May 8, 2008 vs Wartburg College 2-5 L 2 7 4/ 5 10 1 9 19-22- 0 11-12- 0 Moriarity, K (L 6-5) 175 2:22
May 9, 2008 vs Simpson College W 7-4 7 11 1/ 4 11 3 9 20-22- 0 11-12- 0 Kearns, B (W 2-0) 150 2:19
May 9, 2008 vs Coe College W 16-3 16 18 4/ 3 7 1 7 21-22- 0 11-12- 0 Laurie, K (W 3-1) 175 2:25
May 10, 2008 vs Central College W 10-3 10 16 1/ 3 4 2 9 22-22- 0 11-12- 0 Laurie, K (W 3-1) 175 2:29
May 10, 2008 vs Wartburg College W 4-2 4 13 0/ 2 11 2 9 23-22- 0 11-12- 0 Thostenson (W 1-1) 200 2:16
May 10, 2008 vs Wartburg College 2-10 L 2 7 5/10 13 0 9 23-23- 0 11-12- 0 Barilla, M (L 4-7) 200 2:04
() extra inning game
Team Game-by-Game
Loras College Baseball
Team Game-by-Game for Loras College (as of May 13, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 vs Macalester 25 1 2 1 0 0 0 4 0 0 0 1 1 0 0 3 21 9 0 .080
Mar 02, 2008 vs Macalester 27 5 7 4 1 0 1 1 0 4 0 1 0 0 0 5 21 4 1 .173
Mar 03, 2008 vs Hamline University 39 15 16 14 4 0 0 1 0 2 0 3 0 0 0 5 21 9 2 .275
Mar 03, 2008 vs Hamline University 26 10 9 6 3 0 0 2 0 1 1 1 0 1 0 5 21 3 2 .291
Mar 15, 2008 vs Heidelberg 23 1 3 1 0 1 1 2 0 0 0 0 0 0 1 8 21 15 8 .264
Mar 15, 2008 vs Heidelberg 26 3 6 3 4 0 0 3 0 0 0 2 0 0 1 8 18 8 1 .259
Mar 16, 2008 vs Stevens Point 25 2 7 2 0 1 0 2 0 0 0 0 1 1 3 1 18 10 1 .262
Mar 16, 2008 vs Stevens Point 29 6 7 6 2 0 0 3 0 1 0 2 0 0 1 1 21 5 4 .259
Mar 17, 2008 vs Fitchburg 31 8 11 6 0 0 0 6 0 3 1 2 2 0 0 3 27 13 3 .271
Mar 19, 2008 vs FDU Florham 30 7 8 7 1 0 1 6 0 7 1 0 0 0 0 7 21 4 0 .270
Mar 19, 2008 vs FDU Florham 29 6 11 5 2 0 1 2 0 0 0 1 1 0 1 4 21 7 5 .281
Mar 20, 2008 vs Millikin 28 2 6 2 1 0 0 3 0 2 0 1 0 0 0 3 21 14 1 .275
Mar 20, 2008 vs Millikin 29 6 9 6 4 0 2 3 0 4 0 0 1 0 1 3 21 5 1 .278
03/21/08 vs Stevens 37 6 13 3 2 0 1 4 0 3 1 0 1 0 0 3 27 17 1 .285
Mar 28, 2008 *Coe College 30 2 5 2 0 0 1 4 0 0 0 0 1 0 3 9 27 8 1 .276
Mar 29, 2008 *Coe College 30 5 7 5 1 0 0 0 0 0 0 0 0 1 0 3 21 9 1 .274
Mar 29, 2008 *Coe College 24 2 5 1 1 0 0 0 0 1 0 0 2 0 0 6 21 5 2 .270
Apr 01, 2008 *Central 29 10 9 7 2 1 0 4 0 1 1 2 0 0 0 4 21 8 2 .273
Apr 01, 2008 *Central 26 3 9 3 1 0 0 3 0 0 0 0 1 2 1 1 21 13 4 .276
Apr 04, 2008 at *Wartburg College 36 14 10 12 1 0 1 4 0 2 1 5 1 1 1 5 27 16 5 .276
Apr 05, 2008 at *Wartburg College 27 4 7 4 2 0 1 1 0 1 0 0 1 1 0 6 18 6 3 .276
Apr 05, 2008 at *Wartburg College 27 3 5 3 0 0 1 2 0 0 0 0 0 0 0 5 18 3 1 .272
Apr 07, 2008 Clarke College 34 3 8 3 2 0 0 2 0 1 1 0 0 0 0 6 27 14 0 .270
Apr 13, 2008 at *Simpson College 42 5 11 4 1 0 0 3 0 2 0 0 4 0 0 6 33 21 1 .269
Apr 13, 2008 at *Simpson College 31 3 6 2 1 0 0 3 0 1 0 0 2 1 1 4 25 12 1 .266
Apr 16, 2008 at *Central 40 1 11 1 0 0 0 1 0 1 0 0 0 0 0 5 24 13 1 .267
Apr 19, 2008 *U. of Dubuque 24 0 6 0 0 0 0 1 0 4 0 2 0 0 2 5 21 5 0 .266
Apr 19, 2008 *U. of Dubuque 27 10 9 10 1 0 1 8 0 3 0 0 0 1 0 2 21 12 0 .268
Apr 20, 2008 *U. of Dubuque 36 3 10 3 1 0 1 2 0 1 0 0 1 0 1 3 27 19 2 .269
Apr 22, 2008 at *Luther College 23 2 4 1 2 0 0 1 0 0 2 0 1 0 0 6 18 11 1 .266
Apr 22, 2008 at *Luther College 21 4 5 3 1 0 0 4 0 3 1 3 2 1 1 1 21 11 0 .266
Apr 26, 2008 *Cornell 32 9 16 8 1 0 2 1 0 0 1 2 1 2 0 1 24 15 3 .274
Apr 26, 2008 *Cornell 33 13 14 12 2 0 2 7 0 2 0 3 0 0 0 7 21 9 1 .279
Apr 27, 2008 *Cornell 29 11 8 9 2 0 0 5 0 1 0 3 1 2 0 2 24 11 1 .279
04/28/07 at Augustana 37 6 12 4 4 0 1 3 0 0 0 0 0 0 0 8 24 12 2 .280
Apr 30, 2008 *Luther College 36 3 10 2 1 0 0 4 0 0 0 0 0 0 1 2 27 12 2 .280
May 03, 2008 at *Buena Vista Univ. 30 4 10 4 2 0 1 4 1 4 0 0 1 0 0 2 21 7 0 .282
May 03, 2008 at *Buena Vista Univ. 30 8 9 7 1 0 1 0 0 5 0 2 0 2 0 4 21 11 1 .282
May 04, 2008 at *Buena Vista Univ. 24 3 5 2 1 0 0 5 0 0 1 0 0 1 1 5 18 7 5 .281
May 08, 2008 vs Luther College 34 6 11 6 1 1 0 3 0 1 0 0 3 1 1 4 27 8 0 .282
May 8, 2008 vs Wartburg College 34 2 7 2 0 0 0 2 0 0 0 2 1 0 0 6 24 11 4 .280
May 9, 2008 vs Simpson College 38 7 11 7 2 0 0 2 0 2 0 2 1 1 0 5 27 12 1 .280
May 9, 2008 vs Coe College 37 16 18 15 0 0 0 5 0 1 0 1 1 0 1 3 21 9 4 .286
May 10, 2008 vs Central College 33 10 16 9 1 0 0 7 0 2 1 0 3 2 0 3 27 12 1 .291
May 10, 2008 vs Wartburg College 37 4 13 3 2 0 0 2 0 2 2 0 0 0 0 6 27 12 0 .292
May 10, 2008 vs Wartburg College 33 2 7 2 2 0 0 0 0 2 0 0 0 0 0 8 24 14 5 .290
Totals 1408 256 409 222 63 4 20 135 1 70 15 41 35 21 22 202 1048 471 85 .290
Loras College Baseball
Team Game-by-Game for Loras College (as of May 13, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2008 vs Macalester 7.0 11 7 7 0 7 4 0 1 1 0 1 1 0 1-7 0-1 0 9.00
Mar 02, 2008 vs Macalester 7.0 7 3 3 4 4 0 0 0 0 0 1 0 0 5-3 1-1 1 6.43
Mar 03, 2008 vs Hamline University 7.0 6 5 4 3 4 1 0 0 0 0 2 0 0 15-5 2-1 1 6.00
Mar 03, 2008 vs Hamline University 7.0 6 3 2 4 3 1 0 0 0 0 0 1 0 10-3 3-1 1 5.14
Mar 15, 2008 vs Heidelberg 7.0 20 22 11 2 5 7 1 1 2 0 2 0 0 1-22 3-2 1 6.94
Mar 15, 2008 vs Heidelberg 6.0 10 5 5 2 5 4 0 1 1 0 2 0 0 3-5 3-3 1 7.02
Mar 16, 2008 vs Stevens Point 6.0 8 6 5 1 3 1 0 3 0 0 2 0 0 2-6 3-4 1 7.09
Mar 16, 2008 vs Stevens Point 7.0 15 17 16 6 3 4 0 2 2 0 4 0 0 6-17 3-5 1 8.83
Mar 17, 2008 vs Fitchburg 9.0 13 7 5 5 9 1 0 0 2 0 3 0 0 8-7 4-5 2 8.29
Mar 19, 2008 vs FDU Florham 7.0 9 3 3 4 5 2 0 0 0 0 2 1 0 7-3 5-5 2 7.84
Mar 19, 2008 vs FDU Florham 7.0 15 14 6 1 6 5 0 1 0 0 3 0 0 6-14 5-6 2 7.83
Mar 20, 2008 vs Millikin 7.0 6 4 4 3 5 2 0 1 1 0 0 0 0 2-4 5-7 2 7.61
Mar 20, 2008 vs Millikin 7.0 10 4 3 4 5 5 0 1 1 0 1 1 0 6-4 6-7 3 7.32
03/21/08 vs Stevens 9.0 6 0 0 4 4 0 0 0 0 0 0 1 0 6-0 7-7 3 6.66
Mar 28, 2008 *Coe College 9.0 13 7 6 2 2 3 0 0 0 0 1 0 0 2-7 7-8 3 6.61
Mar 29, 2008 *Coe College 7.0 15 10 8 2 3 3 0 2 0 0 0 0 0 5-10 7-9 3 6.83
Mar 29, 2008 *Coe College 7.0 5 1 1 2 7 0 0 0 0 0 0 0 0 2-1 8-9 3 6.51
Apr 01, 2008 *Central 7.0 7 6 3 5 4 0 0 0 0 2 0 0 0 10-6 9-9 3 6.37
Apr 01, 2008 *Central 7.0 12 9 4 2 1 1 1 0 2 0 0 1 0 3-9 9-10 3 6.31
Apr 04, 2008 at *Wartburg College 9.0 11 13 7 8 2 2 0 1 0 0 2 2 0 14-13 10-10 3 6.35
Apr 05, 2008 at *Wartburg College 6.0 10 8 3 0 2 2 1 2 0 0 0 0 0 4-8 10-11 3 6.28
Apr 05, 2008 at *Wartburg College 6.0 8 5 4 4 5 4 0 1 2 1 0 0 1 3-5 10-12 3 6.27
Apr 07, 2008 Clarke College 9.0 9 4 4 4 3 3 0 0 0 0 0 0 0 3-4 10-13 3 6.14
Apr 13, 2008 at *Simpson College 11.0 12 4 2 4 6 3 0 0 2 0 0 0 0 5-4 11-13 4 5.87
Apr 13, 2008 at *Simpson College 8.1 11 4 4 3 5 0 0 0 1 0 1 1 0 3-4 11-14 4 5.80
Apr 16, 2008 at *Central 8.0 11 4 3 0 1 1 0 0 1 0 0 0 0 1-4 11-15 4 5.70
Apr 19, 2008 *U. of Dubuque 7.0 6 2 2 0 6 1 1 1 0 0 0 0 0 0-2 11-16 4 5.59
Apr 19, 2008 *U. of Dubuque 7.0 6 3 3 3 5 0 0 0 1 0 0 1 0 10-3 12-16 4 5.53
Apr 20, 2008 *U. of Dubuque 9.0 13 8 6 5 1 2 0 0 1 0 0 0 0 3-8 12-17 4 5.55
Apr 22, 2008 at *Luther College 6.0 12 4 4 2 3 1 0 0 0 0 1 1 0 2-4 12-18 4 5.56
Apr 22, 2008 at *Luther College 7.0 8 3 3 1 7 2 0 0 0 0 1 0 0 4-3 13-18 4 5.51
Apr 26, 2008 *Cornell 8.0 13 8 4 3 2 1 0 2 0 0 0 0 0 9-8 14-18 4 5.48
Apr 26, 2008 *Cornell 7.0 8 3 3 0 7 0 0 1 0 0 2 1 0 13-3 15-18 4 5.43
Apr 27, 2008 *Cornell 8.0 5 1 1 2 5 1 0 0 0 0 0 1 0 11-1 16-18 4 5.29
04/28/07 at Augustana 8.0 17 13 12 5 3 2 2 0 1 0 1 1 0 6-13 16-19 4 5.54
Apr 30, 2008 *Luther College 9.0 7 4 4 3 4 2 0 0 0 0 0 1 0 3-4 16-20 4 5.49
May 03, 2008 at *Buena Vista Univ. 7.0 5 0 0 2 6 0 0 0 0 0 1 1 0 4-0 17-20 4 5.35
May 03, 2008 at *Buena Vista Univ. 7.0 6 3 3 0 7 1 0 0 1 0 0 0 0 8-3 18-20 4 5.32
May 04, 2008 at *Buena Vista Univ. 6.0 23 27 21 5 1 3 0 3 3 0 2 1 0 3-27 18-21 4 5.86
May 08, 2008 vs Luther College 9.0 10 3 3 2 7 3 0 1 0 0 1 0 0 6-3 19-21 5 5.77
May 8, 2008 vs Wartburg College 8.0 10 5 4 3 5 1 0 0 0 0 0 0 0 2-5 19-22 5 5.74
May 9, 2008 vs Simpson College 9.0 11 4 4 4 4 3 1 0 1 0 2 0 0 7-4 20-22 5 5.69
May 9, 2008 vs Coe College 7.0 7 3 1 2 4 1 0 0 1 0 1 0 0 16-3 21-22 5 5.59
May 10, 2008 vs Central College 9.0 4 3 0 3 4 0 0 0 0 0 0 0 0 10-3 22-22 5 5.44
May 10, 2008 vs Wartburg College 9.0 11 2 2 2 4 2 0 0 0 0 2 1 0 4-2 23-22 6 5.35
May 10, 2008 vs Wartburg College 8.0 13 10 1 2 2 3 0 0 1 0 0 1 0 2-10 23-23 6 5.26
Totals 349.1 461 284 204 128 196 88 7 25 28 3 41 19 1 256-284 23-23 6 5.26
* = IIAC game
|